Sports Insights
Sports Insights
MLB
Stats
Mariners,
Seattle
2nd in the A.L. West |
7th in the A.L.
Season: 39-37 |
Last 10: 6-4 |
Streak: W1
Mariners Results
Date | Opp | Score | Pitcher | vs | Record | Pct | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22 | W 14-6 | 39-37 | .513 | .513 | .514 | 347 | 335 | 12 | .247 | .733 | 4.02 | .250 | .726 | |||
Jun 21 | L 7-10 | 38-37 | .507 | .513 | .500 | 333 | 329 | 4 | .244 | .725 | 4.00 | .249 | .723 | |||
Jun 20 | W 9-4 | 38-36 | .514 | .513 | .514 | 326 | 319 | 7 | .242 | .721 | 3.91 | .249 | .717 | |||
Jun 18 | L 1-3 | 37-36 | .507 | .513 | .500 | 317 | 315 | 2 | .241 | .715 | 3.91 | .249 | .715 | |||
Jun 17 | W 8-0 | 37-35 | .514 | .526 | .500 | 316 | 312 | 4 | .242 | .719 | 3.92 | .250 | .718 | |||
Jun 16 | L 0-2 | 36-35 | .507 | .514 | .500 | 308 | 312 | -4 | .241 | .716 | 3.98 | .252 | .724 | |||
Jun 15 | W 6-0 | 36-34 | .514 | .528 | .500 | 308 | 310 | -2 | .243 | .721 | 4.00 | .254 | .726 | |||
Jun 14 | W 4-3 | 35-34 | .507 | .514 | .500 | 302 | 310 | -8 | .243 | .722 | 4.06 | .255 | .731 | |||
Jun 13 | W 7-2 | 34-34 | .500 | .500 | .500 | 298 | 307 | -9 | .244 | .723 | 4.08 | .256 | .732 | |||
Jun 11 | L 2-5 | 33-34 | .493 | .485 | .500 | 291 | 305 | -14 | .241 | .715 | 4.11 | .257 | .734 | |||
Opp Opponent
vs Opposing Pitcher
Record Wins-Losses
Pct Winning Percentage
Home Winning Percentage at Home
Away Winning Percentage Away
RS Runs Scored
RA Runs Allowed
RD Run Differential
AVG Team Batting Average
OPS Team On-base plus Slugging
ERA Team Earned Run Average
O.AVG Opponent Batting Average
O.OPS Opponent On-base plus Slugging