Sports Insights
Sports Insights
MLB
Stats
Francis,
Bowden
#44 , P
Bats: Right
Throws: Right
Age: 29 Height: 6'5" Weight: 220 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 14 | 4-10 | 3 | 2 | 8 | 64.0 | 72 | 46 | 45 | 19 | 27 | 54 | · | 50 | 43 | 1141 | 288 | 6.33 | 7.59 | 3.80 | 10.12 | 1.55 | · | · |
Home | 7 | 3-4 | 2 | 2 | 4 | 29.2 | 39 | 27 | 26 | 13 | 12 | 24 | · | 24 | 21 | 549 | 138 | 7.89 | 7.28 | 3.64 | 11.83 | 1.72 | · | · |
Away | 7 | 1-6 | 1 | · | 4 | 34.1 | 33 | 19 | 19 | 6 | 15 | 30 | · | 26 | 22 | 592 | 150 | 4.98 | 7.86 | 3.93 | 8.65 | 1.40 | · | · |
vs RHB | · | · | 31 | 14 | 13 | 5 | 8 | 24 | · | 22 | 18 | 461 | 127 | 4.13 | 7.62 | 2.54 | 9.85 | 1.38 | · | · | ||||
vs LHB | · | · | 41 | 32 | 32 | 14 | 19 | 30 | · | 28 | 25 | 680 | 161 | 8.07 | 7.57 | 4.79 | 10.35 | 1.68 | · | · | ||||
RISP | · | · | 13 | 25 | 24 | 1 | 4 | 10 | · | 6 | 10 | 189 | 51 | 18.00 | 7.50 | 3.00 | 9.75 | 1.42 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 14 | L 2-3 | · | · | · | 64.0 | 1 | 2 | 2 | · | 3 | 4 | · | 3 | 4 | 74 | 17 | 6.33 | 7.59 | 3.80 | 10.12 | 1.55 | · | · | |
Jun 8 | L 3-6 | · | · | 1 | 60.1 | 5 | 4 | 4 | 2 | 5 | 2 | · | 2 | 3 | 89 | 19 | 6.41 | 7.46 | 3.58 | 10.59 | 1.57 | · | · | |
Jun 3 | L 3-8 | · | · | 1 | 57.0 | 7 | 7 | 6 | 2 | 2 | 2 | · | · | 2 | 58 | 15 | 6.16 | 7.58 | 3.00 | 10.42 | 1.49 | · | · | |
May 27 | L 0-2 | · | · | · | 55.1 | 3 | · | · | · | 1 | 6 | · | 2 | 2 | 75 | 19 | 5.37 | 7.48 | 2.77 | 9.60 | 1.37 | · | · | |
May 22 | W 7-6 | · | · | · | 50.1 | 3 | 2 | 2 | 1 | 3 | 4 | · | 3 | 3 | 77 | 17 | 5.90 | 7.15 | 2.86 | 10.01 | 1.43 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 27 | · | · | 8 | 5 | · | 74 | 41 | 38 | 17 | 22 | 92 | · | 79 | · | 1559 | 408 | 3.30 | · | · | · | 0.93 | · | · |
2023 | 20 | · | · | 1 | · | · | 22 | 7 | 7 | 5 | 8 | 35 | · | 27 | · | 539 | 136 | 1.73 | · | · | · | 0.83 | 1 | 1 |
2022 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | 1 | · | 9 | 3 | 0.00 | · | · | · | 1.50 | · | · |
Data as of 2025-06-27 08:00:26 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds