Sports Insights
Sports Insights
NBA
StatsPoints Leaders 2024/5 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | Team | GP | ST | MIN | PTS | ± | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | REB | DR | OR | AST | STL | BLK | TO | |
1 | PG | 102 | 102 | 34.3 | 31.5 | +10.7 | 10.9 | 21.5 | 50.5 | 5.5 | 2.0 | 35.6 | 7.8 | 8.7 | 89.1 | 5.0 | 4.1 | 0.9 | 6.3 | 1.7 | 1.0 | 2.4 | |||
2 | PF | 73 | 73 | 34.5 | 30.5 | +4.3 | 11.8 | 19.7 | 60.1 | 0.9 | 0.2 | 22.1 | 6.7 | 10.7 | 62.2 | 12.2 | 9.9 | 2.3 | 6.5 | 0.9 | 1.2 | 3.2 | |||
3 | C | 86 | 86 | 36.7 | 28.4 | +6.6 | 10.7 | 19.0 | 56.2 | 4.7 | 1.9 | 40.9 | 5.1 | 6.4 | 79.2 | 12.5 | 9.8 | 2.7 | 9.7 | 1.8 | 0.7 | 3.3 | |||
4 | SG | 94 | 94 | 36.7 | 27.2 | +3.5 | 9.1 | 20.3 | 44.8 | 10.0 | 3.9 | 38.9 | 5.1 | 6.2 | 81.9 | 6.0 | 5.2 | 0.8 | 4.7 | 1.1 | 0.7 | 3.1 | |||
5 | SF | 82 | 82 | 36.2 | 26.6 | +7.7 | 9.1 | 20.1 | 45.1 | 9.9 | 3.4 | 34.8 | 5.0 | 6.0 | 82.2 | 8.8 | 8.1 | 0.7 | 5.8 | 1.1 | 0.5 | 2.9 | |||
6 | PG | 84 | 84 | 35.6 | 26.5 | +1.7 | 9.1 | 19.0 | 48.0 | 6.4 | 2.4 | 37.6 | 5.8 | 7.0 | 82.9 | 3.0 | 2.5 | 0.5 | 7.2 | 0.8 | 0.2 | 2.6 | |||
7 | PG | 77 | 76 | 35.1 | 25.8 | +2.4 | 9.6 | 20.6 | 46.6 | 5.8 | 2.0 | 34.7 | 4.5 | 5.4 | 84.5 | 6.2 | 5.4 | 0.8 | 9.0 | 1.1 | 0.8 | 4.4 | |||
8 | PF | 64 | 64 | 35.7 | 25.8 | -0.4 | 9.3 | 17.7 | 52.4 | 5.9 | 2.5 | 42.7 | 4.7 | 5.6 | 83.9 | 5.9 | 5.6 | 0.4 | 4.2 | 0.8 | 1.2 | 3.0 | |||
9 | SG | 75 | 75 | 37.3 | 25.6 | -2.3 | 8.7 | 18.9 | 46.1 | 7.3 | 2.4 | 33.2 | 5.8 | 6.4 | 89.4 | 4.1 | 3.1 | 1.0 | 7.1 | 0.9 | 0.2 | 2.9 | |||
10 | SF | 75 | 75 | 35.3 | 24.5 | -1.3 | 9.3 | 18.1 | 51.1 | 5.7 | 2.1 | 37.5 | 3.9 | 4.9 | 78.2 | 7.9 | 6.8 | 1.1 | 8.0 | 1.1 | 0.6 | 3.6 | |||
11 | PG | 81 | 81 | 32.0 | 24.1 | +4.3 | 7.9 | 17.6 | 45.0 | 11.0 | 4.4 | 39.8 | 3.9 | 4.2 | 93.2 | 4.6 | 4.0 | 0.6 | 5.8 | 1.1 | 0.4 | 2.9 | |||
12 | SF | 66 | 66 | 34.1 | 24.1 | +3.3 | 9.0 | 19.6 | 46.0 | 6.0 | 1.7 | 28.2 | 4.4 | 5.1 | 86.1 | 5.7 | 4.8 | 0.9 | 4.8 | 1.3 | 0.4 | 2.3 | |||
13 | SG | 82 | 82 | 30.9 | 24.0 | +6.7 | 8.2 | 18.6 | 44.1 | 8.8 | 3.2 | 36.2 | 4.4 | 5.5 | 80.7 | 4.5 | 3.7 | 0.8 | 4.8 | 1.4 | 0.3 | 2.1 | |||
14 | PG | 80 | 78 | 35.4 | 23.8 | · | 7.3 | 17.8 | 41.1 | 8.2 | 2.8 | 33.8 | 6.4 | 7.3 | 87.6 | 3.1 | 2.6 | 0.5 | 11.3 | 1.2 | 0.2 | 4.5 | |||
15 | PG | 84 | 84 | 35.2 | 23.6 | +0.3 | 8.4 | 17.7 | 47.3 | 8.6 | 3.2 | 37.5 | 3.7 | 4.2 | 87.5 | 5.1 | 4.6 | 0.5 | 5.3 | 0.8 | 0.2 | 2.6 | |||
More
|
Roster
GP Games Played
ST Starts
MIN Minutes Played
PTS Points
± Plus/Minus
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
REB Rebounds
DR Defensive Rebounds
OR Offensive Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers