Sports Insights
Sports Insights
NBA
StatsPoints Leaders 2024/5 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Div | W | L | PCT | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |
1 | CEN | 69 | 22 | .758 | 121.7 | 44.2 | 90.5 | 48.8 | 41.4 | 15.8 | 38.2 | 17.5 | 22.5 | 77.8 | 34.0 | 11.3 | 45.3 | 27.6 | 8.2 | 4.2 | 12.4 | ||
2 | SW | 49 | 39 | .557 | 120.7 | 44.4 | 93.1 | 47.7 | 37.5 | 13.7 | 36.5 | 18.2 | 23.0 | 79.1 | 34.4 | 12.9 | 47.2 | 28.0 | 8.6 | 5.6 | 15.1 | ||
3 | NW | 84 | 22 | .792 | 118.9 | 43.7 | 92.0 | 47.5 | 37.9 | 13.9 | 36.7 | 17.6 | 21.6 | 81.5 | 33.7 | 10.8 | 44.5 | 25.9 | 10.4 | 5.7 | 11.1 | ||
4 | NW | 57 | 39 | .594 | 118.8 | 44.4 | 89.3 | 49.7 | 32.3 | 12.0 | 37.2 | 17.9 | 23.3 | 76.8 | 34.5 | 11.4 | 45.8 | 29.8 | 7.9 | 4.8 | 13.7 | ||
5 | SE | 40 | 44 | .476 | 117.9 | 43.2 | 91.9 | 47.0 | 37.6 | 13.4 | 35.6 | 18.0 | 23.2 | 77.6 | 32.6 | 11.9 | 44.5 | 29.5 | 9.7 | 5.1 | 14.5 | ||
6 | CEN | 39 | 44 | .470 | 117.5 | 43.1 | 91.9 | 46.9 | 42.0 | 15.4 | 36.7 | 15.9 | 19.7 | 80.7 | 35.7 | 10.0 | 45.8 | 28.9 | 7.6 | 4.7 | 14.0 | ||
7 | CEN | 65 | 40 | .619 | 116.6 | 43.0 | 88.2 | 48.8 | 35.3 | 13.2 | 37.4 | 17.5 | 22.2 | 78.8 | 32.6 | 8.9 | 41.6 | 28.6 | 8.4 | 5.5 | 12.5 | ||
8 | PAC | 40 | 43 | .482 | 115.6 | 43.0 | 90.1 | 47.7 | 35.2 | 12.6 | 35.8 | 17.0 | 21.1 | 80.6 | 33.2 | 11.0 | 44.2 | 26.4 | 7.5 | 4.3 | 12.7 | ||
9 | ATL | 67 | 26 | .720 | 115.0 | 41.0 | 89.2 | 46.0 | 47.2 | 17.3 | 36.7 | 15.6 | 19.5 | 80.0 | 33.7 | 11.3 | 45.0 | 25.4 | 7.1 | 5.5 | 11.4 | ||
10 | CEN | 50 | 38 | .568 | 115.0 | 41.8 | 86.4 | 48.4 | 36.7 | 14.2 | 38.7 | 17.2 | 23.0 | 74.8 | 35.1 | 8.4 | 43.5 | 25.4 | 7.2 | 4.6 | 12.8 | ||
11 | CEN | 46 | 42 | .523 | 114.9 | 42.3 | 89.3 | 47.4 | 35.1 | 12.6 | 35.9 | 17.6 | 22.6 | 77.9 | 33.4 | 11.3 | 44.7 | 26.0 | 7.9 | 5.3 | 14.2 | ||
12 | ATL | 61 | 39 | .610 | 114.7 | 42.6 | 88.7 | 48.0 | 33.6 | 12.3 | 36.6 | 17.1 | 21.6 | 79.2 | 31.6 | 11.0 | 42.6 | 26.1 | 8.1 | 4.1 | 12.3 | ||
13 | SW | 40 | 44 | .476 | 114.2 | 42.0 | 87.7 | 47.9 | 34.1 | 12.5 | 36.7 | 17.8 | 23.0 | 77.4 | 32.9 | 10.0 | 42.9 | 25.3 | 7.8 | 5.5 | 13.3 | ||
14 | SW | 34 | 48 | .415 | 113.9 | 41.8 | 89.8 | 46.5 | 39.6 | 14.1 | 35.6 | 16.2 | 21.0 | 77.1 | 32.7 | 10.9 | 43.7 | 28.6 | 8.2 | 5.5 | 13.3 | ||
15 | PAC | 36 | 46 | .439 | 113.6 | 41.2 | 86.3 | 47.7 | 38.0 | 14.3 | 37.6 | 16.8 | 20.8 | 80.8 | 32.9 | 9.5 | 42.5 | 27.8 | 7.2 | 4.8 | 13.2 | ||
More
|
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers