Sports Insights
Sports Insights
NBA
StatsMavericks,
Dallas
3rd
in the Southwest
Season: 39-43 |
Streak: L1
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 84 | 40-44 | 40 | 44 | 114.2 | 42.0 | 87.7 | 47.9 | 34.1 | 12.5 | 36.7 | 17.8 | 23.0 | 77.4 | 32.9 | 10.0 | 42.9 | 25.3 | 7.8 | 5.5 | 13.3 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 40 | 22-18 | 22 | 18 | 114.3 | 41.9 | 87.8 | 47.7 | 34.8 | 12.6 | 36.2 | 17.9 | 23.4 | 76.5 | 33.2 | 10.3 | 43.5 | 26.1 | 7.6 | 5.6 | 12.6 | |||
Away | 44 | 18-26 | 18 | 26 | 114.1 | 42.0 | 87.5 | 48.0 | 33.6 | 12.3 | 36.6 | 17.7 | 22.7 | 78.0 | 32.6 | 9.8 | 42.4 | 24.5 | 8.0 | 5.4 | 13.9 | |||
Last 5 | 5 | 2-3 | 2 | 3 | 108.8 | 41.0 | 83.6 | 49.0 | 30.8 | 11.0 | 35.7 | 15.8 | 20.8 | 76.0 | 32.2 | 9.6 | 41.8 | 27.6 | 7.6 | 7.0 | 15.8 | |||
Last 10 | 10 | 4-6 | 4 | 6 | 108.8 | 40.6 | 84.3 | 48.2 | 29.4 | 10.0 | 34.0 | 17.6 | 23.9 | 73.6 | 33.3 | 8.8 | 42.1 | 25.9 | 7.0 | 6.2 | 13.8 | |||
OPP | - | - | 44 | 40 | 115.3 | 43.0 | 91.6 | 46.9 | 35.3 | 12.9 | 36.5 | 16.3 | 20.9 | 78.0 | 33.1 | 12.2 | 45.3 | 27.1 | 8.1 | 4.6 | 12.6 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 18 | L 106-120 | · | 1 | 106 | 41 | 87 | 47.1 | 38 | 12 | 31.6 | 12 | 16 | 75.0 | 29 | 7 | 36 | 25 | 9 | 8 | 16 | ||||
Apr 16 | W 120-106 | 1 | · | 120 | 41 | 83 | 49.4 | 28 | 14 | 50.0 | 24 | 26 | 92.3 | 31 | 10 | 41 | 29 | 9 | 8 | 9 | ||||
Apr 13 | L 97-132 | · | 1 | 97 | 38 | 87 | 43.7 | 28 | 5 | 17.9 | 16 | 22 | 72.7 | 28 | 10 | 38 | 20 | 6 | 3 | 18 | ||||
Apr 11 | W 124-102 | 1 | · | 124 | 49 | 89 | 55.1 | 34 | 15 | 44.1 | 11 | 17 | 64.7 | 44 | 12 | 56 | 34 | 8 | 10 | 17 | ||||
Apr 9 | L 97-112 | · | 1 | 97 | 36 | 72 | 50.0 | 26 | 9 | 34.6 | 16 | 23 | 69.6 | 29 | 9 | 38 | 30 | 6 | 6 | 19 | ||||
Apr 5 | L 104-135 | · | 1 | 104 | 34 | 78 | 43.6 | 27 | 7 | 25.9 | 29 | 38 | 76.3 | 31 | 10 | 41 | 18 | 5 | 8 | 15 | ||||
Apr 4 | L 91-114 | · | 1 | 91 | 35 | 77 | 45.5 | 20 | 4 | 20.0 | 17 | 26 | 65.4 | 33 | 6 | 39 | 19 | 7 | · | 17 | ||||
Apr 2 | W 120-118 | 1 | · | 120 | 44 | 83 | 53.0 | 33 | 15 | 45.5 | 17 | 21 | 81.0 | 38 | 4 | 42 | 27 | 7 | 8 | 13 | ||||
Mar 31 | L 109-113 | · | 1 | 109 | 41 | 86 | 47.7 | 30 | 10 | 33.3 | 17 | 29 | 58.6 | 37 | 12 | 49 | 29 | 4 | 3 | 8 | ||||
Mar 29 | W 120-119 | 1 | · | 120 | 47 | 101 | 46.5 | 30 | 9 | 30.0 | 17 | 21 | 81.0 | 33 | 8 | 41 | 28 | 9 | 8 | 6 | ||||
Mar 27 | W 101-92 | 1 | · | 101 | 37 | 78 | 47.4 | 22 | 11 | 50.0 | 16 | 22 | 72.7 | 35 | 5 | 40 | 21 | 10 | 1 | 14 | ||||
Mar 25 | L 113-128 | · | 1 | 113 | 43 | 80 | 53.8 | 19 | 6 | 31.6 | 21 | 25 | 84.0 | 28 | 5 | 33 | 19 | 9 | 3 | 16 | ||||
Mar 24 | W 120-101 | 1 | · | 120 | 49 | 87 | 56.3 | 31 | 10 | 32.3 | 12 | 16 | 75.0 | 30 | 11 | 41 | 34 | 10 | 1 | 10 | ||||
Mar 21 | W 123-117 | 1 | · | 123 | 42 | 80 | 52.5 | 34 | 12 | 35.3 | 27 | 36 | 75.0 | 34 | 10 | 44 | 25 | 10 | 7 | 20 | ||||
Mar 19 | L 131-135 | · | 1 | 131 | 48 | 88 | 54.5 | 27 | 11 | 40.7 | 24 | 32 | 75.0 | 34 | 7 | 41 | 23 | 6 | · | 12 | ||||
Mar 16 | L 125-130 | · | 1 | 125 | 46 | 87 | 52.9 | 34 | 10 | 29.4 | 23 | 30 | 76.7 | 35 | 10 | 45 | 26 | 4 | 3 | 15 | ||||
Mar 14 | L 96-133 | · | 1 | 96 | 39 | 94 | 41.5 | 22 | 8 | 36.4 | 10 | 12 | 83.3 | 28 | 6 | 34 | 14 | 4 | 6 | 7 | ||||
Mar 12 | L 116-126 | · | 1 | 116 | 45 | 81 | 55.6 | 32 | 13 | 40.6 | 13 | 17 | 76.5 | 28 | 3 | 31 | 30 | 8 | · | 17 | ||||
Mar 10 | W 133-129 | 1 | · | 133 | 47 | 88 | 53.4 | 38 | 12 | 31.6 | 27 | 30 | 90.0 | 30 | 10 | 40 | 25 | 5 | 2 | 10 | ||||
Mar 9 | L 116-125 | · | 1 | 116 | 43 | 88 | 48.9 | 42 | 17 | 40.5 | 13 | 16 | 81.2 | 27 | 5 | 32 | 29 | 8 | 2 | 6 | ||||
Mar 7 | L 111-122 | · | 1 | 111 | 37 | 96 | 38.5 | 41 | 15 | 36.6 | 22 | 24 | 91.7 | 34 | 11 | 45 | 24 | 7 | 7 | 12 | ||||
Mar 5 | L 107-137 | · | 1 | 107 | 45 | 98 | 45.9 | 39 | 13 | 33.3 | 4 | 10 | 40.0 | 25 | 5 | 30 | 30 | 13 | 3 | 10 | ||||
Mar 3 | L 98-122 | · | 1 | 98 | 35 | 77 | 45.5 | 26 | 7 | 26.9 | 21 | 24 | 87.5 | 30 | 7 | 37 | 28 | 5 | 1 | 13 | ||||
Mar 1 | L 117-132 | · | 1 | 117 | 43 | 91 | 47.3 | 40 | 11 | 27.5 | 20 | 25 | 80.0 | 25 | 8 | 33 | 25 | 7 | 1 | 11 | ||||
Feb 27 | W 103-96 | 1 | · | 103 | 40 | 97 | 41.2 | 36 | 11 | 30.6 | 12 | 16 | 75.0 | 38 | 10 | 48 | 23 | 12 | 7 | 7 | ||||
Feb 25 | L 99-107 | · | 1 | 99 | 35 | 98 | 35.7 | 44 | 17 | 38.6 | 12 | 13 | 92.3 | 31 | 14 | 45 | 23 | 7 | 11 | 12 | ||||
Feb 23 | L 102-126 | · | 1 | 102 | 38 | 82 | 46.3 | 32 | 13 | 40.6 | 13 | 19 | 68.4 | 34 | 7 | 41 | 24 | 7 | 4 | 18 | ||||
Feb 21 | W 111-103 | 1 | · | 111 | 37 | 86 | 43.0 | 44 | 16 | 36.4 | 21 | 27 | 77.8 | 39 | 8 | 47 | 28 | 8 | 4 | 13 | ||||
Feb 13 | W 118-113 | 1 | · | 118 | 46 | 90 | 51.1 | 36 | 13 | 36.1 | 13 | 16 | 81.2 | 29 | 11 | 40 | 28 | 7 | 2 | 13 | ||||
Feb 12 | W 111-107 | 1 | · | 111 | 42 | 87 | 48.3 | 36 | 15 | 41.7 | 12 | 15 | 80.0 | 30 | 9 | 39 | 20 | 9 | 7 | 14 | ||||
Feb 10 | L 128-129 | · | 1 | 128 | 49 | 95 | 51.6 | 37 | 15 | 40.5 | 15 | 24 | 62.5 | 28 | 5 | 33 | 31 | 11 | 4 | 11 | ||||
Feb 8 | W 116-105 | 1 | · | 116 | 39 | 83 | 47.0 | 23 | 12 | 52.2 | 26 | 34 | 76.5 | 31 | 12 | 43 | 22 | 4 | 18 | 5 | ||||
Feb 6 | W 127-120 | 1 | · | 127 | 49 | 88 | 55.7 | 33 | 15 | 45.5 | 14 | 18 | 77.8 | 27 | 8 | 35 | 32 | 9 | 4 | 8 | ||||
Feb 4 | L 116-118 | · | 1 | 116 | 40 | 85 | 47.1 | 33 | 11 | 33.3 | 25 | 31 | 80.6 | 29 | 15 | 44 | 24 | 8 | 4 | 12 | ||||
Feb 2 | L 101-144 | · | 1 | 101 | 40 | 103 | 38.8 | 43 | 9 | 20.9 | 12 | 15 | 80.0 | 35 | 10 | 45 | 22 | 6 | 3 | 9 | ||||
Jan 31 | L 102-117 | · | 1 | 102 | 37 | 87 | 42.5 | 33 | 11 | 33.3 | 17 | 21 | 81.0 | 30 | 16 | 46 | 20 | 4 | 13 | 16 | ||||
Jan 29 | W 137-136 | 1 | · | 137 | 52 | 96 | 54.2 | 43 | 20 | 46.5 | 13 | 17 | 76.5 | 35 | 16 | 51 | 30 | 6 | 6 | 18 | ||||
Jan 27 | W 130-108 | 1 | · | 130 | 49 | 92 | 53.3 | 45 | 20 | 44.4 | 12 | 17 | 70.6 | 38 | 13 | 51 | 39 | 5 | 7 | 11 | ||||
Jan 25 | L 107-122 | · | 1 | 107 | 39 | 88 | 44.3 | 22 | 8 | 36.4 | 21 | 28 | 75.0 | 36 | 13 | 49 | 18 | 2 | 8 | 12 | ||||
Jan 23 | W 121-115 | 1 | · | 121 | 39 | 74 | 52.7 | 31 | 14 | 45.2 | 29 | 36 | 80.6 | 35 | 8 | 43 | 25 | 9 | 3 | 20 | ||||
Jan 22 | L 114-115 | · | 1 | 114 | 45 | 90 | 50.0 | 29 | 8 | 27.6 | 16 | 19 | 84.2 | 31 | 7 | 38 | 24 | 5 | 4 | 13 | ||||
Jan 20 | L 105-110 | · | 1 | 105 | 38 | 88 | 43.2 | 32 | 6 | 18.8 | 23 | 26 | 88.5 | 35 | 16 | 51 | 19 | 10 | 8 | 14 | ||||
Jan 17 | W 106-98 | 1 | · | 106 | 37 | 75 | 49.3 | 41 | 16 | 39.0 | 16 | 22 | 72.7 | 37 | 6 | 43 | 25 | 11 | 7 | 17 | ||||
Jan 15 | L 116-119 | · | 1 | 116 | 43 | 90 | 47.8 | 35 | 12 | 34.3 | 18 | 25 | 72.0 | 37 | 8 | 45 | 27 | 9 | 3 | 15 | ||||
Jan 14 | L 99-118 | · | 1 | 99 | 38 | 90 | 42.2 | 32 | 9 | 28.1 | 14 | 22 | 63.6 | 22 | 8 | 30 | 27 | 14 | 6 | 12 | ||||
Jan 12 | L 101-112 | · | 1 | 101 | 35 | 85 | 41.2 | 34 | 12 | 35.3 | 19 | 25 | 76.0 | 29 | 8 | 37 | 27 | 7 | 5 | 12 | ||||
Jan 9 | W 117-111 | 1 | · | 117 | 40 | 88 | 45.5 | 30 | 10 | 33.3 | 27 | 30 | 90.0 | 37 | 16 | 53 | 26 | 8 | 7 | 14 | ||||
Jan 7 | W 118-97 | 1 | · | 118 | 45 | 86 | 52.3 | 38 | 18 | 47.4 | 10 | 14 | 71.4 | 33 | 11 | 44 | 29 | 7 | · | 10 | ||||
Jan 6 | L 104-119 | · | 1 | 104 | 40 | 98 | 40.8 | 36 | 13 | 36.1 | 11 | 15 | 73.3 | 37 | 13 | 50 | 25 | 7 | 8 | 15 | ||||
Jan 3 | L 122-134 | · | 1 | 122 | 43 | 100 | 43.0 | 44 | 12 | 27.3 | 24 | 30 | 80.0 | 32 | 21 | 53 | 29 | 3 | 4 | 12 | ||||
Jan 1 | L 99-110 | · | 1 | 99 | 40 | 75 | 53.3 | 28 | 11 | 39.3 | 8 | 16 | 50.0 | 32 | 6 | 38 | 19 | 9 | 12 | 20 | ||||
Dec 30 | L 100-110 | · | 1 | 100 | 32 | 76 | 42.1 | 31 | 12 | 38.7 | 24 | 29 | 82.8 | 34 | 2 | 36 | 17 | 8 | 13 | 17 | ||||
Dec 28 | L 122-126 | · | 1 | 122 | 43 | 89 | 48.3 | 38 | 15 | 39.5 | 21 | 26 | 80.8 | 30 | 10 | 40 | 20 | 6 | 10 | 13 | ||||
Dec 27 | W 98-89 | 1 | · | 98 | 35 | 80 | 43.8 | 34 | 12 | 35.3 | 16 | 17 | 94.1 | 34 | 7 | 41 | 24 | 6 | 5 | 15 | ||||
Dec 25 | L 99-105 | · | 1 | 99 | 36 | 86 | 41.9 | 43 | 16 | 37.2 | 11 | 11 | 100 | 32 | 10 | 42 | 15 | 6 | 8 | 12 | ||||
Dec 23 | W 132-108 | 1 | · | 132 | 48 | 90 | 53.3 | 36 | 12 | 33.3 | 24 | 34 | 70.6 | 28 | 13 | 41 | 27 | 10 | 4 | 10 | ||||
Dec 21 | W 113-97 | 1 | · | 113 | 40 | 88 | 45.5 | 35 | 14 | 40.0 | 19 | 22 | 86.4 | 32 | 11 | 43 | 25 | 12 | 5 | 11 | ||||
Dec 19 | L 95-118 | · | 1 | 95 | 34 | 86 | 39.5 | 30 | 7 | 23.3 | 20 | 28 | 71.4 | 32 | 8 | 40 | 21 | 9 | 5 | 13 | ||||
Dec 15 | W 143-133 | 1 | · | 143 | 52 | 87 | 59.8 | 41 | 21 | 51.2 | 18 | 25 | 72.0 | 37 | 10 | 47 | 36 | 8 | 5 | 15 | ||||
Dec 10 | L 104-118 | · | 1 | 104 | 38 | 80 | 47.5 | 36 | 15 | 41.7 | 13 | 19 | 68.4 | 37 | 7 | 44 | 25 | 10 | 2 | 18 | ||||
Dec 7 | W 125-118 | 1 | · | 125 | 38 | 81 | 46.9 | 45 | 17 | 37.8 | 32 | 37 | 86.5 | 38 | 14 | 52 | 21 | 10 | 8 | 18 | ||||
Dec 5 | W 137-101 | 1 | · | 137 | 48 | 89 | 53.9 | 38 | 20 | 52.6 | 21 | 27 | 77.8 | 45 | 13 | 58 | 27 | 8 | 12 | 15 | ||||
Dec 3 | W 121-116 | 1 | · | 121 | 39 | 81 | 48.1 | 32 | 13 | 40.6 | 30 | 44 | 68.2 | 35 | 14 | 49 | 24 | 8 | 8 | 25 | ||||
Dec 1 | W 137-131 | 1 | · | 137 | 48 | 87 | 55.2 | 36 | 18 | 50.0 | 23 | 29 | 79.3 | 25 | 8 | 33 | 33 | 13 | · | 13 | ||||
Nov 30 | W 106-94 | 1 | · | 106 | 41 | 90 | 45.6 | 39 | 15 | 38.5 | 9 | 15 | 60.0 | 36 | 12 | 48 | 30 | 12 | 6 | 15 | ||||
Nov 27 | W 129-114 | 1 | · | 129 | 48 | 85 | 56.5 | 33 | 17 | 51.5 | 16 | 21 | 76.2 | 33 | 10 | 43 | 27 | 6 | 4 | 13 | ||||
Nov 25 | W 129-119 | 1 | · | 129 | 47 | 94 | 50.0 | 35 | 16 | 45.7 | 19 | 22 | 86.4 | 41 | 10 | 51 | 24 | 6 | 8 | 17 | ||||
Nov 24 | L 118-123 | · | 1 | 118 | 44 | 105 | 41.9 | 40 | 10 | 25.0 | 20 | 25 | 80.0 | 44 | 15 | 59 | 29 | 6 | 9 | 13 | ||||
Nov 22 | W 123-120 | 1 | · | 123 | 46 | 91 | 50.5 | 27 | 10 | 37.0 | 21 | 27 | 77.8 | 32 | 12 | 44 | 24 | 11 | 5 | 13 | ||||
Nov 19 | W 132-91 | 1 | · | 132 | 49 | 94 | 52.1 | 31 | 14 | 45.2 | 20 | 25 | 80.0 | 34 | 14 | 48 | 26 | 12 | 7 | 11 | ||||
Nov 17 | W 121-119 | 1 | · | 121 | 40 | 84 | 47.6 | 27 | 11 | 40.7 | 30 | 36 | 83.3 | 35 | 18 | 53 | 18 | 4 | 5 | 16 | ||||
Nov 16 | W 110-93 | 1 | · | 110 | 44 | 94 | 46.8 | 31 | 8 | 25.8 | 14 | 18 | 77.8 | 40 | 13 | 53 | 26 | 9 | 7 | 14 | ||||
Nov 14 | L 113-115 | · | 1 | 113 | 43 | 85 | 50.6 | 39 | 12 | 30.8 | 15 | 20 | 75.0 | 19 | 11 | 30 | 25 | 11 | 10 | 17 | ||||
Nov 12 | L 117-120 | · | 1 | 117 | 44 | 84 | 52.4 | 34 | 11 | 32.4 | 18 | 24 | 75.0 | 32 | 8 | 40 | 26 | 6 | 1 | 17 | ||||
Nov 10 | L 120-122 | · | 1 | 120 | 48 | 90 | 53.3 | 33 | 10 | 30.3 | 14 | 19 | 73.7 | 32 | 10 | 42 | 29 | 7 | 5 | 10 | ||||
Nov 8 | L 113-114 | · | 1 | 113 | 41 | 80 | 51.2 | 33 | 11 | 33.3 | 20 | 22 | 90.9 | 31 | 8 | 39 | 18 | 5 | 1 | 11 | ||||
Nov 6 | W 119-99 | 1 | · | 119 | 45 | 93 | 48.4 | 38 | 12 | 31.6 | 17 | 21 | 81.0 | 38 | 9 | 47 | 33 | 11 | 4 | 15 | ||||
Nov 4 | L 127-134 | · | 1 | 127 | 46 | 89 | 51.7 | 36 | 15 | 41.7 | 20 | 25 | 80.0 | 33 | 5 | 38 | 29 | 4 | 3 | 8 | ||||
Nov 3 | W 108-85 | 1 | · | 108 | 42 | 85 | 49.4 | 32 | 10 | 31.2 | 14 | 23 | 60.9 | 41 | 12 | 53 | 25 | 8 | 5 | 18 | ||||
Oct 31 | L 102-108 | · | 1 | 102 | 39 | 85 | 45.9 | 30 | 10 | 33.3 | 14 | 20 | 70.0 | 27 | 10 | 37 | 21 | 6 | 7 | 10 | ||||
Oct 29 | W 120-114 | 1 | · | 120 | 45 | 93 | 48.4 | 39 | 16 | 41.0 | 14 | 18 | 77.8 | 28 | 12 | 40 | 25 | 12 | 2 | 9 | ||||
Oct 28 | W 110-102 | 1 | · | 110 | 43 | 95 | 45.3 | 39 | 11 | 28.2 | 13 | 17 | 76.5 | 37 | 13 | 50 | 27 | 9 | 12 | 13 | ||||
Oct 26 | L 102-114 | · | 1 | 102 | 37 | 93 | 39.8 | 41 | 13 | 31.7 | 15 | 18 | 83.3 | 34 | 12 | 46 | 22 | 6 | 2 | 8 | ||||
Oct 24 | W 120-109 | 1 | · | 120 | 42 | 102 | 41.2 | 44 | 19 | 43.2 | 17 | 23 | 73.9 | 33 | 17 | 50 | 27 | 9 | 5 | 9 | ||||
History | ||||||||||||||||||||||||
2023 | 104 | 63-41 | 115.3 | 42.2 | 88.3 | 47.8 | 38.2 | 14.0 | 36.6 | 16.9 | 22.5 | 75.1 | 33.0 | 10.0 | 43.0 | 24.7 | 6.7 | 5.0 | 12.0 | |||||
2022 | 82 | 38-44 | 114.2 | 40.0 | 84.3 | 47.4 | 41.0 | 15.2 | 37.1 | 19.0 | 25.1 | 75.7 | 31.2 | 7.6 | 38.8 | 22.9 | 6.3 | 3.7 | 11.7 | |||||
2021 | 100 | 61-39 | 107.7 | 38.8 | 84.4 | 46.0 | 38.1 | 13.6 | 35.7 | 16.6 | 21.6 | 76.9 | 33.1 | 8.8 | 41.9 | 22.6 | 6.8 | 3.8 | 11.3 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers