Sports Insights
Sports Insights
NBA
StatsPelicans,
New Orleans
5th
in the Southwest
Season: 21-61 |
Streak: L7
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 82 | 21-61 | 21 | 61 | 109.8 | 40.6 | 89.9 | 45.2 | 34.6 | 12.0 | 34.7 | 16.5 | 22.0 | 75.0 | 31.5 | 12.1 | 43.6 | 25.8 | 8.5 | 5.3 | 13.9 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 41 | 14-27 | 14 | 27 | 111.0 | 40.7 | 90.8 | 44.8 | 35.1 | 12.4 | 35.3 | 17.3 | 22.1 | 78.3 | 32.2 | 12.6 | 44.8 | 26.2 | 9.1 | 5.5 | 13.7 | |||
Away | 41 | 7-34 | 7 | 34 | 108.6 | 40.6 | 88.9 | 45.7 | 34.1 | 11.7 | 34.3 | 15.8 | 21.8 | 72.5 | 30.8 | 11.6 | 42.5 | 25.5 | 8.0 | 5.0 | 14.2 | |||
Last 5 | 5 | 0-5 | 0 | 5 | 107.2 | 39.2 | 91.8 | 42.7 | 37.6 | 12.0 | 31.9 | 16.8 | 22.8 | 73.7 | 35.2 | 11.2 | 46.4 | 26.8 | 6.8 | 3.6 | 13.8 | |||
Last 10 | 10 | 2-8 | 2 | 8 | 104.7 | 39.3 | 88.6 | 44.4 | 33.3 | 10.9 | 32.7 | 15.2 | 20.5 | 74.1 | 34.4 | 11.9 | 46.3 | 27.4 | 7.9 | 4.2 | 14.8 | |||
OPP | - | - | 61 | 21 | 119.3 | 43.7 | 90.5 | 48.3 | 40.1 | 14.6 | 36.4 | 17.2 | 21.9 | 78.5 | 33.9 | 11.9 | 45.7 | 28.6 | 9.0 | 5.2 | 13.1 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 13 | L 100-115 | · | 1 | 100 | 35 | 91 | 38.5 | 38 | 7 | 18.4 | 23 | 30 | 76.7 | 36 | 11 | 47 | 22 | 6 | 4 | 12 | ||||
Apr 11 | L 104-153 | · | 1 | 104 | 38 | 95 | 40.0 | 37 | 14 | 37.8 | 14 | 20 | 70.0 | 30 | 12 | 42 | 27 | 6 | 2 | 13 | ||||
Apr 10 | L 111-136 | · | 1 | 111 | 41 | 96 | 42.7 | 47 | 15 | 31.9 | 14 | 19 | 73.7 | 38 | 15 | 53 | 28 | 8 | · | 16 | ||||
Apr 8 | L 114-119 | · | 1 | 114 | 39 | 82 | 47.6 | 33 | 12 | 36.4 | 24 | 31 | 77.4 | 33 | 9 | 42 | 26 | 10 | 6 | 17 | ||||
Apr 6 | L 107-111 | · | 1 | 107 | 43 | 95 | 45.3 | 33 | 12 | 36.4 | 9 | 14 | 64.3 | 39 | 9 | 48 | 31 | 4 | 6 | 11 | ||||
Apr 4 | L 108-124 | · | 1 | 108 | 40 | 82 | 48.8 | 34 | 14 | 41.2 | 14 | 22 | 63.6 | 23 | 15 | 38 | 27 | 10 | 2 | 16 | ||||
Apr 2 | L 98-114 | · | 1 | 98 | 43 | 85 | 50.6 | 22 | 4 | 18.2 | 8 | 11 | 72.7 | 32 | 7 | 39 | 29 | 9 | 4 | 15 | ||||
Mar 30 | W 98-94 | 1 | · | 98 | 38 | 92 | 41.3 | 31 | 9 | 29.0 | 13 | 17 | 76.5 | 43 | 14 | 57 | 24 | 9 | 8 | 17 | ||||
Mar 28 | L 95-111 | · | 1 | 95 | 33 | 81 | 40.7 | 23 | 7 | 30.4 | 22 | 28 | 78.6 | 32 | 14 | 46 | 24 | 6 | 5 | 15 | ||||
Mar 24 | W 112-99 | 1 | · | 112 | 43 | 87 | 49.4 | 35 | 15 | 42.9 | 11 | 13 | 84.6 | 38 | 13 | 51 | 36 | 11 | 5 | 16 | ||||
Mar 23 | L 130-136 | · | 1 | 130 | 49 | 85 | 57.6 | 40 | 20 | 50.0 | 12 | 16 | 75.0 | 27 | 10 | 37 | 35 | 3 | 5 | 17 | ||||
Mar 21 | L 93-134 | · | 1 | 93 | 34 | 68 | 50.0 | 31 | 11 | 35.5 | 14 | 22 | 63.6 | 26 | 7 | 33 | 20 | 11 | 4 | 25 | ||||
Mar 19 | W 119-115 | 1 | · | 119 | 47 | 89 | 52.8 | 29 | 13 | 44.8 | 12 | 22 | 54.5 | 35 | 11 | 46 | 28 | 5 | 6 | 13 | ||||
Mar 17 | L 81-127 | · | 1 | 81 | 28 | 86 | 32.6 | 32 | 5 | 15.6 | 20 | 30 | 66.7 | 26 | 13 | 39 | 18 | 7 | 6 | 16 | ||||
Mar 15 | L 115-119 | · | 1 | 115 | 46 | 92 | 50.0 | 35 | 12 | 34.3 | 11 | 11 | 100 | 40 | 12 | 52 | 34 | 2 | 3 | 15 | ||||
Mar 13 | L 93-113 | · | 1 | 93 | 35 | 79 | 44.3 | 25 | 7 | 28.0 | 16 | 21 | 76.2 | 29 | 11 | 40 | 23 | 3 | 4 | 13 | ||||
Mar 11 | W 127-120 | 1 | · | 127 | 47 | 85 | 55.3 | 31 | 17 | 54.8 | 16 | 18 | 88.9 | 34 | 12 | 46 | 34 | 7 | 7 | 19 | ||||
Mar 9 | L 104-107 | · | 1 | 104 | 35 | 85 | 41.2 | 34 | 13 | 38.2 | 21 | 27 | 77.8 | 29 | 10 | 39 | 24 | 5 | 6 | 14 | ||||
Mar 8 | L 117-146 | · | 1 | 117 | 48 | 99 | 48.5 | 33 | 12 | 36.4 | 9 | 16 | 56.2 | 26 | 18 | 44 | 29 | 7 | 4 | 13 | ||||
Mar 6 | L 97-109 | · | 1 | 97 | 31 | 83 | 37.3 | 27 | 9 | 33.3 | 26 | 33 | 78.8 | 26 | 15 | 41 | 17 | 9 | 7 | 15 | ||||
Mar 4 | L 115-136 | · | 1 | 115 | 46 | 93 | 49.5 | 34 | 9 | 26.5 | 14 | 21 | 66.7 | 25 | 10 | 35 | 29 | 11 | 3 | 9 | ||||
Mar 2 | W 128-121 | 1 | · | 128 | 53 | 102 | 52.0 | 44 | 15 | 34.1 | 7 | 13 | 53.8 | 35 | 13 | 48 | 35 | 8 | 5 | 11 | ||||
Feb 28 | L 108-125 | · | 1 | 108 | 44 | 87 | 50.6 | 28 | 11 | 39.3 | 9 | 15 | 60.0 | 22 | 13 | 35 | 28 | 10 | 3 | 14 | ||||
Feb 27 | W 124-116 | 1 | · | 124 | 50 | 104 | 48.1 | 47 | 17 | 36.2 | 7 | 12 | 58.3 | 34 | 16 | 50 | 25 | 3 | 6 | 6 | ||||
Feb 25 | W 109-103 | 1 | · | 109 | 41 | 94 | 43.6 | 31 | 7 | 22.6 | 20 | 25 | 80.0 | 34 | 20 | 54 | 25 | 11 | 6 | 19 | ||||
Feb 23 | W 114-96 | 1 | · | 114 | 42 | 94 | 44.7 | 33 | 11 | 33.3 | 19 | 26 | 73.1 | 52 | 17 | 69 | 27 | 3 | 3 | 16 | ||||
Feb 21 | L 103-111 | · | 1 | 103 | 38 | 92 | 41.3 | 27 | 8 | 29.6 | 19 | 25 | 76.0 | 39 | 14 | 53 | 25 | 8 | 6 | 14 | ||||
Feb 13 | W 140-133 | 1 | · | 140 | 46 | 92 | 50.0 | 50 | 21 | 42.0 | 27 | 34 | 79.4 | 38 | 7 | 45 | 32 | 11 | 7 | 10 | ||||
Feb 12 | L 111-119 | · | 1 | 111 | 44 | 94 | 46.8 | 32 | 8 | 25.0 | 15 | 18 | 83.3 | 28 | 12 | 40 | 28 | 7 | 5 | 8 | ||||
Feb 10 | L 101-137 | · | 1 | 101 | 36 | 82 | 43.9 | 27 | 10 | 37.0 | 19 | 28 | 67.9 | 30 | 12 | 42 | 19 | 4 | 4 | 22 | ||||
Feb 8 | L 118-123 | · | 1 | 118 | 43 | 90 | 47.8 | 36 | 14 | 38.9 | 18 | 25 | 72.0 | 34 | 5 | 39 | 27 | 12 | 8 | 16 | ||||
Feb 5 | L 119-144 | · | 1 | 119 | 43 | 93 | 46.2 | 29 | 10 | 34.5 | 23 | 26 | 88.5 | 28 | 10 | 38 | 26 | 5 | 3 | 11 | ||||
Feb 3 | L 113-125 | · | 1 | 113 | 38 | 88 | 43.2 | 38 | 18 | 47.4 | 19 | 22 | 86.4 | 27 | 14 | 41 | 27 | 5 | 4 | 10 | ||||
Jan 31 | L 116-118 | · | 1 | 116 | 44 | 90 | 48.9 | 37 | 15 | 40.5 | 13 | 19 | 68.4 | 38 | 10 | 48 | 16 | 7 | 2 | 18 | ||||
Jan 29 | L 136-137 | · | 1 | 136 | 51 | 96 | 53.1 | 31 | 15 | 48.4 | 19 | 22 | 86.4 | 26 | 10 | 36 | 31 | 13 | 6 | 8 | ||||
Jan 27 | L 104-113 | · | 1 | 104 | 39 | 89 | 43.8 | 28 | 6 | 21.4 | 20 | 30 | 66.7 | 40 | 6 | 46 | 21 | 9 | 11 | 12 | ||||
Jan 25 | L 92-123 | · | 1 | 92 | 32 | 84 | 38.1 | 31 | 8 | 25.8 | 20 | 26 | 76.9 | 30 | 9 | 39 | 21 | 8 | 5 | 13 | ||||
Jan 24 | L 126-139 | · | 1 | 126 | 45 | 83 | 54.2 | 34 | 14 | 41.2 | 22 | 32 | 68.8 | 27 | 8 | 35 | 30 | 6 | 3 | 12 | ||||
Jan 20 | W 123-119 | 1 | · | 123 | 41 | 92 | 44.6 | 41 | 15 | 36.6 | 26 | 29 | 89.7 | 39 | 6 | 45 | 28 | 11 | 8 | 12 | ||||
Jan 17 | W 136-123 | 1 | · | 136 | 47 | 100 | 47.0 | 50 | 22 | 44.0 | 20 | 31 | 64.5 | 35 | 21 | 56 | 34 | 9 | 8 | 13 | ||||
Jan 15 | W 119-116 | 1 | · | 119 | 43 | 97 | 44.3 | 39 | 13 | 33.3 | 20 | 24 | 83.3 | 34 | 15 | 49 | 24 | 11 | 8 | 10 | ||||
Jan 14 | W 119-113 | 1 | · | 119 | 42 | 96 | 43.8 | 50 | 14 | 28.0 | 21 | 26 | 80.8 | 33 | 13 | 46 | 32 | 11 | 5 | 10 | ||||
Jan 12 | L 119-120 | · | 1 | 119 | 40 | 86 | 46.5 | 37 | 17 | 45.9 | 22 | 26 | 84.6 | 36 | 6 | 42 | 24 | 8 | 3 | 9 | ||||
Jan 10 | W 123-115 | 1 | · | 123 | 44 | 91 | 48.4 | 40 | 18 | 45.0 | 17 | 26 | 65.4 | 32 | 12 | 44 | 31 | 7 | 8 | 12 | ||||
Jan 8 | L 100-119 | · | 1 | 100 | 40 | 90 | 44.4 | 37 | 12 | 32.4 | 8 | 11 | 72.7 | 23 | 18 | 41 | 19 | 11 | 3 | 17 | ||||
Jan 7 | L 97-104 | · | 1 | 97 | 35 | 94 | 37.2 | 41 | 12 | 29.3 | 15 | 24 | 62.5 | 33 | 13 | 46 | 23 | 12 | 5 | 14 | ||||
Jan 5 | W 110-98 | 1 | · | 110 | 37 | 90 | 41.1 | 49 | 18 | 36.7 | 18 | 20 | 90.0 | 38 | 11 | 49 | 26 | 7 | 8 | 11 | ||||
Jan 3 | W 132-120 | 1 | · | 132 | 48 | 96 | 50.0 | 41 | 18 | 43.9 | 18 | 22 | 81.8 | 24 | 13 | 37 | 36 | 10 | 6 | 7 | ||||
Jan 1 | L 108-119 | · | 1 | 108 | 40 | 80 | 50.0 | 34 | 9 | 26.5 | 19 | 22 | 86.4 | 26 | 5 | 31 | 25 | 4 | 7 | 10 | ||||
Dec 30 | L 113-116 | · | 1 | 113 | 42 | 82 | 51.2 | 37 | 18 | 48.6 | 11 | 14 | 78.6 | 29 | 6 | 35 | 30 | 13 | 5 | 16 | ||||
Dec 27 | L 124-132 | · | 1 | 124 | 43 | 96 | 44.8 | 38 | 11 | 28.9 | 27 | 29 | 93.1 | 33 | 12 | 45 | 30 | 13 | 10 | 17 | ||||
Dec 26 | L 111-128 | · | 1 | 111 | 43 | 99 | 43.4 | 37 | 12 | 32.4 | 13 | 18 | 72.2 | 27 | 17 | 44 | 29 | 12 | 2 | 13 | ||||
Dec 22 | L 129-132 | · | 1 | 129 | 50 | 108 | 46.3 | 40 | 12 | 30.0 | 17 | 24 | 70.8 | 34 | 9 | 43 | 37 | 16 | 9 | 13 | ||||
Dec 21 | L 93-104 | · | 1 | 93 | 34 | 83 | 41.0 | 34 | 12 | 35.3 | 13 | 19 | 68.4 | 29 | 16 | 45 | 23 | 8 | 5 | 19 | ||||
Dec 19 | L 113-133 | · | 1 | 113 | 41 | 92 | 44.6 | 28 | 13 | 46.4 | 18 | 25 | 72.0 | 26 | 11 | 37 | 25 | 6 | 2 | 12 | ||||
Dec 15 | L 104-119 | · | 1 | 104 | 38 | 97 | 39.2 | 33 | 10 | 30.3 | 18 | 23 | 78.3 | 30 | 19 | 49 | 18 | 11 | 4 | 18 | ||||
Dec 12 | L 109-111 | · | 1 | 109 | 39 | 83 | 47.0 | 37 | 14 | 37.8 | 17 | 20 | 85.0 | 33 | 10 | 43 | 22 | 6 | 4 | 17 | ||||
Dec 8 | L 116-121 | · | 1 | 116 | 43 | 99 | 43.4 | 38 | 13 | 34.2 | 17 | 21 | 81.0 | 30 | 13 | 43 | 26 | 9 | 8 | 8 | ||||
Dec 7 | L 109-119 | · | 1 | 109 | 38 | 79 | 48.1 | 37 | 11 | 29.7 | 22 | 27 | 81.5 | 27 | 8 | 35 | 24 | 15 | 6 | 18 | ||||
Dec 5 | W 126-124 | 1 | · | 126 | 47 | 95 | 49.5 | 36 | 14 | 38.9 | 18 | 25 | 72.0 | 32 | 12 | 44 | 23 | 13 | 4 | 13 | ||||
Dec 2 | L 112-124 | · | 1 | 112 | 44 | 100 | 44.0 | 42 | 13 | 31.0 | 11 | 17 | 64.7 | 26 | 15 | 41 | 21 | 15 | 5 | 16 | ||||
Dec 1 | L 85-118 | · | 1 | 85 | 35 | 94 | 37.2 | 27 | 4 | 14.8 | 11 | 17 | 64.7 | 29 | 13 | 42 | 20 | 14 | 9 | 14 | ||||
Nov 29 | L 109-120 | · | 1 | 109 | 38 | 91 | 41.8 | 29 | 9 | 31.0 | 24 | 30 | 80.0 | 32 | 14 | 46 | 16 | 9 | 7 | 14 | ||||
Nov 27 | L 93-119 | · | 1 | 93 | 36 | 93 | 38.7 | 35 | 11 | 31.4 | 10 | 16 | 62.5 | 37 | 10 | 47 | 24 | 12 | 4 | 15 | ||||
Nov 25 | L 110-114 | · | 1 | 110 | 45 | 87 | 51.7 | 33 | 9 | 27.3 | 11 | 19 | 57.9 | 36 | 8 | 44 | 35 | 9 | 3 | 15 | ||||
Nov 22 | L 108-112 | · | 1 | 108 | 41 | 92 | 44.6 | 39 | 12 | 30.8 | 14 | 22 | 63.6 | 30 | 13 | 43 | 28 | 10 | 9 | 9 | ||||
Nov 20 | L 100-128 | · | 1 | 100 | 39 | 92 | 42.4 | 31 | 8 | 25.8 | 14 | 22 | 63.6 | 24 | 16 | 40 | 23 | 9 | 3 | 11 | ||||
Nov 19 | L 91-132 | · | 1 | 91 | 31 | 78 | 39.7 | 32 | 11 | 34.4 | 18 | 21 | 85.7 | 30 | 7 | 37 | 19 | 9 | 4 | 21 | ||||
Nov 16 | L 99-104 | · | 1 | 99 | 35 | 83 | 42.2 | 29 | 11 | 37.9 | 18 | 23 | 78.3 | 32 | 18 | 50 | 24 | 7 | 4 | 17 | ||||
Nov 15 | W 101-94 | 1 | · | 101 | 37 | 87 | 42.5 | 35 | 11 | 31.4 | 16 | 18 | 88.9 | 39 | 17 | 56 | 21 | 4 | 5 | 14 | ||||
Nov 13 | L 88-106 | · | 1 | 88 | 34 | 86 | 39.5 | 37 | 9 | 24.3 | 11 | 17 | 64.7 | 37 | 21 | 58 | 21 | 3 | 4 | 23 | ||||
Nov 11 | L 105-107 | · | 1 | 105 | 42 | 94 | 44.7 | 30 | 10 | 33.3 | 11 | 12 | 91.7 | 31 | 14 | 45 | 31 | 13 | 4 | 10 | ||||
Nov 8 | L 88-115 | · | 1 | 88 | 32 | 84 | 38.1 | 31 | 10 | 32.3 | 14 | 17 | 82.4 | 25 | 6 | 31 | 18 | 10 | 1 | 15 | ||||
Nov 6 | L 122-131 | · | 1 | 122 | 42 | 88 | 47.7 | 27 | 13 | 48.1 | 25 | 28 | 89.3 | 25 | 8 | 33 | 21 | 8 | 8 | 9 | ||||
Nov 4 | L 100-118 | · | 1 | 100 | 38 | 84 | 45.2 | 35 | 10 | 28.6 | 14 | 16 | 87.5 | 24 | 10 | 34 | 24 | 5 | 3 | 12 | ||||
Nov 3 | L 111-126 | · | 1 | 111 | 39 | 90 | 43.3 | 38 | 16 | 42.1 | 17 | 20 | 85.0 | 25 | 18 | 43 | 22 | 6 | 3 | 18 | ||||
Nov 1 | W 125-118 | 1 | · | 125 | 49 | 101 | 48.5 | 31 | 12 | 38.7 | 15 | 19 | 78.9 | 31 | 15 | 46 | 28 | 8 | 4 | 6 | ||||
Oct 30 | L 89-104 | · | 1 | 89 | 33 | 90 | 36.7 | 36 | 11 | 30.6 | 12 | 20 | 60.0 | 31 | 18 | 49 | 24 | 7 | 6 | 14 | ||||
Oct 29 | L 106-124 | · | 1 | 106 | 40 | 74 | 54.1 | 22 | 9 | 40.9 | 17 | 24 | 70.8 | 35 | 9 | 44 | 23 | 4 | 6 | 23 | ||||
Oct 27 | L 103-125 | · | 1 | 103 | 38 | 88 | 43.2 | 29 | 8 | 27.6 | 19 | 24 | 79.2 | 24 | 15 | 39 | 24 | 9 | 8 | 15 | ||||
Oct 25 | W 105-103 | 1 | · | 105 | 36 | 86 | 41.9 | 32 | 12 | 37.5 | 21 | 31 | 67.7 | 33 | 11 | 44 | 25 | 12 | 9 | 14 | ||||
Oct 23 | W 123-111 | 1 | · | 123 | 45 | 97 | 46.4 | 37 | 14 | 37.8 | 19 | 21 | 90.5 | 35 | 7 | 42 | 29 | 15 | 10 | 11 | ||||
History | ||||||||||||||||||||||||
2023 | 88 | 50-38 | 113.7 | 42.1 | 87.3 | 48.2 | 32.4 | 12.2 | 37.7 | 17.3 | 22.3 | 77.6 | 33.6 | 10.5 | 44.1 | 26.7 | 8.3 | 4.6 | 12.7 | |||||
2022 | 83 | 42-41 | 114.4 | 42.0 | 87.5 | 48.0 | 30.1 | 10.9 | 36.2 | 19.4 | 24.5 | 79.2 | 33.1 | 10.6 | 43.7 | 25.9 | 8.3 | 4.1 | 14.0 | |||||
2021 | 90 | 40-50 | 109.3 | 40.2 | 87.6 | 45.9 | 31.4 | 10.5 | 33.4 | 18.5 | 23.6 | 78.4 | 33.2 | 12.2 | 45.4 | 24.7 | 8.1 | 4.0 | 13.3 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers