Sports Insights
Sports Insights
NBA
StatsNets,
Brooklyn
4th
in the Atlantic
Season: 26-56 |
Streak: L3
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 82 | 26-56 | 26 | 56 | 105.1 | 37.6 | 86.1 | 43.7 | 39.4 | 13.6 | 34.5 | 16.3 | 20.7 | 78.7 | 30.4 | 10.9 | 41.3 | 25.1 | 7.8 | 4.3 | 13.9 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 41 | 12-29 | 12 | 29 | 103.8 | 37.6 | 86.0 | 43.7 | 38.4 | 13.0 | 33.9 | 15.6 | 20.1 | 77.6 | 30.0 | 11.3 | 41.4 | 25.1 | 8.3 | 4.6 | 14.6 | |||
Away | 41 | 14-27 | 14 | 27 | 106.4 | 37.7 | 86.1 | 43.8 | 40.4 | 14.1 | 34.9 | 16.9 | 21.2 | 79.7 | 30.8 | 10.5 | 41.2 | 25.1 | 7.3 | 4.0 | 13.2 | |||
Last 5 | 5 | 1-4 | 1 | 4 | 106.6 | 37.4 | 83.8 | 44.6 | 40.6 | 14.6 | 36.0 | 17.2 | 23.0 | 74.8 | 32.8 | 9.2 | 42.0 | 26.2 | 7.6 | 3.2 | 16.6 | |||
Last 10 | 10 | 3-7 | 3 | 7 | 103.7 | 36.7 | 86.2 | 42.6 | 42.4 | 14.4 | 34.0 | 15.9 | 20.4 | 77.9 | 32.6 | 9.3 | 41.9 | 26.1 | 7.3 | 3.5 | 14.6 | |||
OPP | - | - | 56 | 26 | 112.2 | 40.5 | 84.3 | 48.0 | 35.7 | 12.9 | 36.1 | 18.4 | 23.6 | 78.0 | 33.6 | 10.1 | 43.7 | 27.1 | 8.0 | 5.6 | 14.1 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 13 | L 105-113 | · | 1 | 105 | 38 | 74 | 51.4 | 35 | 12 | 34.3 | 17 | 25 | 68.0 | 36 | 6 | 42 | 21 | 4 | 2 | 18 | ||||
Apr 11 | L 91-117 | · | 1 | 91 | 33 | 90 | 36.7 | 41 | 12 | 29.3 | 13 | 17 | 76.5 | 26 | 15 | 41 | 24 | 7 | 1 | 9 | ||||
Apr 10 | L 109-133 | · | 1 | 109 | 36 | 90 | 40.0 | 52 | 22 | 42.3 | 15 | 22 | 68.2 | 31 | 10 | 41 | 31 | 8 | 2 | 17 | ||||
Apr 8 | W 119-114 | 1 | · | 119 | 41 | 83 | 49.4 | 40 | 17 | 42.5 | 20 | 24 | 83.3 | 33 | 7 | 40 | 30 | 11 | 4 | 16 | ||||
Apr 6 | L 109-120 | · | 1 | 109 | 39 | 82 | 47.6 | 35 | 10 | 28.6 | 21 | 27 | 77.8 | 38 | 8 | 46 | 25 | 8 | 7 | 23 | ||||
Apr 3 | L 90-105 | · | 1 | 90 | 38 | 89 | 42.7 | 36 | 11 | 30.6 | 3 | 4 | 75.0 | 26 | 8 | 34 | 30 | 11 | · | 10 | ||||
Mar 31 | W 113-109 | 1 | · | 113 | 39 | 90 | 43.3 | 51 | 20 | 39.2 | 15 | 20 | 75.0 | 33 | 7 | 40 | 32 | 6 | 3 | 8 | ||||
Mar 29 | W 115-112 | 1 | · | 115 | 39 | 88 | 44.3 | 46 | 18 | 39.1 | 19 | 20 | 95.0 | 37 | 12 | 49 | 25 | 2 | 4 | 12 | ||||
Mar 28 | L 100-132 | · | 1 | 100 | 33 | 89 | 37.1 | 47 | 14 | 29.8 | 20 | 26 | 76.9 | 33 | 10 | 43 | 27 | 10 | 3 | 14 | ||||
Mar 26 | L 86-116 | · | 1 | 86 | 31 | 87 | 35.6 | 41 | 8 | 19.5 | 16 | 19 | 84.2 | 33 | 10 | 43 | 16 | 6 | 9 | 19 | ||||
Mar 24 | L 101-120 | · | 1 | 101 | 40 | 78 | 51.3 | 33 | 11 | 33.3 | 10 | 14 | 71.4 | 28 | 9 | 37 | 30 | 7 | 2 | 18 | ||||
Mar 22 | L 103-108 | · | 1 | 103 | 39 | 90 | 43.3 | 43 | 15 | 34.9 | 10 | 17 | 58.8 | 37 | 11 | 48 | 20 | 6 | 1 | 14 | ||||
Mar 20 | L 99-105 | · | 1 | 99 | 36 | 101 | 35.6 | 50 | 14 | 28.0 | 13 | 18 | 72.2 | 33 | 14 | 47 | 20 | 11 | 4 | 16 | ||||
Mar 18 | L 96-104 | · | 1 | 96 | 36 | 88 | 40.9 | 45 | 13 | 28.9 | 11 | 17 | 64.7 | 31 | 8 | 39 | 21 | 9 | 2 | 8 | ||||
Mar 16 | W 122-114 | 1 | · | 122 | 43 | 90 | 47.8 | 35 | 17 | 48.6 | 19 | 23 | 82.6 | 28 | 12 | 40 | 33 | 7 | 4 | 15 | ||||
Mar 15 | L 113-115 | · | 1 | 113 | 42 | 90 | 46.7 | 46 | 20 | 43.5 | 9 | 13 | 69.2 | 27 | 18 | 45 | 34 | 4 | 3 | 9 | ||||
Mar 13 | L 110-116 | · | 1 | 110 | 43 | 96 | 44.8 | 34 | 11 | 32.4 | 13 | 18 | 72.2 | 35 | 15 | 50 | 32 | 6 | 7 | 9 | ||||
Mar 11 | L 104-109 | · | 1 | 104 | 39 | 84 | 46.4 | 44 | 16 | 36.4 | 10 | 14 | 71.4 | 30 | 8 | 38 | 31 | 9 | 3 | 12 | ||||
Mar 10 | W 111-108 | 1 | · | 111 | 37 | 90 | 41.1 | 45 | 18 | 40.0 | 19 | 30 | 63.3 | 31 | 16 | 47 | 22 | 10 | 6 | 7 | ||||
Mar 8 | L 102-105 | · | 1 | 102 | 38 | 82 | 46.3 | 50 | 14 | 28.0 | 12 | 15 | 80.0 | 29 | 8 | 37 | 20 | 6 | 10 | 11 | ||||
Mar 6 | L 119-121 | · | 1 | 119 | 44 | 87 | 50.6 | 33 | 15 | 45.5 | 16 | 18 | 88.9 | 24 | 8 | 32 | 30 | 7 | 5 | 11 | ||||
Mar 4 | L 113-127 | · | 1 | 113 | 39 | 86 | 45.3 | 50 | 17 | 34.0 | 18 | 21 | 85.7 | 29 | 11 | 40 | 29 | 8 | 2 | 13 | ||||
Mar 1 | L 94-115 | · | 1 | 94 | 29 | 95 | 30.5 | 39 | 6 | 15.4 | 30 | 35 | 85.7 | 24 | 14 | 38 | 19 | 12 | 8 | 12 | ||||
Feb 28 | L 102-121 | · | 1 | 102 | 36 | 87 | 41.4 | 29 | 7 | 24.1 | 23 | 27 | 85.2 | 24 | 21 | 45 | 20 | 13 | 2 | 21 | ||||
Feb 26 | L 121-129 | · | 1 | 121 | 38 | 93 | 40.9 | 61 | 23 | 37.7 | 22 | 25 | 88.0 | 28 | 18 | 46 | 31 | 7 | 5 | 14 | ||||
Feb 24 | L 99-107 | · | 1 | 99 | 33 | 84 | 39.3 | 36 | 14 | 38.9 | 19 | 24 | 79.2 | 23 | 16 | 39 | 25 | 16 | 4 | 15 | ||||
Feb 22 | W 105-103 | 1 | · | 105 | 41 | 81 | 50.6 | 28 | 7 | 25.0 | 16 | 19 | 84.2 | 30 | 9 | 39 | 27 | 10 | 8 | 16 | ||||
Feb 20 | L 97-110 | · | 1 | 97 | 38 | 95 | 40.0 | 38 | 10 | 26.3 | 11 | 19 | 57.9 | 31 | 14 | 45 | 25 | 7 | 10 | 15 | ||||
Feb 12 | W 100-96 | 1 | · | 100 | 40 | 85 | 47.1 | 30 | 8 | 26.7 | 12 | 15 | 80.0 | 34 | 16 | 50 | 23 | 13 | 7 | 16 | ||||
Feb 10 | W 97-89 | 1 | · | 97 | 37 | 93 | 39.8 | 42 | 10 | 23.8 | 13 | 14 | 92.9 | 28 | 19 | 47 | 24 | 10 | 6 | 16 | ||||
Feb 7 | W 102-86 | 1 | · | 102 | 39 | 93 | 41.9 | 37 | 10 | 27.0 | 14 | 18 | 77.8 | 39 | 18 | 57 | 17 | 8 | 13 | 14 | ||||
Feb 5 | L 102-119 | · | 1 | 102 | 36 | 83 | 43.4 | 38 | 13 | 34.2 | 17 | 23 | 73.9 | 25 | 12 | 37 | 26 | 7 | 3 | 10 | ||||
Feb 4 | W 99-97 | 1 | · | 99 | 38 | 82 | 46.3 | 27 | 10 | 37.0 | 13 | 17 | 76.5 | 29 | 10 | 39 | 26 | 10 | 9 | 13 | ||||
Feb 1 | W 110-98 | 1 | · | 110 | 43 | 87 | 49.4 | 27 | 10 | 37.0 | 14 | 21 | 66.7 | 33 | 13 | 46 | 24 | 5 | 8 | 10 | ||||
Jan 29 | W 104-83 | 1 | · | 104 | 39 | 80 | 48.8 | 32 | 10 | 31.2 | 16 | 20 | 80.0 | 33 | 7 | 40 | 27 | 11 | 8 | 8 | ||||
Jan 27 | L 96-110 | · | 1 | 96 | 30 | 82 | 36.6 | 36 | 10 | 27.8 | 26 | 30 | 86.7 | 23 | 16 | 39 | 19 | 9 | 3 | 14 | ||||
Jan 25 | L 97-106 | · | 1 | 97 | 30 | 80 | 37.5 | 40 | 14 | 35.0 | 23 | 26 | 88.5 | 27 | 8 | 35 | 23 | 11 | 5 | 14 | ||||
Jan 22 | L 84-108 | · | 1 | 84 | 34 | 91 | 37.4 | 36 | 7 | 19.4 | 9 | 14 | 64.3 | 32 | 20 | 52 | 16 | 8 | 1 | 16 | ||||
Jan 21 | L 95-99 | · | 1 | 95 | 32 | 86 | 37.2 | 40 | 12 | 30.0 | 19 | 25 | 76.0 | 33 | 14 | 47 | 21 | 4 | 9 | 16 | ||||
Jan 19 | L 101-127 | · | 1 | 101 | 37 | 87 | 42.5 | 43 | 12 | 27.9 | 15 | 19 | 78.9 | 29 | 12 | 41 | 25 | 5 | 3 | 13 | ||||
Jan 17 | L 101-102 | · | 1 | 101 | 37 | 82 | 45.1 | 38 | 17 | 44.7 | 10 | 13 | 76.9 | 33 | 12 | 45 | 28 | 5 | 6 | 17 | ||||
Jan 15 | L 67-126 | · | 1 | 67 | 25 | 83 | 30.1 | 28 | 5 | 17.9 | 12 | 22 | 54.5 | 24 | 15 | 39 | 15 | 9 | 2 | 20 | ||||
Jan 14 | W 132-114 | 1 | · | 132 | 49 | 90 | 54.4 | 41 | 19 | 46.3 | 15 | 18 | 83.3 | 34 | 10 | 44 | 36 | 11 | 2 | 11 | ||||
Jan 12 | L 111-112 | · | 1 | 111 | 39 | 92 | 42.4 | 40 | 10 | 25.0 | 23 | 35 | 65.7 | 39 | 15 | 54 | 26 | 5 | 5 | 8 | ||||
Jan 10 | L 105-124 | · | 1 | 105 | 38 | 90 | 42.2 | 45 | 14 | 31.1 | 15 | 19 | 78.9 | 29 | 10 | 39 | 26 | 9 | 5 | 17 | ||||
Jan 8 | L 98-113 | · | 1 | 98 | 33 | 86 | 38.4 | 39 | 13 | 33.3 | 19 | 21 | 90.5 | 29 | 9 | 38 | 24 | 10 | 4 | 15 | ||||
Jan 6 | L 99-113 | · | 1 | 99 | 41 | 98 | 41.8 | 33 | 10 | 30.3 | 7 | 11 | 63.6 | 31 | 20 | 51 | 23 | 8 | 3 | 14 | ||||
Jan 4 | L 94-123 | · | 1 | 94 | 34 | 82 | 41.5 | 41 | 14 | 34.1 | 12 | 19 | 63.2 | 33 | 6 | 39 | 22 | 6 | 4 | 22 | ||||
Jan 2 | W 113-110 | 1 | · | 113 | 38 | 88 | 43.2 | 39 | 12 | 30.8 | 25 | 28 | 89.3 | 37 | 14 | 51 | 26 | 8 | 3 | 14 | ||||
Jan 1 | L 113-130 | · | 1 | 113 | 42 | 87 | 48.3 | 37 | 11 | 29.7 | 18 | 20 | 90.0 | 28 | 4 | 32 | 27 | 8 | 2 | 11 | ||||
Dec 29 | L 101-102 | · | 1 | 101 | 32 | 73 | 43.8 | 30 | 13 | 43.3 | 24 | 28 | 85.7 | 29 | 9 | 38 | 22 | 7 | 3 | 14 | ||||
Dec 27 | L 87-96 | · | 1 | 87 | 35 | 90 | 38.9 | 41 | 12 | 29.3 | 5 | 8 | 62.5 | 33 | 12 | 45 | 22 | 8 | 4 | 16 | ||||
Dec 26 | W 111-105 | 1 | · | 111 | 39 | 82 | 47.6 | 38 | 16 | 42.1 | 17 | 22 | 77.3 | 29 | 9 | 38 | 25 | 8 | 1 | 21 | ||||
Dec 23 | L 95-110 | · | 1 | 95 | 33 | 84 | 39.3 | 34 | 13 | 38.2 | 16 | 20 | 80.0 | 31 | 11 | 42 | 23 | 9 | 2 | 14 | ||||
Dec 21 | L 94-105 | · | 1 | 94 | 38 | 94 | 40.4 | 40 | 7 | 17.5 | 11 | 12 | 91.7 | 34 | 16 | 50 | 24 | 9 | 3 | 17 | ||||
Dec 19 | W 101-94 | 1 | · | 101 | 33 | 82 | 40.2 | 39 | 9 | 23.1 | 26 | 31 | 83.9 | 38 | 15 | 53 | 18 | 3 | 6 | 15 | ||||
Dec 16 | L 101-130 | · | 1 | 101 | 34 | 81 | 42.0 | 34 | 14 | 41.2 | 19 | 24 | 79.2 | 26 | 9 | 35 | 25 | 11 | 2 | 20 | ||||
Dec 13 | L 119-135 | · | 1 | 119 | 42 | 92 | 45.7 | 53 | 20 | 37.7 | 15 | 19 | 78.9 | 33 | 8 | 41 | 30 | 9 | 7 | 16 | ||||
Dec 8 | L 113-118 | · | 1 | 113 | 41 | 81 | 50.6 | 35 | 16 | 45.7 | 15 | 16 | 93.8 | 23 | 7 | 30 | 24 | 9 | 3 | 9 | ||||
Dec 4 | W 99-90 | 1 | · | 99 | 35 | 81 | 43.2 | 36 | 12 | 33.3 | 17 | 23 | 73.9 | 36 | 7 | 43 | 24 | 12 | 6 | 12 | ||||
Dec 2 | L 102-128 | · | 1 | 102 | 38 | 95 | 40.0 | 42 | 14 | 33.3 | 12 | 15 | 80.0 | 31 | 10 | 41 | 24 | 9 | 5 | 10 | ||||
Dec 1 | L 92-100 | · | 1 | 92 | 30 | 79 | 38.0 | 31 | 8 | 25.8 | 24 | 31 | 77.4 | 25 | 8 | 33 | 19 | 10 | 3 | 16 | ||||
Nov 29 | L 100-123 | · | 1 | 100 | 38 | 77 | 49.4 | 29 | 14 | 48.3 | 10 | 14 | 71.4 | 30 | 5 | 35 | 22 | 5 | 5 | 20 | ||||
Nov 27 | W 127-117 | 1 | · | 127 | 44 | 87 | 50.6 | 42 | 18 | 42.9 | 21 | 22 | 95.5 | 29 | 7 | 36 | 32 | 8 | 1 | 12 | ||||
Nov 25 | W 128-120 | 1 | · | 128 | 41 | 83 | 49.4 | 45 | 20 | 44.4 | 26 | 30 | 86.7 | 35 | 7 | 42 | 23 | 6 | 3 | 11 | ||||
Nov 24 | W 108-103 | 1 | · | 108 | 36 | 75 | 48.0 | 39 | 19 | 48.7 | 17 | 25 | 68.0 | 25 | 6 | 31 | 24 | 7 | 5 | 12 | ||||
Nov 22 | L 98-113 | · | 1 | 98 | 39 | 79 | 49.4 | 37 | 13 | 35.1 | 7 | 7 | 100 | 27 | 7 | 34 | 28 | 1 | 4 | 19 | ||||
Nov 19 | W 116-115 | 1 | · | 116 | 42 | 85 | 49.4 | 41 | 18 | 43.9 | 14 | 19 | 73.7 | 26 | 10 | 36 | 31 | 8 | 8 | 13 | ||||
Nov 17 | L 104-114 | · | 1 | 104 | 32 | 76 | 42.1 | 41 | 17 | 41.5 | 23 | 30 | 76.7 | 28 | 7 | 35 | 31 | 1 | 3 | 9 | ||||
Nov 15 | L 122-124 | · | 1 | 122 | 39 | 89 | 43.8 | 46 | 19 | 41.3 | 25 | 28 | 89.3 | 27 | 10 | 37 | 27 | 8 | 2 | 9 | ||||
Nov 13 | L 114-139 | · | 1 | 114 | 40 | 79 | 50.6 | 43 | 19 | 44.2 | 15 | 18 | 83.3 | 31 | 3 | 34 | 26 | 4 | 3 | 12 | ||||
Nov 11 | W 107-105 | 1 | · | 107 | 36 | 84 | 42.9 | 42 | 19 | 45.2 | 16 | 19 | 84.2 | 32 | 14 | 46 | 24 | 4 | 5 | 16 | ||||
Nov 9 | L 100-105 | · | 1 | 100 | 34 | 76 | 44.7 | 43 | 15 | 34.9 | 17 | 18 | 94.4 | 26 | 10 | 36 | 21 | 4 | 2 | 17 | ||||
Nov 8 | L 104-108 | · | 1 | 104 | 41 | 100 | 41.0 | 38 | 10 | 26.3 | 12 | 15 | 80.0 | 39 | 12 | 51 | 24 | 6 | 3 | 12 | ||||
Nov 4 | W 106-104 | 1 | · | 106 | 40 | 84 | 47.6 | 36 | 13 | 36.1 | 13 | 18 | 72.2 | 25 | 12 | 37 | 28 | 7 | 1 | 13 | ||||
Nov 3 | L 92-106 | · | 1 | 92 | 32 | 71 | 45.1 | 31 | 9 | 29.0 | 19 | 31 | 61.3 | 23 | 4 | 27 | 23 | 9 | 3 | 13 | ||||
Nov 1 | W 120-112 | 1 | · | 120 | 49 | 94 | 52.1 | 36 | 11 | 30.6 | 11 | 13 | 84.6 | 37 | 9 | 46 | 34 | 11 | 6 | 10 | ||||
Oct 30 | W 119-106 | 1 | · | 119 | 41 | 80 | 51.2 | 41 | 15 | 36.6 | 22 | 25 | 88.0 | 26 | 8 | 34 | 27 | 10 | 2 | 15 | ||||
Oct 29 | L 139-144 | · | 1 | 139 | 49 | 96 | 51.0 | 52 | 20 | 38.5 | 21 | 27 | 77.8 | 34 | 7 | 41 | 37 | 4 | 6 | 8 | ||||
Oct 27 | W 115-102 | 1 | · | 115 | 39 | 91 | 42.9 | 45 | 16 | 35.6 | 21 | 23 | 91.3 | 35 | 12 | 47 | 23 | 9 | 3 | 12 | ||||
Oct 25 | L 101-116 | · | 1 | 101 | 35 | 83 | 42.2 | 37 | 14 | 37.8 | 17 | 21 | 81.0 | 29 | 8 | 37 | 22 | 7 | 3 | 17 | ||||
Oct 23 | L 116-120 | · | 1 | 116 | 40 | 91 | 44.0 | 43 | 17 | 39.5 | 19 | 25 | 76.0 | 31 | 12 | 43 | 21 | 8 | 6 | 17 | ||||
History | ||||||||||||||||||||||||
2023 | 82 | 32-50 | 110.4 | 40.6 | 89.1 | 45.6 | 36.7 | 13.3 | 36.2 | 15.7 | 20.8 | 75.5 | 32.6 | 11.4 | 44.1 | 25.6 | 6.8 | 5.1 | 12.3 | |||||
2022 | 86 | 45-41 | 112.4 | 41.1 | 84.7 | 48.5 | 33.8 | 12.7 | 37.6 | 17.5 | 21.9 | 79.9 | 32.2 | 8.1 | 40.3 | 25.4 | 7.0 | 6.1 | 12.8 | |||||
2021 | 87 | 45-42 | 112.7 | 41.9 | 87.9 | 47.7 | 31.5 | 11.4 | 36.2 | 17.5 | 21.9 | 79.9 | 33.7 | 10.2 | 43.9 | 25.2 | 7.1 | 5.6 | 13.3 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers