Sports Insights
Sports Insights
NBA
StatsSuns,
Phoenix
5th
in the Pacific
Season: 36-46 |
Streak: L1
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 82 | 36-46 | 36 | 46 | 113.6 | 41.2 | 86.3 | 47.7 | 38.0 | 14.3 | 37.6 | 16.8 | 20.8 | 80.8 | 32.9 | 9.5 | 42.5 | 27.8 | 7.2 | 4.8 | 13.2 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 41 | 24-17 | 24 | 17 | 114.0 | 41.5 | 87.3 | 47.5 | 40.1 | 15.1 | 37.7 | 15.9 | 19.5 | 81.5 | 33.8 | 10.0 | 43.9 | 28.1 | 7.3 | 5.2 | 13.0 | |||
Away | 41 | 12-29 | 12 | 29 | 113.2 | 41.0 | 85.2 | 48.1 | 35.8 | 13.6 | 38.0 | 17.7 | 22.0 | 80.5 | 32.0 | 9.0 | 41.1 | 27.4 | 7.2 | 4.3 | 13.5 | |||
Last 5 | 5 | 1-4 | 1 | 4 | 104.0 | 40.0 | 89.2 | 44.8 | 42.0 | 13.0 | 31.0 | 11.0 | 14.0 | 78.6 | 28.8 | 11.8 | 40.6 | 25.6 | 9.6 | 4.2 | 13.2 | |||
Last 10 | 10 | 1-9 | 1 | 9 | 106.6 | 40.4 | 88.4 | 45.7 | 40.2 | 13.6 | 33.8 | 12.2 | 15.3 | 79.7 | 27.3 | 11.4 | 38.7 | 25.3 | 8.2 | 3.5 | 13.3 | |||
OPP | - | - | 46 | 36 | 116.6 | 42.6 | 90.1 | 47.3 | 38.3 | 14.2 | 37.1 | 17.2 | 21.8 | 78.9 | 32.7 | 11.5 | 44.2 | 27.3 | 8.5 | 4.0 | 11.5 | |||
2024 Game Log | ||||||||||||||||||||||||
Apr 13 | L 98-109 | · | 1 | 98 | 40 | 84 | 47.6 | 44 | 15 | 34.1 | 3 | 6 | 50.0 | 28 | 9 | 37 | 28 | 6 | 1 | 11 | ||||
Apr 11 | W 117-98 | 1 | · | 117 | 44 | 95 | 46.3 | 47 | 19 | 40.4 | 10 | 11 | 90.9 | 39 | 13 | 52 | 27 | 9 | 10 | 11 | ||||
Apr 9 | L 112-125 | · | 1 | 112 | 42 | 87 | 48.3 | 42 | 15 | 35.7 | 13 | 19 | 68.4 | 29 | 9 | 38 | 31 | 10 | 3 | 13 | ||||
Apr 8 | L 95-133 | · | 1 | 95 | 35 | 88 | 39.8 | 43 | 12 | 27.9 | 13 | 15 | 86.7 | 28 | 13 | 41 | 22 | 12 | 4 | 19 | ||||
Apr 6 | L 98-112 | · | 1 | 98 | 39 | 92 | 42.4 | 34 | 4 | 11.8 | 16 | 19 | 84.2 | 20 | 15 | 35 | 20 | 11 | 3 | 12 | ||||
Apr 4 | L 103-123 | · | 1 | 103 | 41 | 93 | 44.1 | 37 | 12 | 32.4 | 9 | 11 | 81.8 | 29 | 11 | 40 | 24 | 7 | 2 | 6 | ||||
Apr 1 | L 123-133 | · | 1 | 123 | 44 | 92 | 47.8 | 45 | 18 | 40.0 | 17 | 21 | 81.0 | 18 | 15 | 33 | 26 | 6 | · | 13 | ||||
Mar 30 | L 109-148 | · | 1 | 109 | 42 | 87 | 48.3 | 32 | 10 | 31.2 | 15 | 17 | 88.2 | 29 | 10 | 39 | 25 | 8 | 5 | 19 | ||||
Mar 28 | L 109-124 | · | 1 | 109 | 41 | 79 | 51.9 | 37 | 18 | 48.6 | 9 | 13 | 69.2 | 26 | 8 | 34 | 28 | 6 | 4 | 16 | ||||
Mar 26 | L 102-132 | · | 1 | 102 | 36 | 87 | 41.4 | 41 | 13 | 31.7 | 17 | 21 | 81.0 | 27 | 11 | 38 | 22 | 7 | 3 | 13 | ||||
Mar 24 | W 108-106 | 1 | · | 108 | 39 | 82 | 47.6 | 36 | 14 | 38.9 | 16 | 18 | 88.9 | 38 | 14 | 52 | 25 | 2 | 4 | 16 | ||||
Mar 21 | W 123-112 | 1 | · | 123 | 48 | 92 | 52.2 | 42 | 19 | 45.2 | 8 | 8 | 100 | 34 | 12 | 46 | 33 | 6 | 3 | 13 | ||||
Mar 19 | W 127-121 | 1 | · | 127 | 47 | 96 | 49.0 | 40 | 15 | 37.5 | 18 | 20 | 90.0 | 33 | 13 | 46 | 34 | 9 | 6 | 11 | ||||
Mar 17 | W 129-89 | 1 | · | 129 | 47 | 92 | 51.1 | 39 | 20 | 51.3 | 15 | 15 | 100 | 42 | 12 | 54 | 34 | 7 | 4 | 10 | ||||
Mar 16 | L 96-107 | · | 1 | 96 | 35 | 89 | 39.3 | 41 | 9 | 22.0 | 17 | 21 | 81.0 | 37 | 14 | 51 | 25 | 4 | 4 | 14 | ||||
Mar 14 | W 122-106 | 1 | · | 122 | 41 | 79 | 51.9 | 43 | 24 | 55.8 | 16 | 19 | 84.2 | 27 | 7 | 34 | 33 | 12 | 3 | 11 | ||||
Mar 12 | L 104-111 | · | 1 | 104 | 39 | 73 | 53.4 | 28 | 10 | 35.7 | 16 | 20 | 80.0 | 32 | 5 | 37 | 22 | 7 | 8 | 16 | ||||
Mar 10 | L 118-120 | · | 1 | 118 | 41 | 90 | 45.6 | 38 | 20 | 52.6 | 16 | 22 | 72.7 | 31 | 15 | 46 | 31 | 6 | 2 | 16 | ||||
Mar 9 | W 125-116 | 1 | · | 125 | 49 | 84 | 58.3 | 28 | 10 | 35.7 | 17 | 18 | 94.4 | 40 | 6 | 46 | 33 | 4 | 4 | 11 | ||||
Mar 7 | L 141-149 | · | 1 | 141 | 51 | 91 | 56.0 | 38 | 16 | 42.1 | 23 | 29 | 79.3 | 32 | 7 | 39 | 36 | 6 | 2 | 11 | ||||
Mar 4 | W 119-117 | 1 | · | 119 | 41 | 80 | 51.2 | 34 | 14 | 41.2 | 23 | 27 | 85.2 | 30 | 7 | 37 | 31 | 5 | 3 | 11 | ||||
Mar 2 | L 98-116 | · | 1 | 98 | 35 | 80 | 43.8 | 42 | 13 | 31.0 | 15 | 19 | 78.9 | 47 | 10 | 57 | 24 | 2 | 7 | 20 | ||||
Feb 28 | W 125-108 | 1 | · | 125 | 47 | 79 | 59.5 | 40 | 21 | 52.5 | 10 | 13 | 76.9 | 30 | 5 | 35 | 35 | 6 | 3 | 15 | ||||
Feb 27 | L 116-124 | · | 1 | 116 | 44 | 94 | 46.8 | 53 | 20 | 37.7 | 8 | 10 | 80.0 | 38 | 14 | 52 | 29 | 4 | 6 | 10 | ||||
Feb 25 | L 148-151 | · | 1 | 148 | 53 | 99 | 53.5 | 37 | 21 | 56.8 | 21 | 26 | 80.8 | 38 | 8 | 46 | 39 | 6 | 6 | 16 | ||||
Feb 23 | L 109-127 | · | 1 | 109 | 43 | 85 | 50.6 | 28 | 7 | 25.0 | 16 | 22 | 72.7 | 33 | 4 | 37 | 22 | 9 | 7 | 11 | ||||
Feb 22 | W 121-117 | 1 | · | 121 | 43 | 89 | 48.3 | 30 | 10 | 33.3 | 25 | 28 | 89.3 | 41 | 8 | 49 | 29 | 7 | 3 | 11 | ||||
Feb 20 | L 109-120 | · | 1 | 109 | 38 | 81 | 46.9 | 44 | 16 | 36.4 | 17 | 20 | 85.0 | 34 | 5 | 39 | 28 | 6 | 4 | 18 | ||||
Feb 12 | L 111-119 | · | 1 | 111 | 46 | 89 | 51.7 | 26 | 10 | 38.5 | 9 | 11 | 81.8 | 32 | 11 | 43 | 25 | 7 | 5 | 17 | ||||
Feb 11 | L 112-119 | · | 1 | 112 | 41 | 92 | 44.6 | 44 | 12 | 27.3 | 18 | 22 | 81.8 | 35 | 7 | 42 | 35 | 8 | 9 | 11 | ||||
Feb 8 | L 105-122 | · | 1 | 105 | 38 | 98 | 38.8 | 50 | 17 | 34.0 | 12 | 15 | 80.0 | 26 | 17 | 43 | 25 | 5 | 6 | 6 | ||||
Feb 7 | W 135-127 | 1 | · | 135 | 47 | 104 | 45.2 | 56 | 22 | 39.3 | 19 | 21 | 90.5 | 37 | 12 | 49 | 31 | 6 | 15 | 7 | ||||
Feb 5 | L 109-140 | · | 1 | 109 | 33 | 70 | 47.1 | 36 | 14 | 38.9 | 29 | 33 | 87.9 | 32 | 3 | 35 | 24 | 3 | 2 | 18 | ||||
Feb 3 | L 119-121 | · | 1 | 119 | 40 | 85 | 47.1 | 42 | 15 | 35.7 | 24 | 28 | 85.7 | 33 | 10 | 43 | 28 | 12 | 5 | 14 | ||||
Feb 1 | L 108-127 | · | 1 | 108 | 38 | 84 | 45.2 | 33 | 10 | 30.3 | 22 | 26 | 84.6 | 26 | 11 | 37 | 21 | 5 | 2 | 18 | ||||
Jan 31 | W 130-105 | 1 | · | 130 | 50 | 89 | 56.2 | 39 | 19 | 48.7 | 11 | 16 | 68.8 | 44 | 4 | 48 | 41 | 7 | 7 | 14 | ||||
Jan 29 | L 113-121 | · | 1 | 113 | 43 | 85 | 50.6 | 32 | 12 | 37.5 | 15 | 20 | 75.0 | 26 | 10 | 36 | 30 | 7 | 6 | 15 | ||||
Jan 27 | W 111-109 | 1 | · | 111 | 40 | 85 | 47.1 | 47 | 22 | 46.8 | 9 | 11 | 81.8 | 28 | 11 | 39 | 23 | 10 | 5 | 17 | ||||
Jan 25 | W 119-109 | 1 | · | 119 | 40 | 90 | 44.4 | 40 | 13 | 32.5 | 26 | 28 | 92.9 | 41 | 12 | 53 | 23 | 4 | 4 | 10 | ||||
Jan 22 | W 108-84 | 1 | · | 108 | 42 | 88 | 47.7 | 41 | 14 | 34.1 | 10 | 13 | 76.9 | 37 | 11 | 48 | 28 | 9 | 1 | 11 | ||||
Jan 20 | L 92-118 | · | 1 | 92 | 36 | 77 | 46.8 | 26 | 10 | 38.5 | 10 | 13 | 76.9 | 33 | 1 | 34 | 22 | 3 | 5 | 17 | ||||
Jan 18 | W 125-121 | 1 | · | 125 | 43 | 86 | 50.0 | 25 | 7 | 28.0 | 32 | 40 | 80.0 | 37 | 13 | 50 | 25 | 6 | 3 | 9 | ||||
Jan 16 | W 130-123 | 1 | · | 130 | 44 | 85 | 51.8 | 33 | 16 | 48.5 | 26 | 31 | 83.9 | 37 | 10 | 47 | 33 | 10 | 4 | 16 | ||||
Jan 14 | L 117-122 | · | 1 | 117 | 43 | 84 | 51.2 | 35 | 13 | 37.1 | 18 | 27 | 66.7 | 31 | 6 | 37 | 28 | 10 | 4 | 13 | ||||
Jan 12 | W 120-113 | 1 | · | 120 | 42 | 87 | 48.3 | 41 | 17 | 41.5 | 19 | 22 | 86.4 | 31 | 8 | 39 | 31 | 9 | 6 | 12 | ||||
Jan 11 | W 114-106 | 1 | · | 114 | 44 | 86 | 51.2 | 37 | 13 | 35.1 | 13 | 19 | 68.4 | 26 | 12 | 38 | 26 | 9 | 4 | 11 | ||||
Jan 9 | W 123-115 | 1 | · | 123 | 49 | 85 | 57.6 | 33 | 13 | 39.4 | 12 | 15 | 80.0 | 30 | 12 | 42 | 33 | 7 | 6 | 16 | ||||
Jan 7 | L 104-115 | · | 1 | 104 | 39 | 92 | 42.4 | 33 | 8 | 24.2 | 18 | 19 | 94.7 | 34 | 8 | 42 | 27 | 3 | 4 | 11 | ||||
Jan 6 | W 109-99 | 1 | · | 109 | 41 | 81 | 50.6 | 31 | 14 | 45.2 | 13 | 19 | 68.4 | 40 | 4 | 44 | 32 | 7 | 4 | 12 | ||||
Jan 4 | L 108-126 | · | 1 | 108 | 38 | 78 | 48.7 | 30 | 12 | 40.0 | 20 | 21 | 95.2 | 31 | 5 | 36 | 30 | 3 | 7 | 11 | ||||
Dec 31 | L 112-117 | · | 1 | 112 | 42 | 92 | 45.7 | 30 | 9 | 30.0 | 19 | 25 | 76.0 | 33 | 10 | 43 | 28 | 9 | 10 | 17 | ||||
Dec 28 | L 105-109 | · | 1 | 105 | 39 | 92 | 42.4 | 35 | 9 | 25.7 | 18 | 22 | 81.8 | 32 | 14 | 46 | 21 | 7 | 12 | 13 | ||||
Dec 27 | L 89-98 | · | 1 | 89 | 32 | 83 | 38.6 | 35 | 13 | 37.1 | 12 | 18 | 66.7 | 30 | 12 | 42 | 23 | 11 | 7 | 13 | ||||
Dec 25 | W 110-100 | 1 | · | 110 | 41 | 88 | 46.6 | 36 | 11 | 30.6 | 17 | 20 | 85.0 | 30 | 12 | 42 | 31 | 12 | 4 | 7 | ||||
Dec 23 | L 90-117 | · | 1 | 90 | 33 | 83 | 39.8 | 33 | 13 | 39.4 | 11 | 15 | 73.3 | 30 | 9 | 39 | 23 | 6 | 5 | 13 | ||||
Dec 21 | L 125-133 | · | 1 | 125 | 45 | 78 | 57.7 | 29 | 14 | 48.3 | 21 | 23 | 91.3 | 29 | 6 | 35 | 30 | 9 | 1 | 19 | ||||
Dec 19 | L 111-120 | · | 1 | 111 | 40 | 82 | 48.8 | 30 | 9 | 30.0 | 22 | 28 | 78.6 | 37 | 7 | 44 | 28 | 6 | 4 | 16 | ||||
Dec 15 | W 116-109 | 1 | · | 116 | 43 | 89 | 48.3 | 39 | 15 | 38.5 | 15 | 19 | 78.9 | 34 | 12 | 46 | 23 | 7 | 2 | 11 | ||||
Dec 13 | W 134-126 | 1 | · | 134 | 47 | 89 | 52.8 | 45 | 22 | 48.9 | 18 | 20 | 90.0 | 28 | 9 | 37 | 36 | 10 | 7 | 7 | ||||
Dec 8 | L 110-115 | · | 1 | 110 | 39 | 83 | 47.0 | 28 | 13 | 46.4 | 19 | 22 | 86.4 | 30 | 9 | 39 | 24 | 7 | 6 | 19 | ||||
Dec 7 | L 111-121 | · | 1 | 111 | 36 | 82 | 43.9 | 41 | 16 | 39.0 | 23 | 25 | 92.0 | 27 | 13 | 40 | 29 | 8 | 3 | 13 | ||||
Dec 5 | L 124-126 | · | 1 | 124 | 43 | 85 | 50.6 | 45 | 17 | 37.8 | 21 | 26 | 80.8 | 36 | 10 | 46 | 32 | 10 | 3 | 17 | ||||
Dec 3 | W 104-93 | 1 | · | 104 | 38 | 78 | 48.7 | 32 | 11 | 34.4 | 17 | 21 | 81.0 | 42 | 2 | 44 | 26 | 10 | 5 | 12 | ||||
Nov 30 | W 113-105 | 1 | · | 113 | 38 | 79 | 48.1 | 35 | 18 | 51.4 | 19 | 22 | 86.4 | 39 | 6 | 45 | 31 | 4 | 9 | 12 | ||||
Nov 27 | L 117-127 | · | 1 | 117 | 41 | 77 | 53.2 | 31 | 12 | 38.7 | 23 | 28 | 82.1 | 34 | 3 | 37 | 25 | 7 | 5 | 17 | ||||
Nov 26 | W 127-100 | 1 | · | 127 | 51 | 99 | 51.5 | 42 | 17 | 40.5 | 8 | 10 | 80.0 | 38 | 8 | 46 | 31 | 9 | 3 | 9 | ||||
Nov 20 | L 122-138 | · | 1 | 122 | 45 | 92 | 48.9 | 50 | 19 | 38.0 | 13 | 17 | 76.5 | 23 | 11 | 34 | 30 | 9 | 2 | 14 | ||||
Nov 18 | L 99-109 | · | 1 | 99 | 35 | 83 | 42.2 | 41 | 12 | 29.3 | 17 | 25 | 68.0 | 29 | 16 | 45 | 25 | 5 | 2 | 13 | ||||
Nov 17 | L 117-120 | · | 1 | 117 | 46 | 85 | 54.1 | 31 | 14 | 45.2 | 11 | 15 | 73.3 | 29 | 12 | 41 | 29 | 9 | 2 | 19 | ||||
Nov 15 | L 83-99 | · | 1 | 83 | 22 | 75 | 29.3 | 37 | 9 | 24.3 | 30 | 40 | 75.0 | 39 | 11 | 50 | 17 | 6 | 4 | 14 | ||||
Nov 13 | L 104-127 | · | 1 | 104 | 36 | 97 | 37.1 | 43 | 13 | 30.2 | 19 | 26 | 73.1 | 21 | 19 | 40 | 23 | 12 | 2 | 10 | ||||
Nov 12 | W 120-112 | 1 | · | 120 | 43 | 86 | 50.0 | 39 | 18 | 46.2 | 16 | 22 | 72.7 | 32 | 10 | 42 | 21 | 6 | 11 | 8 | ||||
Nov 10 | L 118-127 | · | 1 | 118 | 44 | 105 | 41.9 | 57 | 18 | 31.6 | 12 | 15 | 80.0 | 40 | 8 | 48 | 30 | 11 | 3 | 11 | ||||
Nov 8 | W 114-113 | 1 | · | 114 | 43 | 86 | 50.0 | 39 | 15 | 38.5 | 13 | 18 | 72.2 | 26 | 11 | 37 | 26 | 6 | 2 | 8 | ||||
Nov 6 | W 115-112 | 1 | · | 115 | 42 | 84 | 50.0 | 43 | 18 | 41.9 | 13 | 18 | 72.2 | 36 | 10 | 46 | 29 | 5 | 6 | 16 | ||||
Nov 4 | W 118-116 | 1 | · | 118 | 42 | 82 | 51.2 | 32 | 11 | 34.4 | 23 | 26 | 88.5 | 34 | 9 | 43 | 24 | 6 | 4 | 14 | ||||
Nov 2 | W 103-97 | 1 | · | 103 | 35 | 93 | 37.6 | 52 | 17 | 32.7 | 16 | 22 | 72.7 | 50 | 13 | 63 | 29 | 4 | 8 | 12 | ||||
Oct 31 | W 125-119 | 1 | · | 125 | 42 | 82 | 51.2 | 39 | 18 | 46.2 | 23 | 28 | 82.1 | 31 | 8 | 39 | 29 | 12 | 4 | 12 | ||||
Oct 28 | W 109-105 | 1 | · | 109 | 40 | 87 | 46.0 | 36 | 11 | 30.6 | 18 | 20 | 90.0 | 37 | 9 | 46 | 21 | 7 | 11 | 10 | ||||
Oct 26 | W 114-102 | 1 | · | 114 | 36 | 80 | 45.0 | 39 | 14 | 35.9 | 28 | 37 | 75.7 | 40 | 7 | 47 | 26 | 3 | 4 | 11 | ||||
Oct 25 | L 116-123 | · | 1 | 116 | 42 | 82 | 51.2 | 37 | 17 | 45.9 | 15 | 17 | 88.2 | 29 | 5 | 34 | 35 | 8 | 4 | 16 | ||||
Oct 23 | W 116-113 | 1 | · | 116 | 38 | 78 | 48.7 | 38 | 15 | 39.5 | 25 | 34 | 73.5 | 38 | 4 | 42 | 25 | 12 | 9 | 22 | ||||
History | ||||||||||||||||||||||||
2023 | 86 | 49-37 | 115.6 | 42.1 | 85.7 | 49.1 | 32.3 | 12.3 | 38.1 | 19.1 | 23.6 | 80.9 | 33.5 | 10.0 | 43.5 | 26.7 | 7.5 | 5.9 | 14.1 | |||||
2022 | 93 | 51-42 | 113.7 | 42.2 | 89.7 | 47.0 | 31.8 | 11.9 | 37.4 | 17.4 | 21.9 | 79.5 | 32.2 | 11.5 | 43.7 | 26.9 | 7.0 | 5.3 | 12.7 | |||||
2021 | 95 | 71-24 | 113.8 | 43.3 | 89.1 | 48.6 | 31.2 | 11.4 | 36.5 | 15.8 | 19.8 | 79.8 | 34.9 | 9.7 | 44.6 | 27.1 | 8.3 | 4.3 | 12.4 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers