Sports Insights
Sports Insights
NBA
StatsDivision Standings
Eastern
Atlantic | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | 21 | .744 | - | 28-13 | 33-8 | 116.3 | 107.2 | +9.1 | 8-2 | W2 | |
51 | 31 | .622 | 10 | 27-14 | 24-17 | 115.8 | 111.7 | +4.1 | 6-4 | W1 | |
30 | 52 | .366 | 31 | 18-23 | 12-29 | 110.9 | 115.2 | -4.3 | 5-5 | L2 | |
26 | 56 | .317 | 35 | 12-29 | 14-27 | 105.1 | 112.2 | -7.1 | 3-7 | L3 | |
24 | 58 | .293 | 37 | 12-29 | 12-29 | 109.6 | 115.8 | -6.2 | 1-9 | L2 |
Central | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | 18 | .780 | - | 34-7 | 30-11 | 121.9 | 112.4 | +9.5 | 6-4 | L1 | |
50 | 32 | .610 | 14 | 29-11 | 20-20 | 117.4 | 115.1 | +2.3 | 8-2 | W1 | |
48 | 34 | .585 | 16 | 27-14 | 20-20 | 115.5 | 113.0 | +2.5 | 8-2 | W8 | |
44 | 38 | .537 | 20 | 22-19 | 22-19 | 115.5 | 113.6 | +1.9 | 4-6 | L2 | |
39 | 43 | .476 | 25 | 18-23 | 21-20 | 117.8 | 119.4 | -1.6 | 7-3 | W3 |
Southeast | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | 41 | .500 | - | 22-19 | 19-22 | 105.4 | 105.5 | -0.1 | 7-3 | L1 | |
37 | 45 | .451 | 4 | 19-22 | 17-23 | 110.6 | 110.0 | +0.6 | 6-4 | L1 | |
40 | 42 | .488 | 1 | 21-19 | 19-22 | 118.2 | 119.3 | -1.1 | 5-5 | W3 | |
19 | 63 | .232 | 22 | 12-29 | 7-34 | 105.1 | 114.2 | -9.1 | 1-9 | L7 | |
18 | 64 | .220 | 23 | 8-32 | 10-31 | 108.0 | 120.4 | -12.4 | 2-8 | W1 |
Western
Northwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | 14 | .829 | - | 35-6 | 32-8 | 120.5 | 107.6 | +12.9 | 8-2 | W4 | |
50 | 32 | .610 | 18 | 26-15 | 24-17 | 120.8 | 116.9 | +3.9 | 5-5 | W3 | |
49 | 33 | .598 | 19 | 25-16 | 24-17 | 114.3 | 109.3 | +5.0 | 8-2 | W3 | |
36 | 46 | .439 | 32 | 22-19 | 14-27 | 110.9 | 113.9 | -3.0 | 4-6 | W1 | |
17 | 65 | .207 | 51 | 10-31 | 7-34 | 111.9 | 121.2 | -9.3 | 1-9 | L2 |
Pacific | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 32 | .610 | - | 31-10 | 19-22 | 113.4 | 112.2 | +1.2 | 6-4 | L1 | |
50 | 32 | .610 | - | 30-11 | 20-21 | 112.9 | 108.2 | +4.7 | 9-1 | W8 | |
48 | 34 | .585 | 2 | 24-17 | 24-17 | 113.8 | 110.5 | +3.3 | 7-3 | L1 | |
40 | 42 | .488 | 10 | 20-21 | 20-21 | 115.7 | 115.3 | +0.4 | 5-5 | W1 | |
36 | 46 | .439 | 14 | 24-17 | 12-29 | 113.6 | 116.6 | -3.0 | 1-9 | L1 |
Southwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 30 | .634 | - | 29-12 | 23-17 | 114.3 | 109.8 | +4.5 | 6-4 | L3 | |
48 | 34 | .585 | 4 | 26-15 | 22-19 | 121.7 | 116.9 | +4.8 | 4-6 | W1 | |
39 | 43 | .476 | 13 | 22-18 | 17-25 | 114.2 | 115.4 | -1.2 | 4-6 | L1 | |
34 | 48 | .415 | 18 | 20-20 | 13-27 | 113.9 | 116.7 | -2.8 | 3-7 | W1 | |
21 | 61 | .256 | 31 | 14-27 | 7-34 | 109.8 | 119.3 | -9.5 | 2-8 | L7 |
Season
W Wins
L Losses
Pct Win Percentage
GB Games Back
PF Points For
PA Points Against
Diff Point Differential
L10 Last 10 Games