Sports Insights
Sports Insights
NBA
StatsKnicks,
New York
2nd
in the Atlantic
Season: 51-31 |
Streak: W1
Roster
Results
2024 Season | ||||||||||||||||||||||||
Date | GP | Record | W | L | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 100 | 61-39 | 61 | 39 | 114.7 | 42.6 | 88.7 | 48.0 | 33.6 | 12.3 | 36.6 | 17.1 | 21.6 | 79.2 | 31.6 | 11.0 | 42.6 | 26.1 | 8.1 | 4.1 | 12.3 | |||
2024 Splits | ||||||||||||||||||||||||
Home | 50 | 31-19 | 31 | 19 | 116.5 | 43.7 | 89.2 | 49.0 | 33.2 | 12.1 | 36.4 | 17.1 | 21.8 | 78.4 | 31.9 | 11.0 | 43.0 | 26.7 | 7.9 | 4.4 | 12.2 | |||
Away | 50 | 30-20 | 30 | 20 | 112.8 | 41.6 | 88.2 | 47.2 | 34.1 | 12.5 | 36.7 | 17.1 | 21.4 | 79.9 | 31.3 | 11.0 | 42.3 | 25.6 | 8.4 | 3.8 | 12.5 | |||
Last 5 | 5 | 2-3 | 2 | 3 | 111.0 | 39.4 | 83.8 | 47.0 | 30.6 | 10.2 | 33.3 | 22.0 | 27.6 | 79.7 | 29.8 | 11.2 | 41.0 | 18.6 | 8.2 | 4.2 | 15.0 | |||
Last 10 | 10 | 4-6 | 4 | 6 | 112.5 | 39.8 | 85.7 | 46.4 | 32.1 | 10.7 | 33.3 | 22.2 | 28.6 | 77.6 | 30.6 | 12.6 | 43.2 | 20.0 | 6.8 | 4.3 | 13.7 | |||
OPP | - | - | 39 | 61 | 111.3 | 41.0 | 87.2 | 47.0 | 35.8 | 13.0 | 36.3 | 16.2 | 20.5 | 79.0 | 31.0 | 10.8 | 41.8 | 24.6 | 7.0 | 5.1 | 13.7 | |||
2024 Game Log | ||||||||||||||||||||||||
May 31 | L 108-125 | · | 1 | 108 | 41 | 86 | 47.7 | 32 | 9 | 28.1 | 17 | 26 | 65.4 | 28 | 13 | 41 | 23 | 10 | 6 | 17 | ||||
May 29 | W 111-94 | 1 | · | 111 | 44 | 89 | 49.4 | 29 | 8 | 27.6 | 15 | 22 | 68.2 | 34 | 11 | 45 | 22 | 11 | 3 | 15 | ||||
May 27 | L 121-130 | · | 1 | 121 | 38 | 82 | 46.3 | 28 | 12 | 42.9 | 33 | 39 | 84.6 | 31 | 13 | 44 | 17 | 7 | 4 | 17 | ||||
May 25 | W 106-100 | 1 | · | 106 | 34 | 78 | 43.6 | 32 | 11 | 34.4 | 27 | 30 | 90.0 | 28 | 9 | 37 | 13 | 7 | 4 | 14 | ||||
May 23 | L 109-114 | · | 1 | 109 | 40 | 84 | 47.6 | 32 | 11 | 34.4 | 18 | 21 | 85.7 | 28 | 10 | 38 | 18 | 6 | 4 | 12 | ||||
May 21 | L 135-138 | · | 1 | 135 | 48 | 94 | 51.1 | 34 | 11 | 32.4 | 28 | 40 | 70.0 | 33 | 13 | 46 | 24 | 7 | 8 | 15 | ||||
May 16 | W 119-81 | 1 | · | 119 | 42 | 91 | 46.2 | 45 | 16 | 35.6 | 19 | 21 | 90.5 | 40 | 15 | 55 | 25 | 7 | 6 | 14 | ||||
May 14 | L 102-127 | · | 1 | 102 | 29 | 81 | 35.8 | 30 | 12 | 40.0 | 32 | 40 | 80.0 | 28 | 12 | 40 | 17 | 5 | 4 | 10 | ||||
May 12 | W 121-113 | 1 | · | 121 | 50 | 92 | 54.3 | 34 | 12 | 35.3 | 9 | 12 | 75.0 | 30 | 13 | 43 | 25 | 5 | 2 | 12 | ||||
May 10 | L 93-115 | · | 1 | 93 | 32 | 80 | 40.0 | 25 | 5 | 20.0 | 24 | 35 | 68.6 | 26 | 17 | 43 | 16 | 3 | 2 | 11 | ||||
May 7 | W 91-90 | 1 | · | 91 | 37 | 86 | 43.0 | 31 | 9 | 29.0 | 8 | 10 | 80.0 | 36 | 10 | 46 | 19 | 11 | 5 | 15 | ||||
May 5 | W 108-105 | 1 | · | 108 | 37 | 87 | 42.5 | 37 | 17 | 45.9 | 17 | 31 | 54.8 | 37 | 12 | 49 | 19 | 10 | 2 | 12 | ||||
May 1 | W 116-113 | 1 | · | 116 | 41 | 86 | 47.7 | 30 | 10 | 33.3 | 24 | 30 | 80.0 | 30 | 13 | 43 | 18 | 6 | 4 | 16 | ||||
Apr 29 | L 103-106 | · | 1 | 103 | 39 | 90 | 43.3 | 25 | 9 | 36.0 | 16 | 27 | 59.3 | 34 | 15 | 49 | 19 | 5 | 10 | 13 | ||||
Apr 27 | W 94-93 | 1 | · | 94 | 34 | 91 | 37.4 | 33 | 15 | 45.5 | 11 | 18 | 61.1 | 26 | 12 | 38 | 19 | 11 | 3 | 10 | ||||
Apr 24 | W 118-116 | 1 | · | 118 | 40 | 86 | 46.5 | 32 | 12 | 37.5 | 26 | 29 | 89.7 | 31 | 9 | 40 | 22 | 11 | 7 | 9 | ||||
Apr 21 | L 94-100 | · | 1 | 94 | 34 | 81 | 42.0 | 35 | 10 | 28.6 | 16 | 19 | 84.2 | 27 | 7 | 34 | 15 | 8 | 1 | 14 | ||||
Apr 19 | W 123-112 | 1 | · | 123 | 49 | 93 | 52.7 | 26 | 10 | 38.5 | 15 | 17 | 88.2 | 28 | 8 | 36 | 26 | 12 | 9 | 9 | ||||
Apr 13 | W 113-105 | 1 | · | 113 | 37 | 86 | 43.0 | 42 | 16 | 38.1 | 23 | 26 | 88.5 | 30 | 10 | 40 | 27 | 10 | 3 | 11 | ||||
Apr 11 | L 102-108 | · | 1 | 102 | 36 | 88 | 40.9 | 41 | 16 | 39.0 | 14 | 20 | 70.0 | 25 | 10 | 35 | 22 | 11 | 2 | 8 | ||||
Apr 10 | L 106-115 | · | 1 | 106 | 42 | 90 | 46.7 | 34 | 11 | 32.4 | 11 | 14 | 78.6 | 23 | 11 | 34 | 32 | 11 | 6 | 14 | ||||
Apr 8 | L 117-119 | · | 1 | 117 | 48 | 101 | 47.5 | 38 | 11 | 28.9 | 10 | 16 | 62.5 | 35 | 17 | 52 | 28 | 8 | 6 | 11 | ||||
Apr 6 | W 112-98 | 1 | · | 112 | 40 | 74 | 54.1 | 28 | 12 | 42.9 | 20 | 24 | 83.3 | 35 | 6 | 41 | 28 | 6 | 3 | 14 | ||||
Apr 5 | W 121-105 | 1 | · | 121 | 45 | 84 | 53.6 | 29 | 15 | 51.7 | 16 | 19 | 84.2 | 32 | 6 | 38 | 32 | 8 | 5 | 13 | ||||
Apr 2 | L 105-124 | · | 1 | 105 | 40 | 90 | 44.4 | 36 | 11 | 30.6 | 14 | 17 | 82.4 | 24 | 15 | 39 | 24 | 7 | 2 | 14 | ||||
Apr 1 | W 105-91 | 1 | · | 105 | 36 | 85 | 42.4 | 31 | 12 | 38.7 | 21 | 26 | 80.8 | 30 | 14 | 44 | 23 | 10 | 4 | 18 | ||||
Mar 30 | W 110-93 | 1 | · | 110 | 45 | 84 | 53.6 | 25 | 10 | 40.0 | 10 | 13 | 76.9 | 35 | 9 | 44 | 27 | 10 | 10 | 13 | ||||
Mar 28 | W 116-107 | 1 | · | 116 | 45 | 93 | 48.4 | 33 | 12 | 36.4 | 14 | 16 | 87.5 | 30 | 14 | 44 | 28 | 12 | 1 | 8 | ||||
Mar 26 | L 113-126 | · | 1 | 113 | 42 | 84 | 50.0 | 34 | 13 | 38.2 | 16 | 22 | 72.7 | 31 | 7 | 38 | 35 | 4 | 1 | 9 | ||||
Mar 25 | W 128-113 | 1 | · | 128 | 53 | 89 | 59.6 | 26 | 10 | 38.5 | 12 | 18 | 66.7 | 31 | 5 | 36 | 40 | 9 | 4 | 14 | ||||
Mar 22 | W 122-103 | 1 | · | 122 | 44 | 91 | 48.4 | 35 | 13 | 37.1 | 21 | 27 | 77.8 | 35 | 14 | 49 | 29 | 13 | 3 | 14 | ||||
Mar 20 | L 98-115 | · | 1 | 98 | 36 | 90 | 40.0 | 39 | 10 | 25.6 | 16 | 20 | 80.0 | 29 | 9 | 38 | 26 | 9 | 2 | 7 | ||||
Mar 19 | L 105-120 | · | 1 | 105 | 39 | 92 | 42.4 | 37 | 11 | 29.7 | 16 | 21 | 76.2 | 27 | 17 | 44 | 28 | 7 | 7 | 10 | ||||
Mar 17 | W 116-95 | 1 | · | 116 | 47 | 95 | 49.5 | 34 | 16 | 47.1 | 6 | 6 | 100 | 28 | 13 | 41 | 30 | 12 | 7 | 13 | ||||
Mar 15 | L 94-97 | · | 1 | 94 | 37 | 86 | 43.0 | 24 | 9 | 37.5 | 11 | 13 | 84.6 | 36 | 13 | 49 | 20 | 6 | 6 | 13 | ||||
Mar 12 | W 114-113 | 1 | · | 114 | 44 | 94 | 46.8 | 31 | 12 | 38.7 | 14 | 20 | 70.0 | 27 | 11 | 38 | 27 | 12 | 7 | 15 | ||||
Mar 10 | W 133-104 | 1 | · | 133 | 45 | 84 | 53.6 | 40 | 22 | 55.0 | 21 | 26 | 80.8 | 34 | 6 | 40 | 34 | 13 | 1 | 15 | ||||
Mar 7 | L 95-105 | · | 1 | 95 | 35 | 91 | 38.5 | 34 | 9 | 26.5 | 16 | 18 | 88.9 | 39 | 14 | 53 | 25 | 6 | 4 | 15 | ||||
Mar 6 | L 109-113 | · | 1 | 109 | 37 | 94 | 39.4 | 43 | 10 | 23.3 | 25 | 32 | 78.1 | 32 | 14 | 46 | 20 | 10 | 2 | 13 | ||||
Mar 4 | L 102-114 | · | 1 | 102 | 41 | 92 | 44.6 | 33 | 8 | 24.2 | 12 | 15 | 80.0 | 28 | 14 | 42 | 26 | 4 | 2 | 13 | ||||
Mar 2 | W 116-112 | 1 | · | 116 | 46 | 95 | 48.4 | 44 | 14 | 31.8 | 10 | 15 | 66.7 | 35 | 11 | 46 | 27 | 5 | 6 | 10 | ||||
Feb 28 | W 114-113 | 1 | · | 114 | 44 | 95 | 46.3 | 38 | 13 | 34.2 | 13 | 16 | 81.2 | 27 | 8 | 35 | 29 | 10 | 7 | 8 | ||||
Feb 26 | W 110-105 | 1 | · | 110 | 40 | 77 | 51.9 | 19 | 7 | 36.8 | 23 | 29 | 79.3 | 36 | 7 | 43 | 22 | 6 | 8 | 16 | ||||
Feb 23 | L 105-118 | · | 1 | 105 | 40 | 92 | 43.5 | 36 | 14 | 38.9 | 11 | 11 | 100 | 33 | 7 | 40 | 21 | 4 | 1 | 11 | ||||
Feb 21 | L 105-142 | · | 1 | 105 | 42 | 89 | 47.2 | 28 | 10 | 35.7 | 11 | 18 | 61.1 | 23 | 9 | 32 | 25 | 8 | 3 | 16 | ||||
Feb 20 | W 113-111 | 1 | · | 113 | 46 | 107 | 43.0 | 46 | 14 | 30.4 | 7 | 10 | 70.0 | 44 | 10 | 54 | 28 | 10 | 7 | 11 | ||||
Feb 12 | W 149-148 | 1 | · | 149 | 54 | 94 | 57.4 | 26 | 11 | 42.3 | 30 | 37 | 81.1 | 31 | 8 | 39 | 28 | 6 | 5 | 17 | ||||
Feb 11 | W 128-115 | 1 | · | 128 | 49 | 91 | 53.8 | 27 | 10 | 37.0 | 20 | 23 | 87.0 | 35 | 13 | 48 | 37 | 6 | 2 | 14 | ||||
Feb 8 | L 104-131 | · | 1 | 104 | 35 | 83 | 42.2 | 24 | 9 | 37.5 | 25 | 29 | 86.2 | 23 | 7 | 30 | 16 | 9 | 1 | 9 | ||||
Feb 4 | W 121-115 | 1 | · | 121 | 47 | 94 | 50.0 | 25 | 8 | 32.0 | 19 | 23 | 82.6 | 26 | 17 | 43 | 26 | 10 | 4 | 11 | ||||
Feb 3 | W 124-118 | 1 | · | 124 | 47 | 93 | 50.5 | 26 | 6 | 23.1 | 24 | 30 | 80.0 | 28 | 12 | 40 | 24 | 9 | 5 | 11 | ||||
Feb 1 | L 112-128 | · | 1 | 112 | 44 | 95 | 46.3 | 28 | 10 | 35.7 | 14 | 19 | 73.7 | 28 | 16 | 44 | 33 | 7 | 3 | 14 | ||||
Jan 29 | W 122-112 | 1 | · | 122 | 48 | 93 | 51.6 | 34 | 14 | 41.2 | 12 | 18 | 66.7 | 29 | 6 | 35 | 33 | 7 | 2 | 5 | ||||
Jan 27 | W 143-106 | 1 | · | 143 | 56 | 108 | 51.9 | 44 | 17 | 38.6 | 14 | 18 | 77.8 | 29 | 17 | 46 | 32 | 20 | 7 | 10 | ||||
Jan 25 | W 143-120 | 1 | · | 143 | 52 | 105 | 49.5 | 36 | 17 | 47.2 | 22 | 23 | 95.7 | 36 | 17 | 53 | 40 | 9 | 4 | 11 | ||||
Jan 21 | W 99-95 | 1 | · | 99 | 40 | 87 | 46.0 | 28 | 8 | 28.6 | 11 | 14 | 78.6 | 33 | 9 | 42 | 29 | 11 | 3 | 10 | ||||
Jan 20 | W 119-110 | 1 | · | 119 | 47 | 90 | 52.2 | 26 | 9 | 34.6 | 16 | 21 | 76.2 | 27 | 12 | 39 | 31 | 8 | 1 | 15 | ||||
Jan 17 | L 99-116 | · | 1 | 99 | 35 | 90 | 38.9 | 34 | 14 | 41.2 | 15 | 17 | 88.2 | 26 | 15 | 41 | 19 | 10 | 4 | 9 | ||||
Jan 15 | W 125-119 | 1 | · | 125 | 46 | 86 | 53.5 | 37 | 16 | 43.2 | 17 | 24 | 70.8 | 30 | 15 | 45 | 28 | 10 | 3 | 13 | ||||
Jan 13 | L 119-124 | · | 1 | 119 | 40 | 80 | 50.0 | 37 | 15 | 40.5 | 24 | 29 | 82.8 | 32 | 10 | 42 | 26 | 5 | 2 | 17 | ||||
Jan 12 | W 140-106 | 1 | · | 140 | 51 | 88 | 58.0 | 41 | 18 | 43.9 | 20 | 24 | 83.3 | 39 | 10 | 49 | 29 | 6 | 4 | 11 | ||||
Jan 10 | L 101-126 | · | 1 | 101 | 37 | 96 | 38.5 | 31 | 4 | 12.9 | 23 | 23 | 100 | 27 | 16 | 43 | 18 | 7 | 3 | 10 | ||||
Jan 8 | W 112-98 | 1 | · | 112 | 42 | 88 | 47.7 | 33 | 12 | 36.4 | 16 | 20 | 80.0 | 28 | 15 | 43 | 24 | 9 | 4 | 12 | ||||
Jan 6 | L 94-103 | · | 1 | 94 | 36 | 81 | 44.4 | 22 | 4 | 18.2 | 18 | 22 | 81.8 | 27 | 11 | 38 | 16 | 4 | 3 | 12 | ||||
Jan 4 | L 126-139 | · | 1 | 126 | 48 | 97 | 49.5 | 30 | 8 | 26.7 | 22 | 28 | 78.6 | 31 | 18 | 49 | 27 | 7 | 3 | 13 | ||||
Jan 3 | L 107-117 | · | 1 | 107 | 43 | 90 | 47.8 | 32 | 9 | 28.1 | 12 | 17 | 70.6 | 31 | 11 | 42 | 22 | 7 | 2 | 12 | ||||
Jan 1 | W 119-103 | 1 | · | 119 | 47 | 85 | 55.3 | 23 | 9 | 39.1 | 16 | 23 | 69.6 | 41 | 6 | 47 | 31 | 10 | 6 | 13 | ||||
Dec 30 | W 126-106 | 1 | · | 126 | 45 | 98 | 45.9 | 44 | 15 | 34.1 | 21 | 25 | 84.0 | 39 | 15 | 54 | 34 | 9 | 2 | 7 | ||||
Dec 28 | W 136-132 | 1 | · | 136 | 51 | 97 | 52.6 | 40 | 10 | 25.0 | 24 | 26 | 92.3 | 33 | 10 | 43 | 26 | 7 | 3 | 15 | ||||
Dec 27 | W 108-85 | 1 | · | 108 | 40 | 75 | 53.3 | 15 | 4 | 26.7 | 24 | 34 | 70.6 | 32 | 12 | 44 | 18 | 10 | 3 | 18 | ||||
Dec 25 | W 117-114 | 1 | · | 117 | 45 | 100 | 45.0 | 39 | 13 | 33.3 | 14 | 16 | 87.5 | 30 | 17 | 47 | 26 | 7 | 3 | 5 | ||||
Dec 23 | W 139-125 | 1 | · | 139 | 51 | 86 | 59.3 | 37 | 17 | 45.9 | 20 | 29 | 69.0 | 27 | 8 | 35 | 34 | 9 | 1 | 14 | ||||
Dec 21 | W 104-93 | 1 | · | 104 | 38 | 87 | 43.7 | 37 | 15 | 40.5 | 13 | 15 | 86.7 | 27 | 15 | 42 | 24 | 11 | 3 | 16 | ||||
Dec 19 | W 133-107 | 1 | · | 133 | 50 | 97 | 51.5 | 45 | 20 | 44.4 | 13 | 16 | 81.2 | 41 | 16 | 57 | 39 | 10 | 2 | 15 | ||||
Dec 15 | W 100-91 | 1 | · | 100 | 33 | 71 | 46.5 | 24 | 10 | 41.7 | 24 | 30 | 80.0 | 38 | 7 | 45 | 20 | 8 | 3 | 17 | ||||
Dec 11 | L 100-108 | · | 1 | 100 | 40 | 93 | 43.0 | 42 | 11 | 26.2 | 9 | 15 | 60.0 | 37 | 12 | 49 | 27 | 8 | 11 | 12 | ||||
Dec 9 | W 113-108 | 1 | · | 113 | 42 | 82 | 51.2 | 40 | 17 | 42.5 | 12 | 19 | 63.2 | 34 | 6 | 40 | 32 | 7 | 7 | 10 | ||||
Dec 7 | L 111-120 | · | 1 | 111 | 42 | 79 | 53.2 | 34 | 11 | 32.4 | 16 | 27 | 59.3 | 27 | 4 | 31 | 27 | 11 | 5 | 15 | ||||
Dec 5 | W 125-101 | 1 | · | 125 | 41 | 76 | 53.9 | 33 | 18 | 54.5 | 25 | 32 | 78.1 | 37 | 6 | 43 | 29 | 7 | 4 | 9 | ||||
Dec 3 | W 121-106 | 1 | · | 121 | 43 | 85 | 50.6 | 35 | 15 | 42.9 | 20 | 20 | 100 | 34 | 5 | 39 | 30 | 6 | 4 | 17 | ||||
Dec 1 | W 118-85 | 1 | · | 118 | 42 | 92 | 45.7 | 45 | 20 | 44.4 | 14 | 16 | 87.5 | 46 | 14 | 60 | 30 | 10 | 9 | 17 | ||||
Nov 29 | W 99-98 | 1 | · | 99 | 36 | 81 | 44.4 | 32 | 12 | 37.5 | 15 | 19 | 78.9 | 32 | 12 | 44 | 20 | 7 | 5 | 19 | ||||
Nov 27 | L 114-129 | · | 1 | 114 | 40 | 86 | 46.5 | 29 | 7 | 24.1 | 27 | 30 | 90.0 | 26 | 7 | 33 | 20 | 9 | 3 | 8 | ||||
Nov 25 | W 145-118 | 1 | · | 145 | 56 | 92 | 60.9 | 36 | 19 | 52.8 | 14 | 16 | 87.5 | 35 | 8 | 43 | 45 | 5 | 4 | 9 | ||||
Nov 23 | L 106-121 | · | 1 | 106 | 39 | 100 | 39.0 | 51 | 17 | 33.3 | 11 | 12 | 91.7 | 29 | 11 | 40 | 25 | 10 | 10 | 9 | ||||
Nov 20 | W 138-122 | 1 | · | 138 | 50 | 86 | 58.1 | 39 | 19 | 48.7 | 19 | 21 | 90.5 | 31 | 10 | 41 | 30 | 10 | · | 13 | ||||
Nov 18 | W 134-106 | 1 | · | 134 | 51 | 91 | 56.0 | 40 | 20 | 50.0 | 12 | 13 | 92.3 | 34 | 7 | 41 | 37 | 4 | 1 | 8 | ||||
Nov 17 | W 114-104 | 1 | · | 114 | 43 | 88 | 48.9 | 40 | 13 | 32.5 | 15 | 19 | 78.9 | 37 | 10 | 47 | 33 | 4 | 5 | 6 | ||||
Nov 15 | W 124-122 | 1 | · | 124 | 44 | 83 | 53.0 | 38 | 13 | 34.2 | 23 | 28 | 82.1 | 37 | 8 | 45 | 25 | 7 | 6 | 13 | ||||
Nov 13 | L 123-124 | · | 1 | 123 | 48 | 94 | 51.1 | 37 | 15 | 40.5 | 12 | 18 | 66.7 | 30 | 10 | 40 | 31 | 7 | 3 | 15 | ||||
Nov 12 | W 111-99 | 1 | · | 111 | 44 | 89 | 49.4 | 31 | 9 | 29.0 | 14 | 15 | 93.3 | 39 | 8 | 47 | 31 | 8 | 5 | 15 | ||||
Nov 10 | L 121-132 | · | 1 | 121 | 46 | 83 | 55.4 | 25 | 7 | 28.0 | 22 | 27 | 81.5 | 31 | 8 | 39 | 23 | 5 | 3 | 13 | ||||
Nov 8 | W 116-94 | 1 | · | 116 | 43 | 91 | 47.3 | 46 | 14 | 30.4 | 16 | 19 | 84.2 | 34 | 14 | 48 | 35 | 7 | 3 | 7 | ||||
Nov 6 | L 116-121 | · | 1 | 116 | 41 | 84 | 48.8 | 47 | 22 | 46.8 | 12 | 15 | 80.0 | 34 | 7 | 41 | 29 | 5 | 5 | 15 | ||||
Nov 4 | L 97-109 | · | 1 | 97 | 34 | 88 | 38.6 | 28 | 11 | 39.3 | 18 | 21 | 85.7 | 26 | 13 | 39 | 20 | 6 | 4 | 10 | ||||
Nov 1 | W 128-98 | 1 | · | 128 | 52 | 101 | 51.5 | 38 | 18 | 47.4 | 6 | 10 | 60.0 | 33 | 12 | 45 | 31 | 16 | 3 | 9 | ||||
Oct 30 | W 116-107 | 1 | · | 116 | 40 | 82 | 48.8 | 40 | 18 | 45.0 | 18 | 20 | 90.0 | 35 | 7 | 42 | 30 | 8 | 4 | 9 | ||||
Oct 28 | L 104-110 | · | 1 | 104 | 40 | 90 | 44.4 | 28 | 9 | 32.1 | 15 | 18 | 83.3 | 30 | 13 | 43 | 22 | 8 | 3 | 16 | ||||
Oct 25 | W 123-98 | 1 | · | 123 | 44 | 84 | 52.4 | 27 | 12 | 44.4 | 23 | 29 | 79.3 | 32 | 11 | 43 | 19 | 5 | 4 | 11 | ||||
Oct 22 | L 109-132 | · | 1 | 109 | 43 | 78 | 55.1 | 30 | 11 | 36.7 | 12 | 16 | 75.0 | 29 | 5 | 34 | 20 | 2 | 3 | 11 | ||||
History | ||||||||||||||||||||||||
2023 | 95 | 57-38 | 112.4 | 41.1 | 88.6 | 46.4 | 35.3 | 13.0 | 36.8 | 17.2 | 22.2 | 77.5 | 32.1 | 12.8 | 44.9 | 24.1 | 7.2 | 4.3 | 12.0 | |||||
2022 | 93 | 53-40 | 114.1 | 41.2 | 88.4 | 46.6 | 35.4 | 12.3 | 34.7 | 19.5 | 25.6 | 76.2 | 33.8 | 12.6 | 46.5 | 22.4 | 6.5 | 4.2 | 12.2 | |||||
2021 | 82 | 37-45 | 106.5 | 37.7 | 86.2 | 43.7 | 36.9 | 13.2 | 35.8 | 18.0 | 24.1 | 74.7 | 34.6 | 11.5 | 46.1 | 21.9 | 6.9 | 4.9 | 12.4 |
Team
W Win
L Loss
PCT Win %
PTS Points
FG Field Goals Made
FGA Field Goal Attempts
FG% Field Goal %
3PA 3-Pointer Attempts
3P 3-Pointers Made
3P% 3-Pointers %
FT Free-throws Made
FTA Free-throw Attempts
FT% Free-throw %
DR Defensive Rebounds
OR Offensive Rebounds
REB Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers