Sports Insights
Sports Insights
MLB
StatsBatting Leaders
Rank | Name | Team | GP | POS | AB | PA | H | R | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | TB | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | RF | 286 | 342 | 105 | 67 | 18 | 2 | 27 | 61 | .367 | .468 | .727 | 1.195 | 208 | 52 | 88 | 6 | ||
2 | 75 | C | 279 | 329 | 76 | 55 | 14 | 31 | 65 | .272 | .380 | .656 | 1.036 | 183 | 45 | 82 | 9 | |||
3 | 75 | TWP | 298 | 349 | 85 | 73 | 11 | 6 | 25 | 48 | .285 | .384 | .614 | .998 | 183 | 46 | 91 | 11 | ||
4 | 78 | 1B | 293 | 343 | 85 | 43 | 22 | 1 | 18 | 64 | .290 | .385 | .556 | .941 | 163 | 37 | 77 | 0 | ||
5 | 74 | RF | 276 | 330 | 80 | 55 | 15 | 4 | 15 | 45 | .290 | .400 | .536 | .936 | 148 | 50 | 49 | 18 | ||
6 | 78 | LF | 294 | 343 | 82 | 47 | 19 | 21 | 57 | .279 | .376 | .558 | .934 | 164 | 46 | 90 | 9 | |||
7 | 60 | CF | 228 | 258 | 65 | 46 | 9 | 3 | 17 | 47 | .285 | .353 | .575 | .927 | 131 | 23 | 69 | 13 | ||
8 | 67 | 1B | 249 | 283 | 81 | 40 | 21 | 1 | 9 | 41 | .325 | .396 | .526 | .922 | 131 | 28 | 57 | 0 | ||
9 | 78 | LF | 285 | 345 | 71 | 57 | 9 | 1 | 24 | 55 | .249 | .380 | .540 | .920 | 154 | 55 | 88 | 6 | ||
10 | 70 | RF | 286 | 323 | 73 | 57 | 13 | 9 | 20 | 44 | .255 | .341 | .573 | .914 | 164 | 30 | 80 | 10 | ||
11 | 74 | 3B | 279 | 313 | 89 | 43 | 16 | 1 | 13 | 36 | .319 | .380 | .523 | .903 | 146 | 27 | 34 | 20 | ||
12 | 73 | 1B | 243 | 282 | 79 | 39 | 15 | 8 | 41 | .325 | .411 | .486 | .897 | 118 | 30 | 66 | 0 | |||
13 | 77 | 3B | 283 | 318 | 71 | 48 | 15 | 25 | 67 | .251 | .321 | .569 | .890 | 161 | 21 | 82 | 1 | |||
T14 | 79 | DH | 295 | 360 | 79 | 49 | 19 | 16 | 61 | .268 | .394 | .495 | .889 | 146 | 59 | 83 | 1 | |||
T14 | 69 | 1B | 230 | 264 | 64 | 32 | 13 | 3 | 12 | 44 | .278 | .371 | .517 | .889 | 119 | 29 | 58 | 2 | ||
15 | 74 | CF | 290 | 312 | 80 | 56 | 17 | 3 | 21 | 61 | .276 | .314 | .572 | .886 | 166 | 14 | 74 | 23 | ||
16 | 74 | SS | 292 | 314 | 102 | 40 | 15 | 9 | 40 | .349 | .390 | .493 | .883 | 144 | 17 | 20 | 5 | |||
17 | 77 | LF | 296 | 322 | 86 | 42 | 20 | 17 | 59 | .291 | .345 | .530 | .875 | 157 | 24 | 99 | 1 | |||
18 | 78 | SS | 304 | 335 | 99 | 47 | 16 | 1 | 11 | 40 | .326 | .380 | .493 | .874 | 150 | 19 | 54 | 15 | ||
T19 | 77 | RF | 275 | 344 | 70 | 54 | 14 | 16 | 41 | .255 | .392 | .480 | .872 | 132 | 64 | 54 | 8 | |||
T19 | 71 | LF | 285 | 315 | 75 | 41 | 19 | 2 | 20 | 64 | .263 | .317 | .554 | .872 | 158 | 25 | 82 | 2 | ||
20 | 65 | RF | 223 | 256 | 68 | 29 | 9 | 10 | 29 | .305 | .387 | .480 | .867 | 107 | 26 | 42 | 3 | |||
21 | 77 | 3B | 292 | 326 | 89 | 51 | 20 | 12 | 46 | .305 | .368 | .497 | .865 | 145 | 31 | 53 | 8 | |||
22 | 75 | 3B | 279 | 311 | 87 | 34 | 19 | 3 | 8 | 36 | .312 | .372 | .487 | .860 | 136 | 27 | 43 | 16 | ||
23 | 78 | SS | 304 | 338 | 88 | 42 | 26 | 4 | 10 | 40 | .289 | .346 | .500 | .846 | 152 | 26 | 61 | 21 | ||
More
|
GP Games Played
POS Position
AB At Bats
H Hits
R Runs
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging
TB Total Bases
BB Base on Balls
K Strikeouts
SB Stolen Bases