Sports Insights
Sports Insights
MLB
Stats
Guardians,
Cleveland
2nd in the A.L. Central |
6th in the A.L.
Season: 39-37 |
Last 10: 5-5 |
Streak: W2
Guardians Roster
Batting
# | Name | POS | GP | Starts | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3B | 74 | 62 | 3 | 279 | 43 | 89 | 16 | 1 | 13 | 36 | 27 | 34 | 20 | .319 | .380 | .523 | .903 | |
38 | LF | 73 | 71 | 1 | 283 | 35 | 87 | 17 | · | 6 | 24 | 25 | 28 | 10 | .307 | .367 | .431 | .799 | |
10 | 2B | 57 | 49 | 6 | 167 | 22 | 39 | 7 | · | 8 | 21 | 19 | 47 | 5 | .234 | .312 | .419 | .731 | |
9 | 1B | 66 | 21 | 4 | 221 | 23 | 48 | 11 | 2 | 11 | 31 | 24 | 63 | 1 | .217 | .296 | .434 | .730 | |
41 | 1B | 71 | 55 | 4 | 250 | 34 | 59 | 6 | · | 8 | 36 | 33 | 51 | 4 | .236 | .329 | .356 | .685 | |
23 | C | 57 | 52 | 7 | 174 | 25 | 31 | 6 | 1 | 9 | 20 | 27 | 57 | 1 | .178 | .286 | .379 | .665 | |
13 | SS | 69 | 67 | 6 | 239 | 27 | 55 | 16 | · | 5 | 27 | 17 | 82 | 3 | .230 | .293 | .360 | .653 | |
1 | CF | 60 | 55 | 6 | 209 | 24 | 50 | 10 | 1 | 5 | 25 | 6 | 45 | 5 | .239 | .261 | .368 | .630 | |
22 | RF | 67 | 52 | 6 | 176 | 13 | 38 | 8 | 1 | 3 | 19 | 20 | 51 | 4 | .216 | .302 | .324 | .625 | |
46 | C | 2 | 2 | 9 | 7 | 2 | 2 | · | · | · | · | · | 4 | · | .286 | .286 | .286 | .571 | |
6 | 1B | 15 | · | 3 | 33 | 3 | 5 | 1 | · | 1 | 3 | 3 | 16 | 1 | .152 | .243 | .273 | .516 | |
30 | RF | 11 | 7 | 7 | 29 | 3 | 5 | 2 | 1 | · | 1 | 1 | 11 | · | .172 | .200 | .310 | .510 | |
7 | 3B | 23 | 15 | 8 | 51 | 2 | 9 | 3 | · | · | 1 | 5 | 23 | 1 | .176 | .263 | .235 | .498 | |
27 | C | 23 | 22 | 9 | 63 | 5 | 7 | · | · | 3 | 4 | 8 | 25 | 1 | .111 | .208 | .254 | .462 | |
4 | SS | 32 | 28 | 9 | 91 | 8 | 15 | 3 | · | · | 8 | 5 | 21 | 2 | .165 | .235 | .198 | .433 | |
8 | CF | 28 | 23 | 4 | 93 | 5 | 14 | 1 | · | 1 | 6 | 8 | 32 | 3 | .151 | .221 | .194 | .415 | |
43 | RF | 44 | 23 | 6 | 103 | 12 | 15 | 2 | · | 2 | 9 | 3 | 34 | · | .146 | .168 | .223 | .392 | |
17 | RF | 6 | 4 | 9 | 11 | · | 1 | · | · | · | · | 1 | 1 | · | .091 | .231 | .091 | .322 |
Pitchers
# | Name | POS | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | ERA | K9 | BB9 | H9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | · | · | 2 | · | 27.2 | 31 | 8 | 6 | 1 | 4 | 12 | · | 22 | 28 | 1.95 | 3.90 | 1.30 | 10.08 | 1.27 | · | 2 | |
33 | · | · | · | 1 | 30.1 | 28 | 8 | 7 | 3 | 13 | 38 | · | 21 | 16 | 2.08 | 11.27 | 3.86 | 8.31 | 1.35 | · | 17 | |
36 | · | · | 2 | 2 | 34.1 | 27 | 11 | 9 | · | 13 | 53 | · | 20 | 17 | 2.36 | 13.89 | 3.41 | 7.08 | 1.17 | 3 | 15 | |
59 | · | · | · | · | 10.2 | 7 | 3 | 3 | 1 | 5 | 8 | · | 4 | 7 | 2.53 | 6.75 | 4.22 | 5.91 | 1.12 | · | · | |
39 | · | · | 2 | 2 | 44.2 | 38 | 16 | 16 | 6 | 15 | 29 | · | 31 | 41 | 3.22 | 5.84 | 3.02 | 7.66 | 1.19 | · | · | |
44 | · | 2 | 3 | 3 | 37.1 | 36 | 14 | 14 | 6 | 12 | 37 | · | 30 | 30 | 3.38 | 8.92 | 2.89 | 8.68 | 1.29 | · | · | |
48 | · | · | 4 | 1 | 33.2 | 40 | 15 | 13 | 1 | 10 | 35 | · | 30 | 16 | 3.48 | 9.36 | 2.67 | 10.69 | 1.49 | 18 | 1 | |
32 | · | 5 | 5 | 3 | 75.1 | 65 | 34 | 30 | 10 | 42 | 78 | · | 73 | 37 | 3.58 | 9.32 | 5.02 | 7.77 | 1.42 | · | · | |
54 | · | · | 1 | · | 28.1 | 25 | 17 | 12 | 5 | 14 | 36 | · | 24 | 12 | 3.81 | 11.44 | 4.45 | 7.94 | 1.38 | 1 | 1 | |
28 | · | 6 | 4 | 7 | 88.2 | 82 | 41 | 38 | 15 | 26 | 75 | 1 | 92 | 53 | 3.86 | 7.61 | 2.64 | 8.32 | 1.22 | · | · | |
29 | · | · | 4 | 2 | 25.0 | 21 | 11 | 11 | 3 | 16 | 24 | · | 20 | 15 | 3.96 | 8.64 | 5.76 | 7.56 | 1.48 | · | 11 | |
52 | · | · | 1 | 1 | 19.1 | 14 | 9 | 9 | · | 6 | 17 | · | 22 | 11 | 4.19 | 7.91 | 2.79 | 6.52 | 1.03 | · | 6 | |
26 | · | 2 | 5 | 4 | 66.1 | 68 | 34 | 31 | 8 | 30 | 50 | · | 61 | 48 | 4.21 | 6.78 | 4.07 | 9.23 | 1.48 | · | · | |
45 | · | 5 | 4 | 8 | 81.2 | 74 | 40 | 39 | 10 | 41 | 91 | · | 79 | 36 | 4.30 | 10.03 | 4.52 | 8.16 | 1.41 | · | · | |
16 | · | · | 1 | 1 | 33.1 | 39 | 16 | 16 | 3 | 9 | 24 | · | 32 | 20 | 4.32 | 6.48 | 2.43 | 10.53 | 1.44 | · | 3 | |
61 | · | · | · | · | 5.0 | 7 | 3 | 3 | · | 3 | 6 | · | 3 | 1 | 5.40 | 10.80 | 5.40 | 12.60 | 2.00 | · | · | |
34 | · | · | 1 | 1 | 11.2 | 13 | 8 | 8 | 3 | 2 | 15 | · | 1 | 8 | 6.17 | 11.57 | 1.54 | 10.03 | 1.29 | 1 | 3 | |
24 | · | · | · | · | 5.2 | 7 | 7 | 7 | 1 | 7 | 4 | · | 3 | 5 | 11.12 | 6.35 | 11.12 | 11.12 | 2.47 | · | · | |
58 | · | · | · | · | 2.0 | 4 | 3 | 3 | · | · | 1 | · | 2 | 1 | 13.50 | 4.50 | 0.00 | 18.00 | 2.00 | · | · | |
91 | · | · | · | · | 1.1 | 2 | 2 | 2 | 1 | · | 2 | · | 1 | 1 | 13.50 | 13.50 | 0.00 | 13.50 | 1.50 | · | · | |
65 | · | · | · | 1 | 3.0 | 5 | 6 | 6 | · | 6 | 3 | · | 1 | 2 | 18.00 | 9.00 | 18.00 | 15.00 | 3.67 | · | · |
Batting Stats
POS Position
GP Games Played
Starts Games Started
BO Most Frequent Batting Order
AB At Bats
R Runs
H Hits
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
BB Base on Balls
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging
Pitching Stats
POS Position
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds
Data as of 2025-06-23 08:00:24 ET