Sports Insights
Sports Insights
MLB
Stats
Hedges,
Austin
#27 , C
Bats: Right
Throws: Right
Age: 32 Height: 6'0" Weight: 220 lbs |
2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 23 | 22 | 11-12 | 63 | 5 | 7 | 8 | · | · | 3 | 4 | 16 | 25 | 1 | .111 | .208 | .254 | .462 |
Home | 10 | 9 | 5-5 | 25 | 2 | 3 | 5 | · | · | · | · | 3 | 10 | 1 | .120 | .267 | .120 | .387 |
Away | 13 | 13 | 6-7 | 38 | 3 | 4 | 3 | · | · | 3 | 4 | 13 | 15 | · | .105 | .167 | .342 | .509 |
vs RHP | 33 | 3 | 4 | 4 | · | · | 2 | 2 | 10 | 11 | 1 | .121 | .216 | .303 | .519 | |||
vs LHP | 30 | 2 | 3 | 4 | · | · | 1 | 2 | 6 | 14 | · | .100 | .200 | .200 | .400 | |||
RISP | 12 | 2 | · | · | · | · | · | 1 | · | 5 | 1 | .000 | .000 | .000 | .000 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 22 | #9 C | W 3-0 | 4 | · | · | · | · | · | · | · | · | 2 | · | .111 | .208 | .254 | .462 | |
Jun 20 | #9 C | L 1-5 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | .119 | .221 | .271 | .492 | |
Jun 17 | #9 C | W 3-2 | 2 | · | · | · | · | · | · | 1 | · | · | · | .103 | .197 | .259 | .456 | |
Jun 15 | #9 C | L 0-6 | 3 | · | · | · | · | · | · | · | · | 2 | · | .107 | .206 | .268 | .474 | |
May 28 | #9 C | W 7-4 | 4 | · | · | · | · | · | · | · | · | 1 | · | .113 | .217 | .283 | .500 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 66 | - | · | 132 | 12 | 20 | 6 | 3 | · | 2 | 15 | 29 | 50 | 2 | .152 | .203 | .220 | .423 |
2023 | 82 | - | · | 185 | 14 | 34 | 11 | 5 | · | 1 | 16 | 42 | 47 | 1 | .184 | .234 | .227 | .461 |
2022 | 105 | - | · | 294 | 26 | 48 | 25 | 4 | · | 7 | 30 | 73 | 78 | 2 | .163 | .241 | .248 | .489 |
2021 | 88 | - | · | 286 | 32 | 51 | 15 | 7 | · | 10 | 31 | 88 | 87 | 1 | .178 | .220 | .308 | .528 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging