Sports Insights
Sports Insights
MLB
Stats
Pirates,
Pittsburgh
5th in the N.L. Central |
14th in the N.L.
Season: 31-48 |
Last 10: 3-7 |
Streak: W1
Pirates Results
Date | Opp | Score | Pitcher | vs | Record | Pct | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22 | W 8-3 | 31-48 | .392 | .488 | .289 | 257 | 318 | -61 | .228 | .640 | 3.80 | .231 | .673 | |||
Jun 21 | L 2-3 | 30-48 | .385 | .475 | .289 | 249 | 315 | -66 | .225 | .635 | 3.81 | .232 | .674 | |||
Jun 20 | L 2-6 | 30-47 | .390 | .487 | .289 | 247 | 312 | -65 | .226 | .637 | 3.83 | .233 | .678 | |||
Jun 19 | W 8-4 | 30-46 | .395 | .500 | .289 | 245 | 306 | -61 | .225 | .639 | 3.80 | .231 | .672 | |||
Jun 19 | L 2-9 | 29-46 | .387 | .500 | .270 | 237 | 302 | -65 | .224 | .635 | 3.81 | .232 | .673 | |||
Jun 17 | L 3-7 | 29-45 | .392 | .500 | .278 | 235 | 293 | -58 | .225 | .636 | 3.73 | .231 | .669 | |||
Jun 15 | L 2-3 | 29-44 | .397 | .500 | .286 | 232 | 286 | -54 | .226 | .640 | 3.68 | .230 | .663 | |||
Jun 14 | L 1-2 | 29-43 | .403 | .500 | .294 | 230 | 283 | -53 | .227 | .645 | 3.70 | .231 | .666 | |||
Jun 13 | W 2-1 | 29-42 | .408 | .500 | .303 | 229 | 281 | -52 | .228 | .647 | 3.72 | .231 | .668 | |||
Jun 12 | L 2-3 | 28-42 | .400 | .500 | .281 | 227 | 280 | -53 | .228 | .649 | 3.77 | .231 | .669 | |||
Opp Opponent
vs Opposing Pitcher
Record Wins-Losses
Pct Winning Percentage
Home Winning Percentage at Home
Away Winning Percentage Away
RS Runs Scored
RA Runs Allowed
RD Run Differential
AVG Team Batting Average
OPS Team On-base plus Slugging
ERA Team Earned Run Average
O.AVG Opponent Batting Average
O.OPS Opponent On-base plus Slugging