Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 16 | 12-4 | 6 | 8 | 3 | 90.2 | 79 | 44 | 44 | 14 | 35 | 86 | · | 98 | 40 | 1465 | 379 | 4.37 | 8.54 | 3.47 | 7.84 | 1.26 | · | · |
Home | 9 | 6-3 | 3 | 5 | 2 | 47.1 | 46 | 30 | 30 | 8 | 21 | 49 | · | 44 | 26 | 821 | 207 | 5.70 | 9.32 | 3.99 | 8.75 | 1.42 | · | · |
Away | 7 | 6-1 | 3 | 3 | 1 | 43.1 | 33 | 14 | 14 | 6 | 14 | 37 | · | 54 | 14 | 644 | 172 | 2.91 | 7.68 | 2.91 | 6.85 | 1.08 | · | · |
vs RHB | · | · | 46 | 27 | 27 | 9 | 21 | 40 | · | 67 | 23 | 815 | 216 | 4.61 | 6.84 | 3.59 | 7.86 | 1.27 | · | · | ||||
vs LHB | · | · | 33 | 17 | 17 | 5 | 14 | 46 | · | 31 | 17 | 650 | 163 | 4.03 | 10.89 | 3.32 | 7.82 | 1.24 | · | · | ||||
RISP | · | · | 16 | 32 | 32 | 5 | 6 | 22 | · | 18 | 5 | 276 | 73 | 15.43 | 10.61 | 2.89 | 7.71 | 1.18 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 26 | W 4-0 | 1 | 1 | · | 90.2 | 3 | · | · | · | 1 | 9 | · | 8 | 3 | 97 | 27 | 4.37 | 8.54 | 3.47 | 7.84 | 1.26 | · | · | |
Jun 20 | W 14-8 | · | 1 | · | 82.2 | 4 | 5 | 5 | 1 | 4 | 6 | · | 3 | 4 | 105 | 24 | 4.79 | 8.38 | 3.70 | 8.27 | 1.33 | · | · | |
Jun 15 | W 9-0 | 1 | 1 | · | 77.1 | 3 | · | · | · | 4 | 6 | · | 6 | 5 | 106 | 27 | 4.54 | 8.26 | 3.49 | 8.38 | 1.32 | · | · | |
Jun 9 | W 10-8 | · | · | · | 70.2 | 3 | 3 | 3 | · | 3 | 5 | · | 8 | 1 | 76 | 22 | 4.97 | 8.28 | 3.31 | 8.79 | 1.34 | · | · | |
Jun 4 | W 5-4 | · | 1 | · | 65.1 | 5 | 3 | 3 | 1 | 1 | 5 | · | 6 | 4 | 85 | 22 | 4.96 | 8.27 | 3.17 | 9.09 | 1.36 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 14 | · | · | 4 | 3 | · | 57 | 28 | 27 | 9 | 27 | 69 | · | 65 | · | 1206 | 319 | 3.06 | · | · | · | 1.06 | · | · |
2022 | 6 | · | · | 1 | 2 | · | 27 | 15 | 15 | 5 | 9 | 30 | · | 25 | · | 444 | 117 | 5.00 | · | · | · | 1.33 | · | · |
2021 | 3 | · | · | 2 | · | · | 6 | 3 | 3 | 3 | 3 | 18 | · | 9 | · | 198 | 49 | 2.03 | · | · | · | 0.68 | · | · |
Data as of 2025-06-26 20:00:28 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds