Sports Insights
Sports Insights
MLB
Stats
Skenes,
Paul
#30 , P
Bats: Right
Throws: Right
Age: 23 Height: 6'6" Weight: 260 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 16 | 8-8 | 12 | 4 | 6 | 102.0 | 63 | 24 | 21 | 5 | 27 | 106 | 1 | 105 | 50 | 1579 | 390 | 1.85 | 9.35 | 2.38 | 5.56 | 0.88 | · | · |
Home | 7 | 3-4 | 5 | 1 | 4 | 45.2 | 29 | 15 | 13 | 5 | 10 | 42 | · | 50 | 24 | 683 | 173 | 2.56 | 8.28 | 1.97 | 5.72 | 0.85 | · | · |
Away | 9 | 5-4 | 7 | 3 | 2 | 56.1 | 34 | 9 | 8 | · | 17 | 64 | 1 | 55 | 26 | 896 | 217 | 1.28 | 10.22 | 2.72 | 5.43 | 0.91 | · | · |
vs RHB | · | · | 24 | 7 | 7 | 3 | 11 | 42 | · | 49 | 23 | 680 | 166 | 1.42 | 8.53 | 2.23 | 4.87 | 0.79 | · | · | ||||
vs LHB | · | · | 39 | 17 | 14 | 2 | 16 | 64 | · | 56 | 27 | 899 | 224 | 2.18 | 9.99 | 2.50 | 6.09 | 0.95 | · | · | ||||
RISP | · | · | 9 | 17 | 16 | · | 5 | 10 | · | 30 | 5 | 246 | 64 | 8.00 | 5.00 | 2.50 | 4.50 | 0.78 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 19 | W 8-4 | 1 | · | · | 102.0 | 3 | 2 | 2 | · | 5 | 9 | · | 4 | · | 105 | 25 | 1.85 | 9.35 | 2.38 | 5.56 | 0.88 | · | · | |
Jun 13 | W 2-1 | · | · | · | 96.0 | 4 | · | · | · | 2 | 5 | · | 4 | 4 | 95 | 20 | 1.78 | 9.09 | 2.06 | 5.62 | 0.85 | · | · | |
Jun 8 | W 2-1 | 1 | · | · | 91.0 | 2 | 1 | · | · | 1 | 7 | · | 8 | 4 | 97 | 25 | 1.88 | 9.10 | 1.98 | 5.54 | 0.84 | · | · | |
Jun 3 | L 0-3 | 1 | · | 1 | 83.1 | 3 | 1 | 1 | 1 | 1 | 8 | · | 8 | 4 | 99 | 27 | 2.05 | 9.18 | 2.05 | 5.83 | 0.88 | · | · | |
May 28 | W 10-1 | 1 | 1 | · | 75.1 | 4 | · | · | · | · | 7 | · | 8 | 5 | 96 | 26 | 2.15 | 9.20 | 2.15 | 6.09 | 0.92 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 23 | · | · | 11 | 3 | · | 94 | 31 | 29 | 10 | 32 | 170 | · | 122 | · | 2125 | 514 | 1.96 | · | · | · | 0.95 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds