Sports Insights
Sports Insights
MLB
Stats
Diamondbacks,
Arizona
4th in the N.L. West |
10th in the N.L.
Season: 39-38 |
Last 10: 6-4 |
Streak: L1
D-backs Results
Date | Opp | Score | Pitcher | vs | Record | Pct | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22 | L 2-4 | 39-38 | .506 | .526 | .487 | 396 | 399 | -3 | .255 | .779 | 4.82 | .252 | .761 | |||
Jun 21 | W 5-3 | 39-37 | .513 | .526 | .500 | 394 | 395 | -1 | .256 | .783 | 4.82 | .253 | .763 | |||
Jun 20 | W 14-8 | 38-37 | .507 | .526 | .486 | 389 | 392 | -3 | .255 | .782 | 4.86 | .253 | .765 | |||
Jun 19 | W 9-5 | 37-37 | .500 | .526 | .472 | 375 | 384 | -9 | .251 | .772 | 4.82 | .252 | .763 | |||
Jun 18 | L 1-8 | 36-37 | .493 | .526 | .457 | 366 | 379 | -13 | .251 | .771 | 4.83 | .253 | .762 | |||
Jun 17 | L 4-5 | 36-36 | .500 | .526 | .471 | 365 | 371 | -6 | .252 | .774 | 4.79 | .251 | .758 | |||
Jun 15 | L 2-8 | 36-35 | .507 | .526 | .485 | 361 | 366 | -5 | .252 | .776 | 4.78 | .251 | .755 | |||
Jun 14 | W 8-7 | 36-34 | .514 | .541 | .485 | 359 | 358 | 1 | .254 | .781 | 4.74 | .250 | .752 | |||
Jun 13 | W 5-1 | 35-34 | .507 | .528 | .485 | 351 | 351 | 0 | .254 | .782 | 4.72 | .249 | .750 | |||
Jun 11 | W 5-2 | 34-34 | .500 | .514 | .485 | 346 | 350 | -4 | .255 | .782 | 4.79 | .249 | .754 | |||
Opp Opponent
vs Opposing Pitcher
Record Wins-Losses
Pct Winning Percentage
Home Winning Percentage at Home
Away Winning Percentage Away
RS Runs Scored
RA Runs Allowed
RD Run Differential
AVG Team Batting Average
OPS Team On-base plus Slugging
ERA Team Earned Run Average
O.AVG Opponent Batting Average
O.OPS Opponent On-base plus Slugging