Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 17 | 5-12 | 7 | 4 | 8 | 86.0 | 87 | 43 | 42 | 13 | 19 | 63 | · | 78 | 52 | 1309 | 354 | 4.40 | 6.59 | 1.99 | 9.10 | 1.23 | · | 1 |
Home | 8 | 4-4 | 4 | 3 | 3 | 39.1 | 35 | 18 | 17 | 7 | 8 | 32 | · | 37 | 26 | 590 | 158 | 3.89 | 7.32 | 1.83 | 8.01 | 1.09 | · | 1 |
Away | 9 | 1-8 | 3 | 1 | 5 | 46.2 | 52 | 25 | 25 | 6 | 11 | 31 | · | 41 | 26 | 719 | 196 | 4.82 | 5.98 | 2.12 | 10.03 | 1.35 | · | · |
vs RHB | · | · | 49 | 26 | 25 | 8 | 10 | 28 | · | 46 | 27 | 673 | 191 | 4.89 | 5.48 | 1.96 | 9.59 | 1.28 | · | · | ||||
vs LHB | · | · | 38 | 17 | 17 | 5 | 9 | 35 | · | 32 | 25 | 636 | 163 | 3.82 | 7.88 | 2.02 | 8.55 | 1.18 | · | · | ||||
RISP | · | · | 20 | 27 | 26 | 3 | 2 | 14 | · | 16 | 7 | 236 | 71 | 12.76 | 6.87 | 0.98 | 9.82 | 1.20 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 23 | W 6-1 | · | · | · | 86.0 | · | · | · | · | · | 1 | · | 1 | 1 | 12 | 3 | 4.40 | 6.59 | 1.99 | 9.10 | 1.23 | · | 1 | |
Jun 21 | L 5-6 | · | · | · | 85.0 | · | · | · | · | · | · | · | 3 | 2 | 18 | 6 | 4.45 | 6.56 | 2.01 | 9.21 | 1.25 | · | · | |
Jun 19 | L 5-12 | · | · | 1 | 83.0 | 7 | 7 | 7 | 3 | 1 | 4 | · | 1 | 2 | 52 | 17 | 4.55 | 6.72 | 2.06 | 9.43 | 1.28 | · | · | |
Jun 13 | L 5-11 | · | · | 1 | 80.1 | 8 | 4 | 4 | 3 | 2 | 5 | · | 3 | 2 | 89 | 25 | 3.92 | 6.50 | 2.02 | 8.96 | 1.22 | · | · | |
Jun 7 | W 13-1 | 1 | 1 | · | 75.1 | 6 | 1 | 1 | 1 | 1 | 6 | · | 4 | 4 | 102 | 24 | 3.70 | 6.33 | 1.91 | 8.60 | 1.17 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 42 | · | · | 10 | 7 | · | 128 | 56 | 49 | 13 | 18 | 116 | 1 | 124 | · | 2125 | 570 | 3.10 | · | · | · | 1.03 | · | 7 |
2023 | 63 | · | · | 6 | 4 | · | 99 | 45 | 42 | 12 | 40 | 106 | · | 133 | · | 1751 | 461 | 3.43 | · | · | · | 1.26 | 1 | 15 |
2022 | 47 | · | · | 4 | 4 | · | 96 | 44 | 41 | 15 | 41 | 95 | · | 116 | · | 1720 | 448 | 3.47 | · | · | · | 1.29 | 8 | 8 |
Data as of 2025-06-25 20:00:26 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds