Sports Insights
Sports Insights
MLB
Stats
Kelly,
Merrill
#29 , P
Bats: Right
Throws: Right
Age: 36 Height: 6'2" Weight: 202 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 16 | 9-7 | 9 | 7 | 3 | 93.0 | 73 | 39 | 35 | 10 | 25 | 93 | · | 97 | 44 | 1457 | 372 | 3.39 | 9.00 | 2.42 | 7.06 | 1.05 | · | · |
Home | 8 | 4-4 | 5 | 3 | 2 | 46.2 | 34 | 19 | 16 | 6 | 15 | 46 | · | 60 | 17 | 754 | 189 | 3.09 | 8.87 | 2.89 | 6.56 | 1.05 | · | · |
Away | 8 | 5-3 | 4 | 4 | 1 | 46.1 | 39 | 20 | 19 | 4 | 10 | 47 | · | 37 | 27 | 703 | 183 | 3.69 | 9.13 | 1.94 | 7.58 | 1.06 | · | · |
vs RHB | · | · | 34 | 16 | 15 | 4 | 8 | 41 | · | 43 | 20 | 655 | 166 | 3.16 | 8.65 | 1.69 | 7.17 | 0.98 | · | · | ||||
vs LHB | · | · | 39 | 23 | 20 | 6 | 17 | 52 | · | 54 | 24 | 802 | 206 | 3.58 | 9.30 | 3.04 | 6.97 | 1.11 | · | · | ||||
RISP | · | · | 13 | 25 | 21 | 3 | 4 | 12 | · | 23 | 4 | 258 | 62 | 11.81 | 6.75 | 2.25 | 7.31 | 1.06 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 21 | W 5-3 | 1 | 1 | · | 93.0 | 6 | 3 | 2 | 1 | 3 | 7 | · | 6 | 2 | 94 | 25 | 3.39 | 9.00 | 2.42 | 7.06 | 1.05 | · | · | |
Jun 15 | L 2-8 | · | · | 1 | 87.0 | 7 | 4 | 4 | 1 | 1 | 7 | · | 4 | 1 | 93 | 23 | 3.41 | 8.90 | 2.28 | 6.93 | 1.02 | · | · | |
Jun 9 | W 8-4 | 1 | · | · | 82.0 | 4 | · | · | · | 2 | 7 | · | 5 | 2 | 92 | 22 | 3.18 | 8.67 | 2.30 | 6.59 | 0.99 | · | · | |
Jun 4 | W 2-1 | 1 | 1 | · | 76.0 | 1 | · | · | · | 1 | 8 | · | 4 | 4 | 98 | 23 | 3.43 | 8.53 | 2.25 | 6.63 | 0.99 | · | · | |
May 30 | L 7-9 | · | · | · | 69.0 | 6 | 6 | 4 | 2 | 2 | 6 | · | 9 | 1 | 95 | 24 | 3.78 | 8.35 | 2.35 | 7.17 | 1.06 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 13 | · | · | 5 | 1 | · | 67 | 35 | 33 | 11 | 19 | 63 | · | 76 | · | 1142 | 300 | 4.03 | · | · | · | 1.17 | · | · |
2023 | 30 | · | · | 12 | 8 | · | 143 | 71 | 65 | 20 | 69 | 187 | · | 166 | · | 2803 | 722 | 3.29 | · | · | · | 1.19 | · | · |
2022 | 33 | · | · | 13 | 8 | · | 167 | 77 | 75 | 21 | 61 | 177 | · | 200 | · | 3071 | 804 | 3.37 | · | · | · | 1.14 | · | · |
2021 | 27 | · | · | 7 | 11 | · | 163 | 82 | 78 | 21 | 41 | 130 | · | 170 | · | 2425 | 667 | 4.44 | · | · | · | 1.29 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds