Sports Insights
Sports Insights
MLB
Stats
Braves,
Atlanta
3rd in the N.L. East |
11th in the N.L.
Season: 35-41 |
Last 10: 7-3 |
Streak: L1
Braves Results
Date | Opp | Score | Pitcher | vs | Record | Pct | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22 | L 3-5 | 35-41 | .461 | .595 | .333 | 319 | 294 | 25 | .244 | .702 | 3.69 | .231 | .692 | |||
Jun 21 | W 7-0 | 35-40 | .467 | .595 | .342 | 316 | 289 | 27 | .245 | .704 | 3.66 | .230 | .688 | |||
Jun 20 | L 2-6 | 34-40 | .459 | .595 | .324 | 309 | 289 | 20 | .244 | .703 | 3.71 | .231 | .690 | |||
Jun 19 | W 7-1 | 34-39 | .466 | .595 | .333 | 307 | 283 | 24 | .244 | .705 | 3.68 | .230 | .689 | |||
Jun 18 | W 5-0 | 33-39 | .458 | .583 | .333 | 300 | 282 | 18 | .244 | .704 | 3.71 | .231 | .692 | |||
Jun 17 | W 5-4 | 32-39 | .451 | .571 | .333 | 295 | 282 | 13 | .244 | .702 | 3.77 | .232 | .697 | |||
Jun 15 | L 1-10 | 31-39 | .443 | .559 | .333 | 290 | 278 | 12 | .245 | .704 | 3.77 | .232 | .697 | |||
Jun 14 | W 4-1 | 31-38 | .449 | .576 | .333 | 289 | 268 | 21 | .246 | .708 | 3.69 | .231 | .695 | |||
Jun 13 | W 12-4 | 30-38 | .441 | .562 | .333 | 285 | 267 | 18 | .246 | .709 | 3.75 | .233 | .700 | |||
Jun 11 | W 6-2 | 29-38 | .433 | .548 | .333 | 273 | 263 | 10 | .243 | .703 | 3.74 | .230 | .695 | |||
Opp Opponent
vs Opposing Pitcher
Record Wins-Losses
Pct Winning Percentage
Home Winning Percentage at Home
Away Winning Percentage Away
RS Runs Scored
RA Runs Allowed
RD Run Differential
AVG Team Batting Average
OPS Team On-base plus Slugging
ERA Team Earned Run Average
O.AVG Opponent Batting Average
O.OPS Opponent On-base plus Slugging