Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 12 | 5-7 | 5 | 2 | 4 | 66.0 | 68 | 35 | 35 | 11 | 20 | 55 | · | 88 | 31 | 1059 | 281 | 4.77 | 7.50 | 2.73 | 9.27 | 1.33 | · | · |
Home | 6 | 4-2 | 2 | 1 | 1 | 30.2 | 33 | 15 | 15 | 2 | 15 | 20 | · | 39 | 17 | 509 | 137 | 4.40 | 5.87 | 4.40 | 9.68 | 1.57 | · | · |
Away | 6 | 1-5 | 3 | 1 | 3 | 35.1 | 35 | 20 | 20 | 9 | 5 | 35 | · | 49 | 14 | 550 | 144 | 5.09 | 8.92 | 1.27 | 8.92 | 1.13 | · | · |
vs RHB | · | · | 39 | 22 | 22 | 6 | 6 | 31 | · | 52 | 13 | 571 | 153 | 5.45 | 7.68 | 1.49 | 9.66 | 1.24 | · | · | ||||
vs LHB | · | · | 29 | 13 | 13 | 5 | 14 | 24 | · | 36 | 18 | 488 | 128 | 3.94 | 7.28 | 4.25 | 8.80 | 1.45 | · | · | ||||
RISP | · | · | 13 | 18 | 18 | 1 | 6 | 6 | · | 19 | 7 | 189 | 55 | 13.14 | 4.38 | 4.38 | 9.49 | 1.54 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 22 | L 3-5 | · | · | 1 | 66.0 | 10 | 5 | 5 | 1 | 1 | 4 | · | 10 | 2 | 92 | 27 | 4.77 | 7.50 | 2.73 | 9.27 | 1.33 | · | · | |
Jun 13 | W 12-4 | · | · | · | 60.2 | 7 | 4 | 4 | 1 | 3 | 2 | · | 4 | · | 70 | 21 | 4.45 | 7.57 | 2.82 | 8.60 | 1.27 | · | · | |
Jun 7 | L 2-3 | 1 | · | · | 57.1 | 3 | 1 | 1 | 1 | · | 12 | · | 10 | 1 | 107 | 27 | 4.08 | 7.69 | 2.51 | 8.01 | 1.17 | · | · | |
Jun 1 | L 1-3 | · | · | 1 | 49.1 | 6 | 3 | 3 | · | 3 | 4 | · | 7 | 3 | 81 | 25 | 4.56 | 6.75 | 2.92 | 8.76 | 1.30 | · | · | |
May 14 | L 4-5 | 1 | · | · | 44.0 | 5 | 1 | 1 | · | 1 | 3 | · | 9 | · | 82 | 21 | 4.50 | 6.75 | 2.66 | 8.59 | 1.25 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 10 | · | · | 2 | 5 | · | 64 | 37 | 36 | 8 | 17 | 46 | · | 56 | · | 864 | 226 | 6.52 | · | · | · | 1.63 | · | · |
2023 | 31 | · | · | 12 | 4 | · | 160 | 79 | 74 | 19 | 63 | 128 | · | 219 | · | 2849 | 732 | 3.81 | · | · | · | 1.28 | · | · |
2022 | 10 | · | · | 2 | 4 | · | 44 | 19 | 19 | 4 | 23 | 47 | 1 | 62 | · | 873 | 227 | 3.17 | · | · | · | 1.24 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds