Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 12 | 6-6 | 6 | 3 | 2 | 65.1 | 64 | 29 | 24 | 7 | 29 | 51 | · | 84 | 25 | 1122 | 284 | 3.31 | 7.03 | 3.99 | 8.82 | 1.42 | · | · |
Home | 8 | 5-3 | 4 | 2 | 1 | 44.0 | 45 | 18 | 17 | 2 | 21 | 35 | · | 56 | 15 | 760 | 193 | 3.48 | 7.16 | 4.30 | 9.20 | 1.50 | · | · |
Away | 4 | 1-3 | 2 | 1 | 1 | 21.1 | 19 | 11 | 7 | 5 | 8 | 16 | · | 28 | 10 | 362 | 91 | 2.95 | 6.75 | 3.38 | 8.02 | 1.27 | · | · |
vs RHB | · | · | 26 | 10 | 8 | 3 | 6 | 26 | · | 37 | 13 | 469 | 121 | 2.37 | 7.71 | 1.78 | 7.71 | 1.05 | · | · | ||||
vs LHB | · | · | 38 | 19 | 16 | 4 | 23 | 25 | · | 47 | 12 | 653 | 163 | 4.11 | 6.43 | 5.91 | 9.77 | 1.74 | · | · | ||||
RISP | · | · | 11 | 20 | 18 | 1 | 7 | 15 | · | 22 | 6 | 274 | 68 | 8.68 | 7.23 | 3.38 | 5.30 | 0.96 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 21 | L 2-3 | 1 | · | 1 | 65.1 | 4 | 3 | 1 | 2 | 1 | 6 | · | 10 | 2 | 94 | 24 | 3.31 | 7.03 | 3.99 | 8.82 | 1.42 | · | · | |
Jun 15 | W 2-0 | 1 | 1 | · | 59.1 | 3 | · | · | · | 3 | 8 | · | 8 | 1 | 114 | 26 | 3.49 | 6.83 | 4.25 | 9.10 | 1.48 | · | · | |
Jun 9 | L 8-10 | 1 | · | · | 52.1 | 7 | 4 | 3 | · | 1 | 4 | · | 8 | 2 | 82 | 27 | 3.96 | 6.36 | 4.30 | 9.80 | 1.57 | · | · | |
Jun 3 | L 3-4 | 1 | · | · | 46.0 | 7 | 3 | 3 | · | 2 | 4 | · | 7 | 4 | 103 | 27 | 3.91 | 6.46 | 4.70 | 9.78 | 1.61 | · | · | |
May 28 | L 5-6 | · | · | · | 40.0 | 3 | 2 | 1 | 1 | 2 | 2 | · | 8 | 3 | 77 | 20 | 3.82 | 6.53 | 4.95 | 9.68 | 1.62 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 30 | · | · | 14 | 8 | · | 157 | 84 | 81 | 19 | 64 | 153 | · | 194 | · | 2710 | 702 | 4.49 | · | · | · | 1.36 | · | · |
2023 | 28 | · | · | 12 | 11 | · | 165 | 77 | 74 | 24 | 45 | 132 | · | 204 | · | 2618 | 668 | 4.24 | · | · | · | 1.34 | · | · |
2022 | 13 | · | · | 2 | 8 | · | 75 | 34 | 30 | 1 | 27 | 55 | 1 | 69 | · | 997 | 268 | 4.71 | · | · | · | 1.78 | · | · |
Data as of 2025-06-24 08:00:29 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds