Sports Insights
Sports Insights
MLB
Stats
Red Sox,
Boston
4th in the A.L. East |
8th in the A.L.
Season: 40-39 |
Last 10: 7-3 |
Streak: L2
Red Sox Roster
Batting
# | Name | POS | GP | Starts | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | RF | 2 | 1 | 9 | 4 | 1 | 3 | · | · | · | · | · | 1 | · | .750 | .750 | .750 | 1.500 | |
2 | 3B | 51 | 51 | 3 | 197 | 32 | 59 | 17 | · | 11 | 35 | 22 | 42 | 1 | .299 | .385 | .553 | .938 | |
30 | RF | 33 | 20 | 4 | 83 | 15 | 25 | 5 | · | 5 | 14 | 12 | 25 | 2 | .301 | .388 | .542 | .930 | |
23 | 1B | 29 | 20 | 5 | 95 | 15 | 29 | 10 | 1 | 2 | 16 | 6 | 24 | 3 | .305 | .350 | .495 | .844 | |
29 | 1B | 35 | 30 | 5 | 124 | 16 | 36 | 9 | · | 5 | 13 | 4 | 21 | · | .290 | .321 | .484 | .804 | |
52 | RF | 66 | 55 | 5 | 217 | 29 | 55 | 9 | · | 13 | 34 | 24 | 56 | 4 | .253 | .325 | .475 | .800 | |
75 | C | 59 | 54 | 7 | 201 | 30 | 55 | 16 | · | 6 | 23 | 26 | 57 | 1 | .274 | .357 | .443 | .800 | |
16 | LF | 78 | 76 | 1 | 331 | 40 | 86 | 19 | 8 | 5 | 38 | 21 | 85 | 15 | .260 | .312 | .411 | .723 | |
3 | CF | 70 | 69 | 9 | 251 | 40 | 64 | 13 | 2 | 8 | 29 | 14 | 57 | 10 | .255 | .301 | .418 | .719 | |
39 | 3B | 23 | 19 | 6 | 66 | 11 | 13 | 3 | · | 4 | 6 | 6 | 22 | · | .197 | .260 | .424 | .685 | |
28 | 2B | 67 | 62 | 6 | 229 | 24 | 51 | 10 | · | 6 | 21 | 29 | 72 | 2 | .223 | .319 | .345 | .664 | |
10 | SS | 74 | 73 | 5 | 290 | 33 | 67 | 7 | · | 10 | 38 | 14 | 94 | 11 | .231 | .274 | .359 | .632 | |
20 | 1B | 14 | 12 | 6 | 49 | 8 | 12 | 3 | · | · | 2 | 2 | 9 | · | .245 | .302 | .306 | .608 | |
36 | 1B | 29 | 27 | 5 | 99 | 5 | 18 | 3 | · | 3 | 11 | 11 | 27 | · | .182 | .277 | .303 | .580 | |
19 | CF | 12 | 9 | 4 | 36 | 4 | 4 | 2 | · | 1 | 5 | 8 | 11 | 1 | .111 | .289 | .250 | .539 | |
17 | 2B | 36 | 29 | 8 | 101 | 14 | 18 | 3 | · | 3 | 10 | 3 | 29 | 9 | .178 | .210 | .297 | .507 | |
12 | C | 23 | 20 | 8 | 68 | 6 | 10 | · | · | · | · | 8 | 18 | 1 | .147 | .247 | .147 | .394 | |
18 | C | 7 | 4 | 8 | 16 | 2 | 2 | 1 | · | · | 1 | 1 | 7 | · | .125 | .167 | .188 | .354 |
Pitchers
# | Name | POS | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | ERA | K9 | BB9 | H9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | · | · | · | · | 5.1 | 5 | · | · | · | 2 | 5 | · | 8 | · | 0.00 | 8.44 | 3.38 | 8.44 | 1.31 | · | · | |
44 | · | · | 3 | 2 | 32.0 | 16 | 6 | 5 | 2 | 9 | 45 | · | 17 | 16 | 1.41 | 12.66 | 2.53 | 4.50 | 0.78 | 14 | 2 | |
35 | · | 10 | 7 | 4 | 102.1 | 77 | 28 | 25 | 9 | 28 | 125 | · | 91 | 40 | 2.20 | 10.99 | 2.46 | 6.77 | 1.03 | · | · | |
32 | · | · | 2 | · | 26.0 | 24 | 9 | 7 | · | 12 | 32 | · | 21 | 10 | 2.42 | 11.08 | 4.15 | 8.31 | 1.38 | · | 11 | |
99 | · | · | · | · | 14.1 | 5 | 4 | 4 | · | 10 | 6 | · | 14 | 12 | 2.51 | 3.77 | 6.28 | 3.14 | 1.05 | · | · | |
22 | · | · | 5 | · | 38.1 | 29 | 13 | 12 | 2 | 16 | 48 | · | 29 | 23 | 2.82 | 11.27 | 3.76 | 6.81 | 1.17 | 1 | 7 | |
57 | · | · | 2 | 2 | 35.0 | 29 | 14 | 11 | 3 | 11 | 32 | · | 36 | 16 | 2.83 | 8.23 | 2.83 | 7.46 | 1.14 | 3 | 14 | |
83 | · | · | 3 | 2 | 29.0 | 24 | 15 | 10 | 1 | 14 | 26 | · | 34 | 18 | 3.10 | 8.07 | 4.34 | 7.45 | 1.31 | · | 2 | |
66 | · | 6 | 3 | 2 | 65.1 | 64 | 29 | 24 | 7 | 29 | 51 | · | 84 | 25 | 3.31 | 7.03 | 3.99 | 8.82 | 1.42 | · | · | |
63 | · | · | 1 | 4 | 23.1 | 14 | 12 | 9 | 1 | 7 | 16 | · | 23 | 16 | 3.47 | 6.17 | 2.70 | 5.40 | 0.90 | 3 | 4 | |
25 | · | · | · | 1 | 11.2 | 11 | 7 | 5 | · | 5 | 9 | · | 15 | 5 | 3.86 | 6.94 | 3.86 | 8.49 | 1.37 | · | · | |
73 | · | 3 | 4 | 1 | 59.1 | 59 | 29 | 27 | 6 | 16 | 43 | · | 66 | 32 | 4.10 | 6.52 | 2.43 | 8.95 | 1.26 | · | · | |
54 | · | 6 | 3 | 1 | 51.2 | 54 | 29 | 25 | 8 | 17 | 46 | · | 44 | 28 | 4.35 | 8.01 | 2.96 | 9.41 | 1.37 | · | · | |
80 | · | 2 | · | 3 | 21.0 | 20 | 12 | 11 | 5 | 7 | 15 | · | 20 | 17 | 4.71 | 6.43 | 3.00 | 8.57 | 1.29 | · | · | |
64 | · | · | 1 | · | 9.0 | 13 | 9 | 5 | 2 | 3 | 4 | · | 14 | 9 | 5.00 | 4.00 | 3.00 | 13.00 | 1.78 | 1 | · | |
76 | · | · | 1 | 3 | 20.0 | 20 | 16 | 13 | 2 | 8 | 20 | · | 20 | 9 | 5.85 | 9.00 | 3.60 | 9.00 | 1.40 | · | 2 | |
· | · | 4 | 5 | 5 | 59.0 | 67 | 41 | 39 | 12 | 21 | 53 | · | 61 | 29 | 5.95 | 8.08 | 3.20 | 10.22 | 1.49 | · | · | |
31 | · | · | · | 2 | 13.2 | 12 | 11 | 10 | 2 | 7 | 12 | · | 8 | 11 | 6.59 | 7.90 | 4.61 | 7.90 | 1.39 | · | · | |
89 | · | 3 | · | 3 | 43.2 | 57 | 41 | 39 | 10 | 17 | 32 | · | 54 | 21 | 8.04 | 6.60 | 3.50 | 11.75 | 1.69 | · | · | |
71 | · | · | · | 2 | 26.1 | 29 | 25 | 24 | 5 | 15 | 29 | · | 17 | 14 | 8.20 | 9.91 | 5.13 | 9.91 | 1.67 | · | 1 | |
78 | · | · | · | · | 2.2 | 4 | 3 | 3 | 1 | 4 | 1 | · | 2 | 2 | 10.12 | 3.38 | 13.50 | 13.50 | 3.00 | · | · | |
49 | · | · | · | · | 2.2 | 4 | 3 | 3 | 1 | 2 | 2 | · | 1 | 1 | 10.12 | 6.75 | 6.75 | 13.50 | 2.25 | · | · |
Batting Stats
POS Position
GP Games Played
Starts Games Started
BO Most Frequent Batting Order
AB At Bats
R Runs
H Hits
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
BB Base on Balls
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging
Pitching Stats
POS Position
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds
Data as of 2025-06-23 20:00:23 ET