Sports Insights
Sports Insights
MLB
Stats
Hamilton,
David
#17 , 2B
Bats: Left
Throws: Right
Age: 27 Height: 5'11" Weight: 188 lbs |
2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 36 | 29 | 18-22 | 101 | 14 | 18 | 3 | 3 | · | 3 | 10 | 30 | 29 | 9 | .178 | .210 | .297 | .507 |
Home | 18 | 14 | 8-10 | 48 | 5 | 10 | 2 | 3 | · | · | 4 | 13 | 9 | 6 | .208 | .240 | .271 | .511 |
Away | 18 | 15 | 6-12 | 53 | 5 | 8 | 1 | · | · | 3 | 6 | 17 | 20 | 2 | .151 | .182 | .321 | .503 |
vs RHP | 95 | 11 | 17 | 3 | 3 | · | 3 | 9 | 29 | 28 | 8 | .179 | .204 | .305 | .509 | |||
vs LHP | 6 | 3 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | .167 | .286 | .167 | .452 | |||
RISP | 19 | 11 | 4 | 1 | 2 | · | 1 | 7 | 9 | 8 | 2 | .211 | .286 | .474 | .759 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 22 | PH | L 5-9 | 1 | · | · | · | · | · | · | · | · | 1 | · | .178 | .210 | .297 | .507 | |
Jun 21 | #9 2B | L 2-3 | 3 | · | · | · | · | · | · | · | · | 1 | · | .180 | .212 | .300 | .512 | |
Jun 20 | #9 2B | W 7-5 | 4 | 1 | 2 | · | · | · | 1 | 2 | 5 | · | · | .186 | .218 | .309 | .527 | |
Jun 18 | #7 2B | W 3-1 | 3 | · | · | · | · | · | · | · | · | 1 | · | .172 | .206 | .269 | .475 | |
Jun 17 | #7 SS | L 0-8 | 2 | · | · | 1 | · | · | · | · | · | · | · | .178 | .213 | .278 | .491 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 98 | - | · | 294 | 47 | 73 | 22 | 17 | 1 | 8 | 28 | 116 | 80 | 33 | .248 | .303 | .395 | .698 |
2023 | 15 | - | · | 33 | 2 | 4 | 6 | 2 | · | · | · | 6 | 10 | 2 | .121 | .256 | .182 | .438 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging