Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 9 | 2-7 | 3 | · | 3 | 43.2 | 57 | 41 | 39 | 10 | 17 | 32 | · | 54 | 21 | 749 | 203 | 8.04 | 6.60 | 3.50 | 11.75 | 1.69 | · | · |
Home | 3 | 1-2 | 2 | · | · | 17.1 | 14 | 6 | 5 | 2 | 6 | 11 | · | 23 | 9 | 268 | 71 | 2.60 | 5.71 | 3.12 | 7.27 | 1.15 | · | · |
Away | 6 | 1-5 | 1 | · | 3 | 26.1 | 43 | 35 | 34 | 8 | 11 | 21 | · | 31 | 12 | 481 | 132 | 11.62 | 7.18 | 3.76 | 14.70 | 2.05 | · | · |
vs RHB | · | · | 20 | 15 | 15 | 3 | 5 | 15 | · | 27 | 13 | 318 | 88 | 6.23 | 6.23 | 2.08 | 8.31 | 1.15 | · | · | ||||
vs LHB | · | · | 37 | 26 | 24 | 7 | 12 | 17 | · | 27 | 8 | 431 | 115 | 9.82 | 6.95 | 4.91 | 15.14 | 2.23 | · | · | ||||
RISP | · | · | 14 | 28 | 26 | 1 | 4 | 7 | · | 10 | 5 | 155 | 42 | 30.52 | 8.22 | 4.70 | 16.43 | 2.35 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
May 12 | L 2-14 | · | · | 1 | 43.2 | 9 | 11 | 11 | 2 | 3 | · | · | 4 | · | 69 | 20 | 8.04 | 6.60 | 3.50 | 11.75 | 1.69 | · | · | |
May 7 | W 6-4 | · | · | · | 41.1 | 6 | 3 | 2 | 1 | 2 | 2 | · | 8 | 5 | 89 | 24 | 6.10 | 6.97 | 3.05 | 10.45 | 1.50 | · | · | |
May 1 | L 2-4 | 1 | · | · | 36.2 | 4 | 1 | 1 | 1 | · | 6 | · | 9 | 2 | 86 | 25 | 6.38 | 7.36 | 2.95 | 10.31 | 1.47 | · | · | |
Apr 26 | L 4-5 | · | · | · | 29.2 | 8 | 4 | 4 | · | 1 | 6 | · | 5 | 2 | 94 | 24 | 7.58 | 7.28 | 3.64 | 11.53 | 1.69 | · | · | |
Apr 20 | L 4-8 | 1 | · | · | 24.2 | 3 | 2 | 2 | 1 | 2 | 7 | · | 7 | 1 | 89 | 23 | 7.66 | 6.57 | 4.01 | 10.95 | 1.66 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 30 | · | · | 9 | 10 | · | 156 | 75 | 62 | 11 | 48 | 154 | 1 | 230 | · | 2735 | 743 | 3.12 | · | · | · | 1.14 | · | · |
2023 | 21 | · | · | 6 | 10 | · | 104 | 61 | 59 | 14 | 41 | 99 | · | 130 | · | 1740 | 463 | 5.01 | · | · | · | 1.37 | · | · |
2022 | 32 | · | · | 5 | 4 | · | 49 | 22 | 21 | 3 | 22 | 56 | · | 68 | · | 918 | 247 | 3.15 | · | · | · | 1.18 | 8 | 1 |
2021 | 18 | · | · | 1 | 5 | · | 57 | 32 | 27 | 4 | 21 | 87 | · | 54 | · | 1149 | 285 | 3.52 | · | · | · | 1.13 | 1 | 1 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds