Sports Insights
Sports Insights
MLB
Stats
Falter,
Bailey
#6 , P
Bats: Right
Throws: Left
Age: 28 Height: 6'4" Weight: 205 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 16 | 9-7 | 6 | 6 | 3 | 85.1 | 70 | 39 | 34 | 9 | 31 | 51 | · | 80 | 58 | 1284 | 343 | 3.59 | 5.38 | 3.27 | 7.38 | 1.18 | · | · |
Home | 9 | 6-3 | 4 | 5 | 1 | 51.0 | 37 | 19 | 18 | 4 | 17 | 28 | · | 46 | 37 | 737 | 200 | 3.18 | 4.94 | 3.00 | 6.53 | 1.06 | · | · |
Away | 7 | 3-4 | 2 | 1 | 2 | 34.1 | 33 | 20 | 16 | 5 | 14 | 23 | · | 34 | 21 | 547 | 143 | 4.19 | 6.03 | 3.67 | 8.65 | 1.37 | · | · |
vs RHB | · | · | 49 | 28 | 24 | 7 | 27 | 41 | · | 61 | 43 | 983 | 263 | 3.24 | 5.53 | 3.65 | 6.62 | 1.14 | · | · | ||||
vs LHB | · | · | 21 | 11 | 10 | 2 | 4 | 10 | · | 19 | 15 | 301 | 80 | 4.82 | 4.82 | 1.93 | 10.12 | 1.34 | · | · | ||||
RISP | · | · | 13 | 29 | 25 | 3 | 7 | 10 | · | 16 | 10 | 249 | 70 | 12.98 | 5.19 | 3.63 | 6.75 | 1.15 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 22 | W 8-3 | · | 1 | · | 85.1 | 6 | 3 | 3 | · | 5 | 1 | · | 6 | 4 | 89 | 25 | 3.59 | 5.38 | 3.27 | 7.38 | 1.18 | · | · | |
Jun 17 | L 3-7 | · | · | · | 80.0 | 5 | 3 | 3 | 2 | 1 | 4 | · | 3 | 2 | 78 | 20 | 3.49 | 5.62 | 2.93 | 7.20 | 1.12 | · | · | |
Jun 11 | W 5-2 | · | 1 | · | 75.0 | 5 | 1 | 1 | 1 | 1 | 3 | · | 6 | 5 | 71 | 22 | 3.36 | 5.52 | 3.00 | 7.08 | 1.12 | · | · | |
Jun 6 | W 5-4 | · | · | · | 69.2 | 5 | 4 | 4 | · | 2 | 2 | · | 3 | 2 | 65 | 18 | 3.49 | 5.56 | 3.10 | 6.98 | 1.12 | · | · | |
May 31 | W 5-0 | 1 | 1 | · | 66.0 | 2 | · | · | · | 1 | 1 | · | 10 | 3 | 79 | 20 | 3.14 | 5.59 | 3.00 | 6.68 | 1.08 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 28 | · | · | 8 | 9 | · | 138 | 72 | 70 | 17 | 45 | 97 | · | 131 | · | 2138 | 589 | 4.43 | · | · | · | 1.29 | · | · |
2023 | 18 | · | · | 2 | 9 | · | 94 | 55 | 48 | 17 | 20 | 60 | · | 81 | · | 1296 | 347 | 5.36 | · | · | · | 1.41 | · | · |
2022 | 20 | · | · | 6 | 4 | · | 85 | 39 | 36 | 16 | 17 | 74 | · | 65 | · | 1295 | 349 | 3.86 | · | · | · | 1.21 | · | · |
2021 | 22 | · | · | 2 | 1 | · | 34 | 21 | 21 | 5 | 6 | 34 | · | 27 | · | 552 | 139 | 5.61 | · | · | · | 1.19 | · | 2 |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds