Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 15 | 9-6 | 6 | 7 | 5 | 80.2 | 71 | 40 | 36 | 9 | 33 | 67 | · | 70 | 59 | 1362 | 341 | 4.02 | 7.48 | 3.68 | 7.92 | 1.29 | · | · |
Home | 7 | 4-3 | 2 | 3 | 2 | 37.1 | 22 | 16 | 14 | 6 | 20 | 32 | · | 32 | 25 | 631 | 150 | 3.38 | 7.71 | 4.82 | 5.30 | 1.12 | · | · |
Away | 8 | 5-3 | 4 | 4 | 3 | 43.1 | 49 | 24 | 22 | 3 | 13 | 35 | · | 38 | 34 | 731 | 191 | 4.57 | 7.27 | 2.70 | 10.18 | 1.43 | · | · |
vs RHB | · | · | 32 | 13 | 12 | 2 | 14 | 26 | · | 33 | 24 | 558 | 145 | 3.21 | 6.95 | 3.74 | 8.55 | 1.37 | · | · | ||||
vs LHB | · | · | 39 | 27 | 24 | 7 | 19 | 41 | · | 37 | 35 | 804 | 196 | 4.60 | 7.85 | 3.64 | 7.47 | 1.23 | · | · | ||||
RISP | · | · | 17 | 30 | 26 | 3 | 5 | 12 | · | 14 | 11 | 250 | 67 | 14.62 | 6.75 | 2.81 | 9.56 | 1.38 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 20 | L 1-6 | 1 | · | 1 | 80.2 | 4 | 1 | 1 | · | 1 | 7 | · | 5 | 5 | 102 | 24 | 4.02 | 7.48 | 3.68 | 7.92 | 1.29 | · | · | |
Jun 14 | W 11-1 | 1 | 1 | · | 74.2 | 4 | 1 | 1 | · | 3 | 4 | · | 6 | 3 | 96 | 25 | 4.22 | 7.23 | 3.86 | 8.08 | 1.33 | · | · | |
Jun 8 | W 4-2 | · | · | · | 68.2 | 5 | 2 | 2 | 1 | 3 | 3 | · | 5 | 2 | 77 | 21 | 4.46 | 7.34 | 3.80 | 8.26 | 1.34 | · | · | |
Jun 2 | L 2-3 | · | · | 1 | 63.2 | 4 | 3 | 3 | 1 | 3 | 4 | · | 5 | 3 | 97 | 21 | 4.52 | 7.49 | 3.68 | 8.20 | 1.32 | · | · | |
May 27 | W 7-2 | 1 | 1 | · | 58.2 | 7 | 2 | 2 | · | 1 | 3 | · | 4 | 8 | 99 | 29 | 4.45 | 7.52 | 3.53 | 8.28 | 1.31 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 32 | · | · | 9 | 13 | · | 175 | 77 | 74 | 22 | 54 | 170 | · | 196 | · | 2967 | 762 | 3.71 | · | · | · | 1.27 | · | · |
2023 | 29 | · | · | 8 | 11 | · | 182 | 102 | 98 | 20 | 49 | 133 | · | 185 | · | 2612 | 702 | 5.52 | · | · | · | 1.45 | · | · |
2022 | 27 | · | · | 10 | 5 | · | 140 | 58 | 55 | 18 | 35 | 150 | · | 154 | · | 2376 | 621 | 3.23 | · | · | · | 1.14 | · | · |
2021 | 27 | · | · | 5 | 10 | · | 146 | 81 | 70 | 14 | 53 | 131 | 1 | 143 | · | 2287 | 586 | 4.91 | · | · | · | 1.55 | · | · |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds