Sports Insights
Sports Insights
MLB
Stats
Heaney,
Andrew
#45 , P
Bats: Left
Throws: Left
Age: 34 Height: 6'2" Weight: 200 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 16 | 5-11 | 6 | 3 | 7 | 86.1 | 78 | 43 | 43 | 14 | 30 | 64 | · | 87 | 55 | 1379 | 363 | 4.48 | 6.67 | 3.13 | 8.13 | 1.25 | · | · |
Home | 7 | 4-3 | 4 | 2 | 2 | 39.2 | 34 | 13 | 13 | 5 | 15 | 28 | · | 42 | 24 | 615 | 165 | 2.95 | 6.35 | 3.40 | 7.71 | 1.24 | · | · |
Away | 9 | 1-8 | 2 | 1 | 5 | 46.2 | 44 | 30 | 30 | 9 | 15 | 36 | · | 45 | 31 | 764 | 198 | 5.79 | 6.94 | 2.89 | 8.49 | 1.26 | · | · |
vs RHB | · | · | 52 | 26 | 26 | 9 | 25 | 49 | · | 63 | 41 | 1020 | 264 | 3.69 | 6.96 | 3.55 | 7.39 | 1.22 | · | · | ||||
vs LHB | · | · | 26 | 17 | 17 | 5 | 5 | 15 | · | 24 | 14 | 359 | 99 | 6.65 | 5.87 | 1.96 | 10.17 | 1.35 | · | · | ||||
RISP | · | · | 14 | 27 | 27 | 4 | 9 | 11 | · | 15 | 9 | 265 | 69 | 16.57 | 6.75 | 5.52 | 8.59 | 1.57 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 24 | L 3-9 | · | · | 1 | 86.1 | 7 | 7 | 7 | 3 | 3 | 3 | · | 1 | 5 | 85 | 21 | 4.48 | 6.67 | 3.13 | 8.13 | 1.25 | · | · | |
Jun 19 | L 2-9 | · | · | 1 | 82.1 | 8 | 7 | 7 | · | 3 | 2 | · | 4 | 4 | 85 | 23 | 3.94 | 6.67 | 2.95 | 7.76 | 1.19 | · | · | |
Jun 12 | L 2-3 | 1 | · | 1 | 78.1 | 4 | 3 | 3 | 2 | · | 7 | · | 3 | 2 | 76 | 22 | 3.33 | 6.78 | 2.76 | 7.24 | 1.11 | · | · | |
Jun 7 | W 2-1 | 1 | · | · | 72.1 | 4 | 1 | 1 | 1 | · | 5 | · | 2 | 5 | 71 | 21 | 3.24 | 6.47 | 2.99 | 7.34 | 1.15 | · | · | |
Jun 1 | L 4-6 | · | · | · | 66.1 | 5 | 2 | 2 | 1 | · | 3 | · | 7 | 5 | 87 | 22 | 3.39 | 6.38 | 3.26 | 7.46 | 1.19 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 32 | · | · | 5 | 14 | · | 159 | 84 | 76 | 23 | 41 | 159 | · | 123 | · | 2731 | 693 | 4.28 | · | · | · | 1.25 | · | · |
2023 | 34 | · | · | 10 | 6 | · | 143 | 74 | 68 | 23 | 60 | 151 | · | 123 | · | 2603 | 641 | 4.15 | · | · | · | 1.38 | · | 2 |
2022 | 16 | · | · | 4 | 4 | · | 60 | 34 | 25 | 14 | 19 | 110 | · | 43 | · | 1230 | 310 | 3.10 | · | · | · | 1.09 | · | · |
2021 | 30 | · | · | 8 | 9 | · | 130 | 85 | 84 | 29 | 41 | 150 | · | 94 | · | 2330 | 558 | 5.83 | · | · | · | 1.32 | · | · |
Data as of 2025-06-25 20:00:26 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds