Sports Insights
Sports Insights
MLB
Stats
Blewett,
Scott
#67 , P
Bats: Right
Throws: Right
Age: 29 Height: 6'6" Weight: 245 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 21 | 8-13 | · | 3 | · | 36.1 | 34 | 17 | 15 | 6 | 12 | 29 | · | 41 | 22 | 555 | 153 | 3.72 | 7.18 | 2.97 | 8.42 | 1.27 | · | · |
Home | 11 | 3-8 | · | 1 | · | 20.0 | 20 | 14 | 13 | 6 | 9 | 15 | · | 23 | 12 | 311 | 88 | 5.85 | 6.75 | 4.05 | 9.00 | 1.45 | · | · |
Away | 10 | 5-5 | · | 2 | · | 16.1 | 14 | 3 | 2 | · | 3 | 14 | · | 18 | 10 | 244 | 65 | 1.10 | 7.71 | 1.65 | 7.71 | 1.04 | · | · |
vs RHB | · | · | 20 | 6 | 4 | 1 | 6 | 14 | · | 25 | 13 | 294 | 84 | 1.83 | 6.41 | 2.75 | 9.15 | 1.32 | · | · | ||||
vs LHB | · | · | 14 | 11 | 11 | 5 | 6 | 15 | · | 16 | 9 | 261 | 69 | 5.94 | 8.10 | 3.24 | 7.56 | 1.20 | · | · | ||||
RISP | · | · | 8 | 10 | 8 | 1 | 1 | 8 | · | 10 | 7 | 122 | 36 | 7.71 | 7.71 | 0.96 | 7.71 | 0.96 | · | · | ||||
MIN | 2 | 0-2 | · | · | · | 4.2 | 4 | 1 | 1 | · | · | 5 | · | 3 | 3 | 67 | 19 | 1.93 | 9.64 | 0.00 | 7.71 | 0.86 | · | · |
BAL | 8 | 2-6 | · | 1 | · | 15.1 | 14 | 5 | 4 | 1 | 2 | 11 | · | 15 | 13 | 232 | 62 | 2.35 | 6.46 | 1.17 | 8.22 | 1.04 | · | · |
ATL | 11 | 6-5 | · | 2 | · | 16.1 | 16 | 11 | 10 | 5 | 10 | 13 | · | 23 | 6 | 256 | 72 | 5.51 | 7.16 | 5.51 | 8.82 | 1.59 | · | · |
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
▼ Baltimore Orioles ▼ | ||||||||||||||||||||||||
Jun 21 | L 0-9 | · | · | · | 36.1 | 2 | 1 | 1 | · | 1 | · | · | 2 | 1 | 28 | 6 | 3.72 | 7.18 | 2.97 | 8.42 | 1.27 | · | · | |
Jun 20 | W 5-3 | · | 1 | · | 35.1 | · | · | · | · | · | 2 | · | 2 | 1 | 19 | 6 | 3.57 | 7.39 | 2.80 | 8.15 | 1.22 | · | · | |
Jun 18 | L 8-12 | · | · | · | 33.1 | 3 | 1 | 1 | · | · | · | · | 2 | 2 | 32 | 8 | 3.78 | 7.29 | 2.97 | 8.64 | 1.29 | · | · | |
Jun 15 | W 11-2 | · | · | · | 31.2 | 2 | 2 | 2 | 1 | · | 1 | · | 4 | 1 | 38 | 10 | 3.69 | 7.67 | 3.13 | 8.24 | 1.26 | · | · | |
Jun 10 | L 3-5 | · | · | · | 29.0 | 2 | · | · | · | · | · | · | 1 | 2 | 25 | 7 | 3.41 | 8.07 | 3.41 | 8.38 | 1.31 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 12 | · | · | 1 | 1 | · | 17 | 5 | 4 | 2 | 8 | 18 | · | 19 | · | 319 | 85 | 1.77 | · | · | · | 1.23 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds