Sports Insights
Sports Insights
MLB
Stats
Quintana,
Jose
#62 , P
Bats: Right
Throws: Left
Age: 36 Height: 6'2" Weight: 224 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 10 | 7-3 | 3 | 5 | 2 | 54.1 | 51 | 22 | 18 | 6 | 25 | 36 | · | 59 | 32 | 912 | 232 | 2.98 | 5.96 | 4.14 | 8.45 | 1.40 | · | · |
Home | 4 | 2-2 | · | 1 | 2 | 20.0 | 24 | 15 | 13 | 5 | 10 | 18 | · | 20 | 11 | 393 | 94 | 5.85 | 8.10 | 4.50 | 10.80 | 1.70 | · | · |
Away | 6 | 5-1 | 3 | 4 | · | 34.1 | 27 | 7 | 5 | 1 | 15 | 18 | · | 39 | 21 | 519 | 138 | 1.31 | 4.72 | 3.93 | 7.08 | 1.22 | · | · |
vs RHB | · | · | 36 | 9 | 7 | 2 | 22 | 24 | · | 44 | 27 | 681 | 175 | 1.56 | 5.36 | 4.91 | 8.03 | 1.44 | · | · | ||||
vs LHB | · | · | 15 | 13 | 11 | 4 | 3 | 12 | · | 15 | 5 | 231 | 57 | 7.07 | 7.71 | 1.93 | 9.64 | 1.29 | · | · | ||||
RISP | · | · | 10 | 16 | 13 | 2 | 2 | 10 | · | 12 | 9 | 169 | 47 | 10.03 | 7.71 | 1.54 | 7.71 | 1.03 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 21 | W 9-0 | 1 | 1 | · | 54.1 | 3 | · | · | · | 4 | 1 | · | 8 | 4 | 90 | 24 | 2.98 | 5.96 | 4.14 | 8.45 | 1.40 | · | · | |
Jun 14 | L 5-8 | · | · | 1 | 48.1 | 8 | 7 | 5 | 1 | 3 | 4 | · | 4 | 2 | 101 | 24 | 3.35 | 6.52 | 3.91 | 8.94 | 1.43 | · | · | |
Jun 7 | W 4-3 | · | · | · | 44.0 | 5 | 1 | 1 | · | 3 | 4 | · | 4 | 3 | 101 | 23 | 2.66 | 6.34 | 3.68 | 8.18 | 1.32 | · | · | |
Jun 1 | W 5-2 | · | · | · | 39.0 | 4 | 2 | 2 | · | 4 | 3 | · | 8 | 3 | 82 | 23 | 2.77 | 6.23 | 3.46 | 8.08 | 1.28 | · | · | |
May 9 | L 3-4 | · | · | · | 34.0 | 5 | 3 | 1 | 1 | 2 | 3 | · | 6 | 3 | 75 | 22 | 2.65 | 6.35 | 2.91 | 8.21 | 1.24 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 31 | · | · | 10 | 10 | · | 150 | 73 | 71 | 22 | 63 | 135 | · | 186 | · | 2819 | 717 | 3.75 | · | · | · | 1.25 | · | · |
2023 | 13 | · | · | 3 | 6 | · | 75 | 33 | 30 | 5 | 24 | 60 | · | 70 | · | 1229 | 319 | 3.57 | · | · | · | 1.31 | · | · |
2022 | 32 | · | · | 6 | 7 | · | 154 | 61 | 54 | 8 | 47 | 137 | · | 186 | · | 2724 | 679 | 2.93 | · | · | · | 1.21 | · | · |
2021 | 29 | · | · | · | 3 | · | 74 | 50 | 45 | 12 | 35 | 85 | · | 54 | · | 1240 | 297 | 6.43 | · | · | · | 1.73 | · | 4 |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds