Sports Insights
Sports Insights
MLB
Stats
Brewers,
Milwaukee
2nd in the N.L. Central |
6th in the N.L.
Season: 43-35 |
Last 10: 7-3 |
Streak: W4
Brewers Roster
Batting
# | Name | POS | GP | Starts | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | LF | 45 | 25 | 7 | 97 | 13 | 23 | 5 | · | 5 | 18 | 16 | 37 | 4 | .237 | .342 | .443 | .785 | |
22 | LF | 73 | 6 | 3 | 278 | 37 | 72 | 10 | · | 14 | 54 | 30 | 84 | 12 | .259 | .337 | .446 | .783 | |
12 | 1B | 74 | 70 | 5 | 246 | 28 | 61 | 11 | · | 12 | 40 | 33 | 78 | 2 | .248 | .340 | .439 | .779 | |
6 | LF | 56 | 35 | 6 | 142 | 22 | 36 | 7 | 1 | 4 | 19 | 22 | 39 | 8 | .254 | .359 | .401 | .761 | |
10 | RF | 74 | 72 | 5 | 272 | 35 | 81 | 9 | 3 | 4 | 30 | 21 | 40 | 14 | .298 | .354 | .397 | .751 | |
11 | CF | 77 | 76 | 2 | 331 | 50 | 86 | 22 | 3 | 12 | 46 | 13 | 71 | 15 | .260 | .288 | .453 | .741 | |
2 | 2B | 74 | 74 | 3 | 281 | 50 | 77 | 11 | · | 5 | 30 | 35 | 71 | 16 | .274 | .352 | .367 | .719 | |
24 | C | 73 | 66 | 3 | 262 | 37 | 62 | 11 | · | 6 | 34 | 49 | 62 | 5 | .237 | .354 | .347 | .701 | |
13 | C | 19 | 12 | 8 | 47 | 6 | 11 | 2 | · | 2 | 7 | 3 | 21 | · | .234 | .280 | .404 | .684 | |
21 | 3B | 56 | 55 | 8 | 184 | 25 | 42 | 10 | · | 3 | 25 | 13 | 20 | 6 | .228 | .318 | .332 | .649 | |
14 | SS | 12 | 8 | 7 | 26 | 4 | 5 | 2 | · | · | 2 | 5 | 7 | · | .192 | .323 | .269 | .592 | |
5 | CF | 24 | 21 | 7 | 68 | 9 | 14 | 4 | 1 | · | 3 | 7 | 25 | 3 | .206 | .286 | .294 | .580 | |
3 | SS | 75 | 73 | 8 | 241 | 29 | 51 | 8 | · | 2 | 14 | 17 | 45 | 8 | .212 | .272 | .270 | .542 | |
20 | RF | 17 | 7 | 5 | 41 | 7 | 8 | 1 | · | 1 | 3 | 1 | 13 | 1 | .195 | .214 | .293 | .507 | |
15 | 3B | 13 | 11 | 8 | 36 | 4 | 6 | 2 | · | · | 6 | 2 | 11 | 1 | .167 | .205 | .222 | .427 | |
18 | LF | 7 | 5 | 8 | 17 | 1 | 2 | · | · | · | 1 | · | 6 | 1 | .118 | .111 | .118 | .229 |
Pitchers
# | Name | POS | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | ERA | K9 | BB9 | H9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | · | · | · | · | 12.2 | 10 | 2 | 2 | 1 | 1 | 12 | · | 20 | 1 | 1.42 | 8.53 | 0.71 | 7.11 | 0.87 | 1 | · | |
43 | · | 1 | 3 | · | 21.0 | 14 | 4 | 4 | 3 | 6 | 29 | · | 7 | 13 | 1.71 | 12.43 | 2.57 | 6.00 | 0.95 | · | · | |
45 | · | · | 2 | 1 | 36.1 | 27 | 10 | 8 | 3 | 15 | 45 | · | 35 | 7 | 1.98 | 11.15 | 3.72 | 6.69 | 1.16 | 1 | 20 | |
25 | · | · | 1 | · | 31.0 | 16 | 8 | 7 | 2 | 5 | 26 | · | 26 | 25 | 2.03 | 7.55 | 1.45 | 4.65 | 0.68 | · | 9 | |
50 | · | · | · | · | 4.0 | 3 | 1 | 1 | · | 1 | 4 | · | 5 | 2 | 2.25 | 9.00 | 2.25 | 6.75 | 1.00 | · | · | |
58 | · | · | 2 | 1 | 11.1 | 10 | 3 | 3 | 3 | 2 | 14 | · | 9 | 7 | 2.38 | 11.12 | 1.59 | 7.94 | 1.06 | · | 1 | |
29 | · | · | 1 | 2 | 26.2 | 21 | 9 | 8 | 1 | 14 | 32 | · | 18 | 16 | 2.70 | 10.80 | 4.72 | 7.09 | 1.31 | 17 | · | |
51 | · | 6 | 7 | 4 | 88.0 | 64 | 28 | 27 | 11 | 34 | 90 | · | 73 | 51 | 2.76 | 9.20 | 3.48 | 6.55 | 1.11 | · | · | |
62 | · | 3 | 5 | 2 | 54.1 | 51 | 22 | 18 | 6 | 25 | 36 | · | 59 | 32 | 2.98 | 5.96 | 4.14 | 8.45 | 1.40 | · | · | |
37 | · | · | 1 | · | 14.2 | 8 | 5 | 5 | 1 | 9 | 10 | · | 14 | 9 | 3.07 | 6.14 | 5.52 | 4.91 | 1.16 | · | · | |
56 | · | · | 1 | 2 | 37.1 | 29 | 16 | 14 | 5 | 18 | 39 | · | 32 | 27 | 3.38 | 9.40 | 4.34 | 6.99 | 1.26 | · | 1 | |
39 | · | 5 | 3 | 7 | 79.2 | 76 | 31 | 31 | 8 | 26 | 76 | · | 50 | 57 | 3.50 | 8.59 | 2.94 | 8.59 | 1.28 | · | · | |
46 | · | 3 | 5 | 2 | 71.0 | 66 | 31 | 29 | 8 | 26 | 50 | · | 99 | 29 | 3.68 | 6.34 | 3.30 | 8.37 | 1.30 | · | · | |
47 | · | · | 3 | 1 | 32.0 | 31 | 14 | 14 | 3 | 12 | 32 | · | 31 | 25 | 3.94 | 9.00 | 3.38 | 8.72 | 1.34 | · | 13 | |
52 | · | · | · | 1 | 10.1 | 8 | 7 | 5 | · | 12 | 13 | · | 10 | 7 | 4.35 | 11.32 | 10.45 | 6.97 | 1.94 | · | 2 | |
59 | · | · | · | · | 7.1 | 8 | 6 | 4 | 1 | 4 | 5 | · | 9 | 5 | 4.91 | 6.14 | 4.91 | 9.82 | 1.64 | · | 1 | |
36 | · | · | 1 | 1 | 20.0 | 26 | 11 | 11 | 2 | 10 | 15 | · | 17 | 14 | 4.95 | 6.75 | 4.50 | 11.70 | 1.80 | · | · | |
00 | · | · | 1 | · | 3.1 | 5 | 3 | 3 | · | 4 | 2 | · | 3 | 2 | 8.10 | 5.40 | 10.80 | 13.50 | 2.70 | · | · | |
31 | · | · | · | 1 | 18.1 | 25 | 17 | 17 | 3 | 6 | 16 | · | 14 | 10 | 8.35 | 7.85 | 2.95 | 12.27 | 1.69 | 1 | 3 | |
35 | · | · | · | 2 | 18.2 | 23 | 18 | 18 | 7 | 7 | 17 | · | 7 | 18 | 8.68 | 8.20 | 3.38 | 11.09 | 1.61 | · | · | |
65 | · | 1 | 1 | 1 | 8.0 | 7 | 8 | 8 | 5 | 7 | 8 | · | 6 | 5 | 9.00 | 9.00 | 7.88 | 7.88 | 1.75 | · | · | |
48 | · | · | · | · | 5.2 | 7 | 6 | 6 | 1 | 6 | 4 | · | 6 | 3 | 9.53 | 6.35 | 9.53 | 11.12 | 2.29 | · | · | |
57 | · | · | · | · | 5.1 | 12 | 12 | 12 | 3 | 2 | 5 | · | 6 | · | 20.25 | 8.44 | 3.38 | 20.25 | 2.62 | · | · |
Batting Stats
POS Position
GP Games Played
Starts Games Started
BO Most Frequent Batting Order
AB At Bats
R Runs
H Hits
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
BB Base on Balls
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging
Pitching Stats
POS Position
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds
Data as of 2025-06-23 08:00:24 ET