Sports Insights
Sports Insights
MLB
Stats
Peguero,
Elvis
#59 , P
Bats: Right
Throws: Right
Age: 28 Height: 6'4" Weight: 238 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 6 | 2-4 | · | · | · | 7.1 | 8 | 6 | 4 | 1 | 4 | 5 | · | 9 | 5 | 146 | 36 | 4.91 | 6.14 | 4.91 | 9.82 | 1.64 | · | 1 |
Home | 3 | 1-2 | · | · | · | 3.0 | 5 | 4 | 4 | 1 | 2 | 2 | · | 1 | 3 | 76 | 17 | 12.00 | 6.00 | 6.00 | 15.00 | 2.33 | · | 1 |
Away | 3 | 1-2 | · | · | · | 4.1 | 3 | 2 | · | · | 2 | 3 | · | 8 | 2 | 70 | 19 | 0.00 | 6.23 | 4.15 | 6.23 | 1.15 | · | · |
vs RHB | · | · | 4 | 5 | 4 | 1 | 2 | 2 | · | 8 | 3 | 93 | 22 | 7.20 | 3.60 | 3.60 | 7.20 | 1.20 | · | · | ||||
vs LHB | · | · | 4 | 1 | · | · | 2 | 3 | · | 1 | 2 | 53 | 14 | 0.00 | 11.57 | 7.71 | 15.43 | 2.57 | · | · | ||||
RISP | · | · | 2 | 5 | 3 | · | 1 | 1 | · | 1 | 2 | 44 | 10 | 11.57 | 3.86 | 3.86 | 7.71 | 1.29 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
May 12 | L 0-5 | · | · | · | 7.1 | 1 | · | · | · | · | 2 | · | 1 | · | 18 | 4 | 4.91 | 6.14 | 4.91 | 9.82 | 1.64 | · | · | |
Apr 9 | W 17-2 | · | · | · | 6.1 | · | · | · | · | 2 | 1 | · | 3 | · | 23 | 6 | 5.68 | 4.26 | 5.68 | 9.95 | 1.74 | · | · | |
Apr 5 | L 7-11 | · | · | · | 5.0 | · | · | · | · | · | 1 | · | 1 | · | 5 | 2 | 7.20 | 3.60 | 3.60 | 12.60 | 1.80 | · | · | |
Apr 3 | W 1-0 | · | · | · | 4.1 | 1 | · | · | · | 1 | 1 | · | · | 2 | 30 | 5 | 8.31 | 2.08 | 4.15 | 14.54 | 2.08 | · | 1 | |
Mar 31 | L 1-11 | · | · | · | 3.1 | 4 | 4 | 4 | 1 | 1 | · | · | · | 1 | 41 | 10 | 10.80 | 0.00 | 2.70 | 16.20 | 2.10 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 52 | · | · | 7 | 4 | · | 52 | 22 | 17 | 4 | 27 | 47 | · | 60 | · | 829 | 227 | 2.98 | · | · | · | 1.54 | 2 | 11 |
2023 | 59 | · | · | 4 | 5 | · | 49 | 25 | 23 | 4 | 26 | 54 | · | 78 | · | 913 | 252 | 3.38 | · | · | · | 1.22 | 1 | 21 |
2022 | 13 | · | · | · | · | · | 23 | 16 | 13 | 4 | 5 | 12 | · | 25 | · | 308 | 77 | 6.75 | · | · | · | 1.62 | · | · |
2021 | 3 | · | · | · | 1 | · | 7 | 7 | 7 | · | 3 | · | · | 2 | · | 64 | 17 | 27.00 | · | · | · | 4.29 | · | · |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds