Sports Insights
Sports Insights
MLB
Stats
Hoskins,
Rhys
#12 , 1B
Bats: Right
Throws: Right
Age: 32 Height: 6'3" Weight: 241 lbs |
2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 74 | 70 | 40-34 | 246 | 28 | 61 | 33 | 11 | · | 12 | 40 | 108 | 78 | 2 | .248 | .340 | .439 | .779 |
Home | 36 | 34 | 21-15 | 117 | 15 | 27 | 11 | 5 | · | 7 | 18 | 53 | 38 | 1 | .231 | .303 | .453 | .756 |
Away | 38 | 36 | 19-19 | 129 | 13 | 34 | 22 | 6 | · | 5 | 22 | 55 | 40 | 1 | .264 | .372 | .426 | .798 |
vs RHP | 172 | 19 | 43 | 20 | 7 | · | 8 | 26 | 74 | 54 | 1 | .250 | .337 | .430 | .767 | |||
vs LHP | 74 | 9 | 18 | 13 | 4 | · | 4 | 14 | 34 | 24 | 1 | .243 | .348 | .459 | .808 | |||
RISP | 62 | 16 | 16 | 9 | 1 | · | 2 | 27 | 23 | 17 | 1 | .258 | .329 | .371 | .700 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 22 | #6 1B | W 9-8 | 3 | 2 | 2 | 1 | 1 | · | 1 | 2 | 6 | 1 | · | .248 | .340 | .439 | .779 | |
Jun 21 | #6 1B | W 9-0 | 5 | 1 | 1 | · | 1 | · | · | · | 2 | · | · | .243 | .336 | .420 | .755 | |
Jun 20 | #6 1B | W 17-6 | 3 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | .244 | .338 | .420 | .758 | |
Jun 19 | #6 1B | W 8-7 | 4 | 1 | 1 | · | · | · | 1 | 1 | 4 | 1 | · | .243 | .336 | .421 | .757 | |
Jun 17 | #5 1B | L 3-5 | 2 | 1 | · | 1 | · | · | · | · | · | 2 | · | .242 | .337 | .411 | .748 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 131 | - | · | 449 | 59 | 96 | 53 | 14 | · | 26 | 82 | 188 | 149 | 3 | .214 | .303 | .419 | .722 |
2022 | 156 | - | · | 589 | 81 | 145 | 72 | 33 | 2 | 30 | 79 | 272 | 169 | 2 | .246 | .332 | .462 | .794 |
2021 | 107 | - | · | 389 | 64 | 96 | 47 | 29 | · | 27 | 71 | 206 | 108 | 3 | .247 | .334 | .530 | .864 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging