Sports Insights
Sports Insights
MLB
Stats
Peralta,
Freddy
#51 , P
Bats: Right
Throws: Right
Age: 29 Height: 6'0" Weight: 198 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 16 | 9-7 | 6 | 7 | 4 | 88.0 | 64 | 28 | 27 | 11 | 34 | 90 | · | 73 | 51 | 1513 | 363 | 2.76 | 9.20 | 3.48 | 6.55 | 1.11 | · | · |
Home | 7 | 6-1 | 4 | 4 | · | 41.0 | 27 | 6 | 6 | 2 | 10 | 40 | · | 30 | 26 | 660 | 160 | 1.32 | 8.78 | 2.20 | 5.93 | 0.90 | · | · |
Away | 9 | 3-6 | 2 | 3 | 4 | 47.0 | 37 | 22 | 21 | 9 | 24 | 50 | · | 43 | 25 | 853 | 203 | 4.02 | 9.57 | 4.60 | 7.09 | 1.30 | · | · |
vs RHB | · | · | 30 | 16 | 16 | 7 | 11 | 44 | · | 33 | 25 | 694 | 168 | 3.46 | 9.50 | 2.38 | 6.48 | 0.98 | · | · | ||||
vs LHB | · | · | 34 | 12 | 11 | 4 | 23 | 46 | · | 40 | 26 | 819 | 195 | 2.14 | 8.94 | 4.47 | 6.60 | 1.23 | · | · | ||||
RISP | · | · | 7 | 17 | 16 | 1 | 13 | 16 | · | 11 | 9 | 256 | 61 | 9.82 | 9.82 | 7.98 | 4.30 | 1.36 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 19 | W 8-7 | · | 1 | · | 88.0 | 2 | 3 | 3 | 2 | 2 | 6 | · | 3 | 4 | 86 | 20 | 2.76 | 9.20 | 3.48 | 6.55 | 1.11 | · | · | |
Jun 13 | W 3-2 | 1 | 1 | · | 83.0 | 4 | 1 | 1 | · | 1 | 6 | · | 5 | 3 | 93 | 24 | 2.60 | 9.11 | 3.47 | 6.72 | 1.13 | · | · | |
Jun 8 | L 0-1 | 1 | · | · | 77.0 | 1 | · | · | · | 2 | 3 | · | 7 | 3 | 90 | 20 | 2.69 | 9.12 | 3.62 | 6.78 | 1.16 | · | · | |
Jun 3 | L 2-4 | 1 | · | 1 | 71.0 | 7 | 3 | 3 | 1 | 3 | 9 | · | 4 | 1 | 103 | 27 | 2.92 | 9.51 | 3.68 | 7.23 | 1.21 | · | · | |
May 28 | W 6-5 | · | · | · | 65.0 | 6 | 3 | 3 | 1 | 3 | 6 | · | 5 | 2 | 108 | 24 | 2.77 | 9.14 | 3.60 | 6.92 | 1.17 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 32 | · | · | 11 | 9 | · | 143 | 74 | 71 | 26 | 68 | 200 | · | 128 | · | 3066 | 725 | 3.68 | · | · | · | 1.21 | · | · |
2023 | 30 | · | · | 12 | 10 | · | 131 | 77 | 71 | 26 | 54 | 210 | · | 132 | · | 2839 | 680 | 3.86 | · | · | · | 1.12 | · | · |
2022 | 18 | · | · | 4 | 4 | · | 54 | 31 | 31 | 6 | 27 | 86 | · | 64 | · | 1353 | 317 | 3.58 | · | · | · | 1.04 | · | · |
2021 | 28 | · | · | 10 | 5 | · | 84 | 47 | 45 | 14 | 56 | 195 | 1 | 82 | · | 2356 | 580 | 2.81 | · | · | · | 0.97 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds