Sports Insights
Sports Insights
MLB
Stats
Gray,
Sonny
#54 , P
Bats: Right
Throws: Right
Age: 35 Height: 5'10" Weight: 190 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 15 | 12-3 | 8 | 7 | 2 | 84.2 | 84 | 37 | 35 | 10 | 17 | 90 | · | 68 | 42 | 1298 | 347 | 3.72 | 9.57 | 1.81 | 8.93 | 1.19 | · | · |
Home | 10 | 9-1 | 6 | 5 | 1 | 58.2 | 55 | 20 | 18 | 4 | 13 | 62 | · | 46 | 31 | 881 | 239 | 2.76 | 9.51 | 1.99 | 8.44 | 1.16 | · | · |
Away | 5 | 3-2 | 2 | 2 | 1 | 26.0 | 29 | 17 | 17 | 6 | 4 | 28 | · | 22 | 11 | 417 | 108 | 5.88 | 9.69 | 1.38 | 10.04 | 1.27 | · | · |
vs RHB | · | · | 46 | 26 | 24 | 7 | 5 | 38 | · | 28 | 24 | 609 | 167 | 5.45 | 8.62 | 1.13 | 10.44 | 1.29 | · | · | ||||
vs LHB | · | · | 38 | 11 | 11 | 3 | 12 | 52 | · | 40 | 18 | 689 | 180 | 2.20 | 10.40 | 2.40 | 7.60 | 1.11 | · | · | ||||
RISP | · | · | 12 | 24 | 22 | 2 | 5 | 15 | · | 13 | 9 | 229 | 64 | 12.64 | 8.62 | 2.87 | 6.89 | 1.09 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 21 | W 6-5 | · | · | · | 84.2 | 5 | 1 | 1 | · | 2 | 5 | · | 5 | 2 | 79 | 21 | 3.72 | 9.57 | 1.81 | 8.93 | 1.19 | · | · | |
Jun 12 | L 0-6 | · | · | 1 | 79.2 | 8 | 6 | 6 | 1 | 1 | 4 | · | 4 | 2 | 76 | 20 | 3.84 | 9.60 | 1.69 | 8.92 | 1.18 | · | · | |
Jun 6 | W 5-0 | 1 | 1 | · | 75.1 | 8 | · | · | · | · | 5 | · | 7 | 4 | 90 | 27 | 3.35 | 9.68 | 1.67 | 8.48 | 1.13 | · | · | |
May 31 | W 2-0 | 1 | 1 | · | 69.0 | 4 | · | · | · | 1 | 10 | · | 5 | 4 | 91 | 25 | 3.65 | 9.91 | 1.83 | 8.22 | 1.12 | · | · | |
May 25 | W 4-3 | 1 | · | · | 62.0 | 9 | 3 | 3 | · | · | 5 | · | 7 | 2 | 89 | 27 | 4.06 | 9.58 | 1.89 | 8.56 | 1.16 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 28 | · | · | 13 | 9 | · | 142 | 79 | 71 | 21 | 39 | 203 | · | 147 | · | 2483 | 671 | 3.84 | · | · | · | 1.09 | · | · |
2023 | 32 | · | · | 8 | 8 | · | 156 | 59 | 57 | 8 | 55 | 183 | · | 190 | · | 2818 | 754 | 2.79 | · | · | · | 1.15 | · | · |
2022 | 24 | · | · | 8 | 5 | · | 99 | 44 | 41 | 11 | 36 | 117 | · | 117 | · | 1872 | 488 | 3.08 | · | · | · | 1.13 | · | · |
2021 | 26 | · | · | 7 | 9 | · | 115 | 67 | 63 | 19 | 50 | 155 | · | 137 | · | 2228 | 575 | 4.19 | · | · | · | 1.22 | · | · |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds