Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 16 | 8-8 | 10 | 6 | 7 | 97.2 | 96 | 41 | 41 | 22 | 11 | 66 | 1 | 94 | 67 | 1383 | 391 | 3.78 | 6.08 | 1.01 | 8.85 | 1.10 | · | · |
Home | 9 | 4-5 | 6 | 2 | 4 | 50.1 | 50 | 19 | 19 | 8 | 5 | 43 | · | 49 | 27 | 752 | 204 | 3.40 | 7.69 | 0.89 | 8.94 | 1.09 | · | · |
Away | 7 | 4-3 | 4 | 4 | 3 | 47.1 | 46 | 22 | 22 | 14 | 6 | 23 | 1 | 45 | 40 | 631 | 187 | 4.18 | 4.37 | 1.14 | 8.75 | 1.10 | · | · |
vs RHB | · | · | 57 | 27 | 27 | 11 | 6 | 36 | · | 58 | 36 | 800 | 227 | 4.34 | 5.79 | 0.96 | 9.16 | 1.12 | · | · | ||||
vs LHB | · | · | 39 | 14 | 14 | 11 | 5 | 30 | · | 36 | 31 | 583 | 164 | 3.02 | 6.48 | 1.08 | 8.42 | 1.06 | · | · | ||||
RISP | · | · | 11 | 13 | 13 | 1 | 2 | 13 | · | 14 | 11 | 241 | 58 | 7.31 | 7.31 | 1.12 | 6.19 | 0.81 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 22 | L 3-9 | · | · | · | 97.2 | 4 | 1 | 1 | · | · | 5 | · | 5 | 4 | 69 | 19 | 3.78 | 6.08 | 1.01 | 8.85 | 1.10 | · | · | |
Jun 17 | L 1-5 | 1 | · | 1 | 92.2 | 7 | 3 | 3 | 1 | · | 3 | · | 6 | 4 | 91 | 25 | 3.88 | 5.92 | 1.07 | 8.94 | 1.11 | · | · | |
Jun 11 | L 3-4 | · | · | 1 | 86.2 | 8 | 4 | 4 | 4 | · | 6 | · | 7 | 3 | 92 | 27 | 3.84 | 6.02 | 1.14 | 8.83 | 1.11 | · | · | |
Jun 6 | W 4-3 | 1 | 1 | · | 80.2 | 6 | 1 | 1 | 1 | · | 4 | · | 9 | 4 | 72 | 23 | 3.68 | 5.80 | 1.23 | 8.59 | 1.09 | · | · | |
May 31 | W 16-3 | 1 | 1 | · | 74.2 | 10 | 3 | 3 | 2 | 1 | 6 | 1 | 7 | 7 | 117 | 37 | 3.86 | 5.79 | 1.33 | 8.56 | 1.10 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 29 | · | · | 8 | 10 | · | 164 | 68 | 63 | 22 | 31 | 141 | · | 122 | · | 2486 | 656 | 3.63 | · | · | · | 1.25 | · | · |
2023 | 28 | · | · | 3 | 6 | · | 94 | 43 | 41 | 13 | 12 | 74 | · | 92 | · | 1330 | 379 | 4.10 | · | · | · | 1.18 | · | · |
2022 | 39 | · | · | 3 | 3 | · | 48 | 25 | 25 | 8 | 13 | 39 | · | 44 | · | 758 | 190 | 5.08 | · | · | · | 1.38 | 1 | 5 |
2021 | 63 | · | · | 4 | · | · | 46 | 24 | 20 | 7 | 24 | 63 | · | 63 | · | 993 | 252 | 2.92 | · | · | · | 1.14 | 2 | 7 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds