Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 12 | 6-6 | 1 | 2 | 2 | 59.0 | 56 | 27 | 25 | 7 | 26 | 63 | · | 53 | 35 | 997 | 254 | 3.81 | 9.61 | 3.97 | 8.54 | 1.39 | · | · |
Home | 7 | 3-4 | 1 | 1 | 1 | 37.1 | 33 | 16 | 16 | 4 | 16 | 39 | · | 31 | 24 | 601 | 157 | 3.86 | 9.40 | 3.86 | 7.96 | 1.31 | · | · |
Away | 5 | 3-2 | · | 1 | 1 | 21.2 | 23 | 11 | 9 | 3 | 10 | 24 | · | 22 | 11 | 396 | 97 | 3.74 | 9.97 | 4.15 | 9.55 | 1.52 | · | · |
vs RHB | · | · | 29 | 12 | 12 | 4 | 10 | 26 | · | 26 | 16 | 474 | 123 | 3.64 | 7.89 | 3.03 | 8.80 | 1.31 | · | · | ||||
vs LHB | · | · | 27 | 15 | 13 | 3 | 16 | 37 | · | 27 | 19 | 523 | 131 | 3.99 | 11.35 | 4.91 | 8.28 | 1.47 | · | · | ||||
RISP | · | · | 10 | 15 | 13 | 1 | 5 | 14 | · | 11 | 6 | 190 | 50 | 9.49 | 10.22 | 3.65 | 7.30 | 1.22 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 19 | L 1-2 | 1 | · | · | 59.0 | 2 | 1 | 1 | · | 3 | 5 | · | 6 | 5 | 82 | 22 | 3.81 | 9.61 | 3.97 | 8.54 | 1.39 | · | · | |
Jun 13 | W 11-9 | · | · | · | 52.2 | 2 | 2 | 2 | 1 | 2 | 5 | · | 3 | · | 64 | 14 | 4.10 | 9.91 | 3.93 | 9.23 | 1.46 | · | · | |
Jun 6 | L 3-4 | · | · | 1 | 49.2 | 6 | 3 | 1 | · | 2 | 5 | · | 5 | 2 | 63 | 21 | 3.99 | 9.60 | 3.81 | 9.42 | 1.47 | · | · | |
May 31 | W 1-0 | · | 1 | · | 45.2 | 6 | · | · | · | 3 | 5 | · | 3 | 4 | 89 | 24 | 4.14 | 9.46 | 3.74 | 9.07 | 1.42 | · | · | |
May 25 | W 3-0 | · | 1 | · | 40.0 | 3 | · | · | · | 2 | 10 | · | 4 | 1 | 87 | 21 | 4.72 | 9.68 | 3.60 | 9.00 | 1.40 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 20 | · | · | 4 | 8 | · | 82 | 60 | 53 | 15 | 50 | 107 | · | 94 | · | 1734 | 418 | 4.95 | · | · | · | 1.37 | · | · |
2023 | 22 | · | · | 7 | 7 | · | 78 | 48 | 47 | 11 | 66 | 118 | · | 101 | · | 1802 | 434 | 4.24 | · | · | · | 1.44 | · | · |
2022 | 14 | · | · | 6 | 4 | · | 44 | 24 | 24 | 10 | 33 | 75 | · | 66 | · | 1215 | 291 | 3.01 | · | · | · | 1.07 | · | · |
2021 | 7 | · | · | · | 3 | · | 24 | 20 | 17 | 6 | 19 | 28 | · | 24 | · | 482 | 120 | 5.81 | · | · | · | 1.63 | · | · |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds