Sports Insights
Sports Insights
MLB
Stats
Ray,
Robbie
#38 , P
Bats: Left
Throws: Left
Age: 33 Height: 6'2" Weight: 208 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 16 | 13-3 | 10 | 8 | 2 | 92.1 | 71 | 32 | 29 | 9 | 36 | 104 | · | 67 | 61 | 1504 | 377 | 2.83 | 10.14 | 3.51 | 6.92 | 1.16 | · | · |
Home | 9 | 7-2 | 7 | 4 | 1 | 56.0 | 46 | 17 | 16 | 6 | 19 | 59 | · | 40 | 38 | 856 | 226 | 2.57 | 9.48 | 3.05 | 7.39 | 1.16 | · | · |
Away | 7 | 6-1 | 3 | 4 | 1 | 36.1 | 25 | 15 | 13 | 3 | 17 | 45 | · | 27 | 23 | 648 | 151 | 3.22 | 11.15 | 4.21 | 6.19 | 1.16 | · | · |
vs RHB | · | · | 57 | 24 | 22 | 8 | 25 | 82 | · | 50 | 47 | 1173 | 291 | 2.78 | 10.35 | 3.15 | 7.19 | 1.15 | · | · | ||||
vs LHB | · | · | 14 | 8 | 7 | 1 | 11 | 22 | · | 17 | 14 | 331 | 86 | 3.00 | 9.43 | 4.71 | 6.00 | 1.19 | · | · | ||||
RISP | · | · | 11 | 22 | 19 | 2 | 4 | 13 | · | 13 | 13 | 234 | 62 | 10.91 | 7.47 | 2.30 | 6.32 | 0.96 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 22 | W 9-5 | · | · | · | 92.1 | 8 | 4 | 3 | 2 | 1 | 7 | · | 1 | 5 | 88 | 24 | 2.83 | 10.14 | 3.51 | 6.92 | 1.16 | · | · | |
Jun 17 | L 2-3 | 1 | · | 1 | 87.1 | 5 | 3 | 3 | 1 | 2 | 5 | · | 5 | 8 | 102 | 26 | 2.68 | 10.00 | 3.61 | 6.49 | 1.12 | · | · | |
Jun 11 | W 10-7 | · | · | · | 81.1 | 6 | 4 | 2 | · | 2 | 5 | · | 4 | 1 | 93 | 21 | 2.55 | 10.18 | 3.65 | 6.42 | 1.12 | · | · | |
Jun 5 | W 3-2 | 1 | 1 | · | 77.1 | 4 | 2 | 2 | 1 | 1 | 9 | · | 3 | 4 | 101 | 25 | 2.44 | 10.12 | 3.61 | 6.05 | 1.07 | · | · | |
May 31 | L 0-1 | 1 | · | 1 | 70.1 | 2 | 1 | 1 | · | 3 | 9 | · | 2 | 5 | 98 | 25 | 2.43 | 9.98 | 3.84 | 6.14 | 1.11 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 7 | · | · | 3 | 2 | · | 20 | 16 | 16 | 6 | 15 | 43 | · | 14 | · | 568 | 129 | 4.70 | · | · | · | 1.14 | · | · |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds