Sports Insights
Sports Insights
MLB
Stats
Anderson,
Tyler
#31 , P
Bats: Left
Throws: Left
Age: 35 Height: 6'2" Weight: 220 lbs |
2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 15 | 9-6 | 5 | 2 | 5 | 81.0 | 82 | 45 | 41 | 15 | 31 | 65 | · | 68 | 62 | 1410 | 357 | 4.56 | 7.22 | 3.44 | 9.11 | 1.40 | · | · |
Home | 7 | 4-3 | 4 | 1 | 3 | 39.1 | 33 | 15 | 12 | 5 | 11 | 33 | · | 31 | 32 | 644 | 167 | 2.75 | 7.55 | 2.52 | 7.55 | 1.12 | · | · |
Away | 8 | 5-3 | 1 | 1 | 2 | 41.2 | 49 | 30 | 29 | 10 | 20 | 32 | · | 37 | 30 | 766 | 190 | 6.26 | 6.91 | 4.32 | 10.58 | 1.66 | · | · |
vs RHB | · | · | 52 | 33 | 29 | 8 | 23 | 48 | · | 51 | 39 | 1012 | 252 | 4.42 | 7.32 | 3.51 | 7.93 | 1.27 | · | · | ||||
vs LHB | · | · | 30 | 12 | 12 | 7 | 8 | 17 | · | 17 | 23 | 398 | 105 | 4.91 | 6.95 | 3.27 | 12.27 | 1.73 | · | · | ||||
RISP | · | · | 14 | 23 | 20 | 1 | 14 | 20 | · | 14 | 9 | 348 | 81 | 9.82 | 9.82 | 6.87 | 6.87 | 1.53 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 19 | L 3-7 | · | · | 1 | 81.0 | 8 | 4 | 4 | 2 | 2 | 4 | · | 6 | 3 | 97 | 25 | 4.56 | 7.22 | 3.44 | 9.11 | 1.40 | · | · | |
Jun 14 | L 5-6 | · | · | 1 | 75.0 | 9 | 6 | 6 | 2 | 2 | 4 | · | 6 | 3 | 91 | 25 | 4.44 | 7.32 | 3.48 | 8.88 | 1.37 | · | · | |
Jun 8 | L 2-3 | · | · | 1 | 70.0 | 8 | 3 | 3 | · | 1 | 6 | · | 3 | 4 | 94 | 25 | 3.99 | 7.33 | 3.47 | 8.36 | 1.31 | · | · | |
Jun 2 | W 7-6 | · | · | · | 65.1 | 7 | 5 | 5 | · | 2 | 5 | · | 3 | 2 | 93 | 22 | 3.86 | 7.03 | 3.58 | 7.85 | 1.27 | · | · | |
May 27 | L 2-3 | 1 | · | 1 | 61.0 | 5 | 2 | 1 | 1 | 1 | 3 | · | 5 | 6 | 97 | 25 | 3.39 | 6.79 | 3.54 | 7.38 | 1.21 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 31 | · | · | 10 | 15 | · | 158 | 83 | 76 | 24 | 73 | 142 | · | 163 | · | 2914 | 765 | 3.81 | · | · | · | 1.29 | · | · |
2023 | 27 | · | · | 6 | 6 | · | 146 | 90 | 85 | 20 | 64 | 119 | · | 104 | · | 2431 | 629 | 5.43 | · | · | · | 1.49 | · | · |
2022 | 30 | · | · | 15 | 5 | · | 145 | 57 | 51 | 14 | 34 | 138 | · | 168 | · | 2576 | 707 | 2.57 | · | · | · | 1.00 | · | · |
2021 | 31 | · | · | 7 | 11 | · | 170 | 87 | 84 | 27 | 38 | 134 | · | 154 | · | 2602 | 703 | 4.53 | · | · | · | 1.25 | · | · |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds