Sports Insights
Sports Insights
MLB
Stats2025 Pitching Stats | ||||||||||||||||||||||||
Split | GP | REC | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 15 | 11-4 | 9 | 8 | 2 | 96.0 | 70 | 22 | 22 | 6 | 12 | 117 | 1 | 83 | 50 | 1370 | 365 | 2.06 | 10.97 | 1.12 | 6.56 | 0.85 | · | · |
Home | 8 | 7-1 | 5 | 6 | · | 52.2 | 40 | 11 | 11 | 1 | 5 | 69 | 1 | 37 | 31 | 751 | 202 | 1.88 | 11.79 | 0.85 | 6.84 | 0.85 | · | · |
Away | 7 | 4-3 | 4 | 2 | 2 | 43.1 | 30 | 11 | 11 | 5 | 7 | 48 | · | 46 | 19 | 619 | 163 | 2.28 | 9.97 | 1.45 | 6.23 | 0.85 | · | · |
vs RHB | · | · | 58 | 18 | 18 | 6 | 11 | 91 | · | 63 | 37 | 1086 | 286 | 2.20 | 11.12 | 1.34 | 7.09 | 0.94 | · | · | ||||
vs LHB | · | · | 12 | 4 | 4 | · | 1 | 26 | · | 20 | 13 | 284 | 79 | 1.61 | 10.48 | 0.40 | 4.84 | 0.58 | · | · | ||||
RISP | · | · | 9 | 16 | 16 | 1 | 3 | 21 | · | 12 | 7 | 197 | 54 | 10.29 | 13.50 | 1.93 | 5.79 | 0.86 | · | · | ||||
2025 Game Logs | ||||||||||||||||||||||||
DATE | OPP | RES | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
Jun 19 | W 9-2 | · | 1 | · | 96.0 | 6 | 2 | 2 | · | 3 | 6 | · | 7 | 2 | 103 | 26 | 2.06 | 10.97 | 1.12 | 6.56 | 0.85 | · | · | |
Jun 12 | W 4-1 | 1 | 1 | · | 90.1 | 3 | · | · | · | 2 | 6 | · | 12 | 2 | 98 | 25 | 1.99 | 11.06 | 0.90 | 6.38 | 0.81 | · | · | |
Jun 6 | W 3-1 | 1 | 1 | · | 83.1 | 8 | 1 | 1 | · | · | 6 | · | 5 | 9 | 94 | 29 | 2.16 | 11.34 | 0.76 | 6.59 | 0.82 | · | · | |
May 31 | L 0-1 | 1 | · | · | 75.2 | 2 | · | · | · | · | 7 | · | 8 | 2 | 90 | 22 | 2.26 | 11.78 | 0.83 | 6.30 | 0.79 | · | · | |
May 25 | W 5-0 | 1 | 1 | · | 68.2 | 2 | · | · | · | · | 13 | 1 | 6 | 5 | 94 | 29 | 2.49 | 12.06 | 0.92 | 6.68 | 0.84 | · | · | |
More
| ||||||||||||||||||||||||
Career Pitching | ||||||||||||||||||||||||
Year | GP | - | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | PC | BF | ERA | K/9 | BB/9 | H/9 | WHIP | SV | HLD |
2024 | 31 | · | · | 18 | 4 | · | 142 | 54 | 51 | 15 | 35 | 228 | · | 169 | · | 2866 | 753 | 2.39 | · | · | · | 0.92 | · | · |
2023 | 15 | · | · | 7 | 3 | · | 58 | 28 | 25 | 4 | 14 | 102 | · | 72 | · | 1218 | 310 | 2.80 | · | · | · | 0.90 | · | · |
2022 | 21 | · | · | 7 | 8 | · | 104 | 53 | 46 | 9 | 32 | 117 | · | 110 | · | 1914 | 477 | 3.52 | · | · | · | 1.16 | · | · |
2021 | 31 | · | · | 8 | 12 | · | 141 | 76 | 72 | 35 | 47 | 164 | · | 126 | · | 2547 | 634 | 4.34 | · | · | · | 1.26 | · | · |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
RES Result
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds