Sports Insights
Sports Insights
MLB
StatsBatting Leaders
Rank | Name | Team | GP | POS | AB | PA | H | R | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | TB | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | TWP | 298 | 349 | 85 | 73 | 11 | 6 | 25 | 48 | .285 | .384 | .614 | .998 | 183 | 46 | 91 | 11 | ||
2 | 78 | 1B | 293 | 343 | 85 | 43 | 22 | 1 | 18 | 64 | .290 | .385 | .556 | .941 | 163 | 37 | 77 | 0 | ||
3 | 74 | RF | 276 | 330 | 80 | 55 | 15 | 4 | 15 | 45 | .290 | .400 | .536 | .936 | 148 | 50 | 49 | 18 | ||
4 | 78 | LF | 294 | 343 | 82 | 47 | 19 | 21 | 57 | .279 | .376 | .558 | .934 | 164 | 46 | 90 | 9 | |||
5 | 67 | 1B | 249 | 283 | 81 | 40 | 21 | 1 | 9 | 41 | .325 | .396 | .526 | .922 | 131 | 28 | 57 | 0 | ||
6 | 78 | LF | 285 | 345 | 71 | 57 | 9 | 1 | 24 | 55 | .249 | .380 | .540 | .920 | 154 | 55 | 88 | 6 | ||
7 | 70 | RF | 286 | 323 | 73 | 57 | 13 | 9 | 20 | 44 | .255 | .341 | .573 | .914 | 164 | 30 | 80 | 10 | ||
8 | 77 | 3B | 283 | 318 | 71 | 48 | 15 | 25 | 67 | .251 | .321 | .569 | .890 | 161 | 21 | 82 | 1 | |||
T9 | 79 | DH | 295 | 360 | 79 | 49 | 19 | 16 | 61 | .268 | .394 | .495 | .889 | 146 | 59 | 83 | 1 | |||
T9 | 69 | 1B | 230 | 264 | 64 | 32 | 13 | 3 | 12 | 44 | .278 | .371 | .517 | .889 | 119 | 29 | 58 | 2 | ||
10 | 74 | CF | 290 | 312 | 80 | 56 | 17 | 3 | 21 | 61 | .276 | .314 | .572 | .886 | 166 | 14 | 74 | 23 | ||
T11 | 77 | RF | 275 | 344 | 70 | 54 | 14 | 16 | 41 | .255 | .392 | .480 | .872 | 132 | 64 | 54 | 8 | |||
T11 | 71 | LF | 285 | 315 | 75 | 41 | 19 | 2 | 20 | 64 | .263 | .317 | .554 | .872 | 158 | 25 | 82 | 2 | ||
12 | 77 | 3B | 292 | 326 | 89 | 51 | 20 | 12 | 46 | .305 | .368 | .497 | .865 | 145 | 31 | 53 | 8 | |||
13 | 73 | C | 282 | 302 | 80 | 38 | 17 | 3 | 14 | 48 | .284 | .328 | .514 | .842 | 145 | 16 | 81 | 1 | ||
14 | 72 | CF | 276 | 295 | 81 | 38 | 11 | 1 | 16 | 52 | .293 | .325 | .514 | .840 | 142 | 10 | 52 | 6 | ||
15 | 78 | SS | 298 | 335 | 79 | 60 | 15 | 1 | 17 | 52 | .265 | .343 | .493 | .837 | 147 | 34 | 87 | 21 | ||
T16 | 76 | LF | 291 | 332 | 83 | 48 | 14 | 1 | 13 | 43 | .285 | .361 | .474 | .836 | 138 | 28 | 77 | 5 | ||
T16 | 65 | SS | 256 | 288 | 71 | 49 | 16 | 2 | 11 | 26 | .277 | .352 | .484 | .836 | 124 | 20 | 51 | 15 | ||
17 | 76 | 1B | 280 | 332 | 70 | 44 | 18 | 15 | 49 | .250 | .358 | .475 | .833 | 133 | 47 | 75 | 0 | |||
18 | 74 | 1B | 284 | 314 | 86 | 41 | 17 | 1 | 9 | 49 | .303 | .358 | .465 | .823 | 132 | 25 | 40 | 10 | ||
19 | 72 | 3B | 224 | 278 | 55 | 30 | 8 | 2 | 11 | 45 | .246 | .374 | .446 | .821 | 100 | 46 | 61 | 4 | ||
20 | 75 | RF | 287 | 329 | 77 | 56 | 11 | 1 | 14 | 34 | .268 | .359 | .460 | .819 | 132 | 37 | 59 | 15 | ||
21 | 57 | 1B | 213 | 253 | 55 | 32 | 13 | 9 | 34 | .258 | .368 | .446 | .814 | 95 | 35 | 47 | 8 | |||
22 | 73 | CF | 283 | 330 | 82 | 47 | 13 | 2 | 8 | 30 | .290 | .378 | .435 | .813 | 123 | 38 | 51 | 9 | ||
More
|
GP Games Played
POS Position
AB At Bats
H Hits
R Runs
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging
TB Total Bases
BB Base on Balls
K Strikeouts
SB Stolen Bases