Sports Insights
Sports Insights
MLB
Stats
Dodgers,
Los Angeles
1st in the N.L. West |
1st in the N.L.
Season: 48-31 |
Last 10: 7-3 |
Streak: W1
Dodgers Roster
Batting
# | Name | POS | GP | Starts | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | TWP | 75 | 2 | 1 | 298 | 73 | 85 | 11 | 6 | 25 | 48 | 46 | 91 | 11 | .285 | .384 | .614 | .998 | |
16 | C | 60 | 53 | 5 | 200 | 36 | 65 | 14 | 1 | 9 | 41 | 31 | 44 | 2 | .325 | .412 | .540 | .952 | |
6 | 2B | 27 | 23 | 9 | 78 | 15 | 29 | 5 | 1 | 2 | 12 | 4 | 17 | 4 | .372 | .410 | .538 | .948 | |
5 | 1B | 67 | 65 | 3 | 249 | 40 | 81 | 21 | 1 | 9 | 41 | 28 | 57 | · | .325 | .396 | .526 | .922 | |
44 | CF | 72 | 72 | 7 | 276 | 38 | 81 | 11 | 1 | 16 | 52 | 10 | 52 | 6 | .293 | .325 | .514 | .840 | |
13 | 3B | 72 | 64 | 6 | 224 | 30 | 55 | 8 | 2 | 11 | 45 | 46 | 61 | 4 | .246 | .374 | .446 | .821 | |
37 | RF | 61 | 60 | 4 | 235 | 39 | 63 | 15 | · | 14 | 50 | 11 | 60 | 5 | .268 | .301 | .511 | .812 | |
25 | 2B | 57 | 54 | 6 | 204 | 32 | 51 | 10 | 1 | 9 | 36 | 11 | 35 | 3 | .250 | .296 | .441 | .737 | |
50 | SS | 72 | 71 | 2 | 279 | 50 | 71 | 9 | 1 | 9 | 38 | 35 | 31 | 6 | .254 | .338 | .391 | .728 | |
68 | C | 16 | 12 | 8 | 45 | 8 | 11 | 2 | · | 1 | 9 | 6 | 24 | · | .244 | .333 | .356 | .689 | |
8 | 1B | 56 | 30 | 7 | 139 | 20 | 30 | 5 | · | 6 | 15 | 14 | 40 | · | .216 | .288 | .381 | .669 | |
72 | 2B | 41 | 24 | 8 | 94 | 11 | 23 | 4 | · | 3 | 8 | 4 | 13 | · | .245 | .276 | .383 | .658 | |
33 | CF | 8 | 7 | 8 | 24 | 5 | 3 | · | · | 2 | 5 | 3 | 13 | · | .125 | .222 | .375 | .597 | |
23 | LF | 66 | 63 | 7 | 205 | 27 | 33 | 9 | · | 4 | 13 | 32 | 61 | 1 | .161 | .294 | .263 | .557 | |
15 | C | 13 | 12 | 9 | 42 | 4 | 9 | 3 | · | · | 2 | 1 | 14 | · | .214 | .233 | .286 | .518 | |
67 | 1B | 2 | · | · | 2 | · | · | · | · | · | · | 1 | 1 | · | .000 | .333 | .000 | .333 |
Pitchers
# | Name | POS | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | ERA | K9 | BB9 | H9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | · | · | · | · | 1.2 | 1 | · | · | · | 1 | 2 | · | 2 | 1 | 0.00 | 10.80 | 5.40 | 5.40 | 1.20 | · | · | |
45 | · | · | · | · | 5.0 | 3 | · | · | · | 4 | 6 | · | 4 | 1 | 0.00 | 10.80 | 7.20 | 5.40 | 1.40 | · | 4 | |
59 | · | · | · | · | 5.2 | 4 | · | · | · | 2 | 6 | · | 6 | · | 0.00 | 9.53 | 3.18 | 6.35 | 1.06 | 1 | 2 | |
7 | · | · | 1 | · | 9.0 | 10 | 7 | 2 | · | 8 | 4 | · | 10 | 6 | 2.00 | 4.00 | 8.00 | 10.00 | 2.00 | · | · | |
80 | · | · | · | · | 4.0 | 3 | 1 | 1 | · | · | 6 | · | 2 | 2 | 2.25 | 13.50 | 0.00 | 6.75 | 0.75 | · | · | |
18 | · | 9 | 5 | 6 | 79.2 | 59 | 28 | 25 | 9 | 29 | 91 | · | 83 | 39 | 2.82 | 10.28 | 3.28 | 6.67 | 1.10 | · | · | |
86 | · | · | 2 | 2 | 38.2 | 28 | 14 | 13 | 1 | 15 | 38 | · | 32 | 25 | 3.03 | 8.84 | 3.49 | 6.52 | 1.11 | · | 8 | |
51 | · | · | 2 | · | 31.0 | 23 | 11 | 11 | 7 | 9 | 43 | · | 13 | 16 | 3.19 | 12.48 | 2.61 | 6.68 | 1.03 | 2 | 13 | |
78 | · | · | 6 | 1 | 51.2 | 44 | 19 | 19 | 3 | 11 | 49 | · | 44 | 39 | 3.31 | 8.54 | 1.92 | 7.66 | 1.06 | · | 6 | |
22 | · | 1 | 3 | · | 32.2 | 31 | 14 | 12 | 4 | 12 | 24 | · | 34 | 22 | 3.31 | 6.61 | 3.31 | 8.54 | 1.32 | · | · | |
43 | · | · | 4 | 1 | 33.1 | 24 | 13 | 13 | 5 | 18 | 25 | · | 31 | 25 | 3.51 | 6.75 | 4.86 | 6.48 | 1.26 | · | 3 | |
57 | · | · | 2 | · | 25.0 | 26 | 13 | 10 | 1 | 14 | 21 | · | 35 | 5 | 3.60 | 7.56 | 5.04 | 9.36 | 1.60 | · | 2 | |
49 | · | · | · | 2 | 7.0 | 8 | 3 | 3 | 1 | 3 | 8 | · | 5 | 6 | 3.86 | 10.29 | 3.86 | 10.29 | 1.57 | 2 | 2 | |
66 | · | · | 1 | 2 | 34.2 | 30 | 18 | 15 | 5 | 4 | 39 | · | 32 | 12 | 3.89 | 10.12 | 1.04 | 7.79 | 0.98 | 14 | 7 | |
38 | · | · | 4 | 2 | 21.2 | 20 | 11 | 10 | 4 | 7 | 32 | · | 14 | 9 | 4.15 | 13.29 | 2.91 | 8.31 | 1.25 | 2 | 11 | |
58 | · | · | 2 | · | 28.2 | 27 | 14 | 14 | 5 | 10 | 24 | · | 27 | 18 | 4.40 | 7.53 | 3.14 | 8.48 | 1.29 | · | 4 | |
85 | · | 7 | 4 | 5 | 78.2 | 72 | 43 | 39 | 11 | 32 | 72 | · | 87 | 39 | 4.46 | 8.24 | 3.66 | 8.24 | 1.32 | · | · | |
31 | · | 1 | 1 | · | 18.0 | 12 | 9 | 9 | 4 | 11 | 23 | · | 11 | 10 | 4.50 | 11.50 | 5.50 | 6.00 | 1.28 | · | · | |
11 | · | 1 | 1 | 1 | 31.1 | 28 | 17 | 17 | 6 | 17 | 21 | · | 30 | 25 | 4.88 | 6.03 | 4.88 | 8.04 | 1.44 | · | · | |
26 | · | 1 | 3 | 2 | 36.0 | 33 | 21 | 20 | 9 | 18 | 38 | · | 30 | 23 | 5.00 | 9.50 | 4.50 | 8.25 | 1.42 | · | · | |
70 | · | · | 2 | 2 | 24.1 | 23 | 15 | 14 | 4 | 6 | 21 | · | 33 | 10 | 5.18 | 7.77 | 2.22 | 8.51 | 1.19 | · | · | |
96 | · | 2 | 2 | 2 | 36.2 | 38 | 24 | 22 | 10 | 18 | 32 | · | 26 | 27 | 5.40 | 7.85 | 4.42 | 9.33 | 1.53 | · | · | |
47 | · | · | · | · | 18.1 | 23 | 11 | 11 | 5 | 5 | 10 | · | 17 | 10 | 5.40 | 4.91 | 2.45 | 11.29 | 1.53 | 1 | · | |
56 | · | · | · | 1 | 4.2 | 4 | 4 | 3 | 1 | 2 | 5 | · | 5 | 2 | 5.79 | 9.64 | 3.86 | 7.71 | 1.29 | · | · | |
64 | · | · | 2 | 1 | 27.2 | 32 | 21 | 19 | 5 | 8 | 22 | · | 30 | 14 | 6.18 | 7.16 | 2.60 | 10.41 | 1.45 | 1 | · | |
41 | · | · | · | · | 21.0 | 32 | 20 | 18 | 4 | 10 | 22 | · | 23 | 8 | 7.71 | 9.43 | 4.29 | 13.71 | 2.00 | · | · | |
81 | · | · | · | · | 2.0 | 4 | 2 | 2 | · | 1 | 1 | · | 1 | 2 | 9.00 | 4.50 | 4.50 | 18.00 | 2.50 | · | · | |
40 | · | · | · | 2 | 4.0 | 11 | 7 | 5 | 2 | 1 | 4 | · | 4 | 3 | 11.25 | 9.00 | 2.25 | 24.75 | 3.00 | · | · | |
28 | · | · | · | · | 5.0 | 11 | 7 | 7 | 2 | 2 | 7 | · | 4 | 3 | 12.60 | 12.60 | 3.60 | 19.80 | 2.60 | · | · |
Batting Stats
POS Position
GP Games Played
Starts Games Started
BO Most Frequent Batting Order
AB At Bats
R Runs
H Hits
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
BB Base on Balls
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging
Pitching Stats
POS Position
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds
Data as of 2025-06-23 08:00:24 ET