Sports Insights
Sports Insights
MLB
Stats
Pages,
Andy
#44 , CF
Bats: Right
Throws: Right
Age: 24 Height: 6'1" Weight: 212 lbs |
2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 72 | 72 | 44-28 | 276 | 38 | 81 | 10 | 11 | 1 | 16 | 52 | 142 | 52 | 6 | .293 | .325 | .514 | .840 |
Home | 42 | 42 | 30-12 | 156 | 24 | 50 | 6 | 8 | · | 12 | 36 | 94 | 29 | 3 | .321 | .359 | .603 | .961 |
Away | 30 | 30 | 14-16 | 120 | 14 | 31 | 4 | 3 | 1 | 4 | 16 | 48 | 23 | 3 | .258 | .280 | .400 | .680 |
vs RHP | 202 | 29 | 59 | 8 | 8 | 1 | 13 | 38 | 108 | 36 | 5 | .292 | .326 | .535 | .860 | |||
vs LHP | 74 | 9 | 22 | 2 | 3 | · | 3 | 14 | 34 | 16 | 1 | .297 | .325 | .459 | .784 | |||
RISP | 64 | 23 | 23 | 2 | · | · | 3 | 33 | 32 | 11 | 1 | .359 | .366 | .500 | .866 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 22 | #5 RF | W 13-7 | 4 | · | 1 | · | · | · | · | · | 1 | 1 | · | .293 | .325 | .514 | .840 | |
Jun 21 | #7 CF | L 3-7 | 4 | 1 | 1 | · | · | · | 1 | 1 | 4 | 3 | · | .294 | .326 | .518 | .845 | |
Jun 20 | #5 LF | W 6-5 | 4 | · | 2 | · | · | · | · | 1 | 2 | · | · | .295 | .328 | .511 | .839 | |
Jun 19 | #7 LF | L 3-5 | 4 | · | · | · | · | · | · | · | · | 1 | · | .292 | .325 | .511 | .836 | |
Jun 18 | #6 CF | W 4-3 | 2 | · | 1 | · | 1 | · | · | 1 | 2 | 1 | · | .296 | .330 | .519 | .849 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 116 | - | · | 403 | 65 | 100 | 29 | 23 | 1 | 13 | 46 | 164 | 108 | 1 | .248 | .305 | .407 | .712 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging