Sports Insights
Sports Insights
MLB
Stats
Hernández,
Enrique
#8 , 1B
Bats: Right
Throws: Right
Age: 33 Height: 5'10" Weight: 195 lbs |
2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 56 | 30 | 33-23 | 139 | 20 | 30 | 14 | 5 | · | 6 | 15 | 53 | 40 | · | .216 | .288 | .381 | .669 |
Home | 31 | 17 | 22-9 | 74 | 13 | 17 | 10 | 2 | · | 3 | 9 | 28 | 18 | · | .230 | .321 | .378 | .700 |
Away | 25 | 13 | 11-14 | 65 | 7 | 13 | 4 | 3 | · | 3 | 6 | 25 | 22 | · | .200 | .246 | .385 | .631 |
vs RHP | 83 | 10 | 20 | 8 | 3 | · | 3 | 8 | 32 | 24 | · | .241 | .308 | .386 | .693 | |||
vs LHP | 56 | 10 | 10 | 6 | 2 | · | 3 | 7 | 21 | 16 | · | .179 | .258 | .375 | .633 | |||
RISP | 32 | 14 | 8 | 4 | 1 | · | 2 | 11 | 15 | 10 | · | .250 | .333 | .469 | .802 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 21 | LF | L 3-7 | 2 | · | · | · | · | · | · | · | · | · | · | .216 | .288 | .381 | .669 | |
Jun 20 | #8 1B | W 6-5 | 3 | 2 | 2 | 1 | 2 | · | · | · | 4 | · | · | .219 | .291 | .387 | .678 | |
Jun 19 | 1B | L 3-5 | 1 | · | · | · | · | · | · | · | · | 1 | · | .209 | .279 | .366 | .645 | |
Jun 18 | LF | W 4-3 | 1 | · | · | · | · | · | · | · | · | · | · | .211 | .281 | .368 | .649 | |
Jun 17 | LF | W 8-6 | 2 | · | · | · | · | · | · | · | · | · | · | .212 | .283 | .371 | .654 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 126 | - | · | 362 | 44 | 83 | 27 | 16 | · | 12 | 42 | 135 | 77 | · | .229 | .281 | .373 | .654 |
2023 | 140 | - | · | 465 | 57 | 110 | 34 | 23 | · | 11 | 61 | 166 | 97 | 4 | .237 | .289 | .357 | .646 |
2022 | 93 | - | · | 361 | 48 | 80 | 34 | 24 | · | 6 | 45 | 122 | 71 | · | .222 | .291 | .338 | .629 |
2021 | 134 | - | · | 508 | 84 | 127 | 61 | 35 | 3 | 20 | 60 | 228 | 110 | 1 | .250 | .337 | .449 | .786 |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging