Sports Insights
Sports Insights
MLB
Stats
Carroll,
Corbin
#7 , RF
Bats: Left
Throws: Left
Age: 24 Height: 5'10" Weight: 165 lbs |
2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 70 | 68 | 35-35 | 286 | 57 | 73 | 30 | 13 | 9 | 20 | 44 | 164 | 80 | 10 | .255 | .341 | .573 | .914 |
Home | 37 | 36 | 19-18 | 151 | 31 | 38 | 15 | 9 | 6 | 9 | 17 | 86 | 39 | 6 | .252 | .335 | .570 | .905 |
Away | 33 | 32 | 16-17 | 135 | 26 | 35 | 15 | 4 | 3 | 11 | 27 | 78 | 41 | 4 | .259 | .346 | .578 | .924 |
vs RHP | 201 | 48 | 53 | 22 | 12 | 6 | 17 | 36 | 128 | 58 | 9 | .264 | .348 | .637 | .985 | |||
vs LHP | 85 | 9 | 20 | 8 | 1 | 3 | 3 | 8 | 36 | 22 | 1 | .235 | .323 | .424 | .746 | |||
RISP | 60 | 33 | 15 | 4 | 2 | · | 4 | 22 | 29 | 19 | 2 | .250 | .318 | .483 | .802 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 18 | #2 RF | L 1-8 | 3 | 1 | 1 | · | · | 1 | · | · | 3 | 1 | · | .255 | .341 | .573 | .914 | |
Jun 17 | #1 RF | L 4-5 | 2 | 1 | 1 | 3 | 1 | · | · | · | 2 | 1 | · | .254 | .339 | .569 | .907 | |
Jun 15 | #1 RF | L 2-8 | 4 | · | · | · | · | · | · | · | · | 3 | · | .253 | .331 | .566 | .897 | |
Jun 14 | #1 RF | W 8-7 | 4 | · | · | 1 | · | · | · | · | · | 2 | · | .256 | .335 | .574 | .909 | |
Jun 13 | #1 RF | W 5-1 | 4 | 2 | 1 | · | · | · | 1 | 1 | 4 | 2 | · | .260 | .338 | .582 | .920 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 158 | - | · | 589 | 121 | 136 | 73 | 22 | 14 | 22 | 74 | 252 | 130 | 35 | .231 | .322 | .428 | .750 |
2023 | 155 | - | · | 565 | 116 | 161 | 57 | 30 | 10 | 25 | 76 | 286 | 125 | 54 | .285 | .362 | .506 | .868 |
2022 | 32 | - | · | 104 | 13 | 27 | 8 | 9 | 2 | 4 | 14 | 52 | 31 | 2 | .260 | .330 | .500 | .830 |
Data as of 2025-06-23 20:00:23 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging