Sports Insights
Sports Insights
MLB
Stats2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 76 | 75 | 46-30 | 273 | 54 | 70 | 63 | 14 | · | 16 | 41 | 132 | 53 | 8 | .256 | .393 | .484 | .876 |
Home | 36 | 36 | 27-9 | 130 | 22 | 31 | 25 | 8 | · | 7 | 24 | 60 | 24 | 5 | .238 | .361 | .462 | .822 |
Away | 40 | 39 | 19-21 | 143 | 32 | 39 | 38 | 6 | · | 9 | 17 | 72 | 29 | 3 | .273 | .421 | .503 | .924 |
vs RHP | 202 | 42 | 49 | 45 | 10 | · | 13 | 28 | 98 | 36 | 5 | .243 | .379 | .485 | .864 | |||
vs LHP | 71 | 12 | 21 | 18 | 4 | · | 3 | 13 | 34 | 17 | 3 | .296 | .430 | .479 | .909 | |||
RISP | 56 | 32 | 8 | 13 | 2 | · | 3 | 23 | 19 | 12 | 2 | .143 | .288 | .339 | .627 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 21 | #3 RF | W 11-4 | 5 | 2 | 4 | · | · | · | 2 | 4 | 10 | · | · | .256 | .393 | .484 | .876 | |
Jun 20 | #3 RF | L 2-10 | 2 | · | · | 2 | · | · | · | · | · | 1 | · | .246 | .387 | .455 | .842 | |
Jun 19 | #3 RF | L 1-7 | 4 | · | 1 | · | · | · | · | · | 1 | 1 | · | .248 | .386 | .459 | .844 | |
Jun 18 | #3 RF | L 0-5 | 4 | · | · | · | · | · | · | · | · | · | · | .248 | .387 | .462 | .849 | |
Jun 17 | #3 RF | L 4-5 | 3 | 1 | 2 | 1 | · | · | 1 | 1 | 5 | · | · | .252 | .392 | .469 | .861 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 157 | - | · | 576 | 128 | 166 | 129 | 31 | 4 | 41 | 109 | 328 | 119 | 7 | .288 | .419 | .569 | .988 |
2023 | 162 | - | · | 568 | 97 | 156 | 132 | 32 | 1 | 35 | 109 | 295 | 129 | 12 | .275 | .410 | .519 | .929 |
2022 | 153 | - | · | 524 | 93 | 127 | 135 | 25 | 2 | 27 | 62 | 237 | 96 | 6 | .242 | .401 | .452 | .853 |
2021 | 151 | - | · | 502 | 111 | 157 | 145 | 20 | 2 | 29 | 95 | 268 | 93 | 9 | .313 | .465 | .534 | .999 |
Data as of 2025-06-22 08:00:29 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging