Sports Insights
Sports Insights
MLB
Stats
Mets,
New York
2nd in the N.L. East |
4th in the N.L.
Season: 46-32 |
Last 10: 2-8 |
Streak: L1
Mets Roster
Batting
# | Name | POS | GP | Starts | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1B | 78 | 78 | 3 | 293 | 43 | 85 | 22 | 1 | 18 | 64 | 37 | 77 | · | .290 | .385 | .556 | .941 | |
22 | RF | 77 | 76 | 2 | 275 | 54 | 70 | 14 | · | 16 | 41 | 64 | 54 | 8 | .255 | .392 | .480 | .872 | |
1 | 2B | 46 | 39 | 7 | 144 | 15 | 36 | 5 | 3 | 8 | 23 | 19 | 17 | 1 | .250 | .341 | .493 | .834 | |
12 | SS | 76 | 74 | 1 | 304 | 49 | 80 | 14 | · | 16 | 42 | 28 | 62 | 12 | .263 | .336 | .467 | .803 | |
9 | LF | 74 | 69 | 4 | 276 | 36 | 70 | 14 | · | 15 | 41 | 24 | 58 | 6 | .254 | .316 | .467 | .783 | |
3 | LF | 24 | 1 | 5 | 67 | 8 | 16 | 5 | 2 | 1 | 10 | 9 | 20 | 1 | .239 | .321 | .418 | .738 | |
6 | LF | 49 | 4 | 4 | 138 | 19 | 35 | 6 | · | 4 | 18 | 12 | 27 | 4 | .254 | .346 | .384 | .730 | |
27 | 3B | 53 | 40 | 5 | 187 | 22 | 43 | 8 | 1 | 6 | 21 | 17 | 49 | · | .230 | .298 | .380 | .678 | |
7 | 3B | 53 | 45 | 7 | 168 | 17 | 35 | 4 | 2 | 8 | 24 | 11 | 49 | 3 | .208 | .260 | .399 | .658 | |
29 | LF | 14 | · | 6 | 37 | 4 | 6 | 1 | · | 3 | 4 | 2 | 13 | · | .162 | .225 | .432 | .657 | |
4 | C | 34 | 33 | 8 | 123 | 10 | 29 | 3 | · | 3 | 11 | 13 | 38 | · | .236 | .319 | .333 | .652 | |
13 | C | 45 | 35 | 7 | 128 | 7 | 29 | 9 | 1 | 1 | 13 | 13 | 30 | · | .227 | .303 | .336 | .639 | |
15 | CF | 67 | 57 | 8 | 207 | 22 | 48 | 10 | 3 | 2 | 15 | 10 | 50 | 9 | .232 | .292 | .338 | .630 | |
2 | 2B | 49 | 37 | 8 | 145 | 23 | 35 | 6 | · | · | 6 | 10 | 29 | 9 | .241 | .293 | .283 | .576 | |
10 | SS | 15 | 13 | 8 | 50 | 5 | 9 | 1 | · | 2 | 3 | 3 | 18 | 2 | .180 | .241 | .320 | .561 | |
30 | C | 12 | 10 | 9 | 29 | 3 | 5 | 1 | · | · | · | 1 | 10 | · | .172 | .200 | .207 | .407 | |
19 | CF | 7 | 7 | 9 | 20 | 5 | 1 | 1 | · | · | 1 | 4 | 8 | 2 | .050 | .208 | .100 | .308 |
Pitchers
# | Name | POS | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | ERA | K9 | BB9 | H9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | · | · | · | · | 1.0 | · | · | · | · | 1 | 1 | · | 1 | 1 | 0.00 | 9.00 | 9.00 | 0.00 | 1.00 | · | · | |
51 | · | · | · | · | 6.0 | 5 | 1 | 1 | · | · | 5 | · | 7 | 3 | 1.50 | 7.50 | 0.00 | 7.50 | 0.83 | · | · | |
34 | · | 6 | 7 | 3 | 73.2 | 52 | 15 | 13 | 4 | 31 | 70 | · | 73 | 44 | 1.59 | 8.55 | 3.79 | 6.35 | 1.13 | · | · | |
33 | · | · | · | · | 11.0 | 6 | 2 | 2 | · | 4 | 14 | · | 10 | 5 | 1.64 | 11.45 | 3.27 | 4.91 | 0.91 | · | 7 | |
39 | · | · | 3 | · | 29.1 | 14 | 8 | 7 | 2 | 12 | 43 | · | 23 | 12 | 2.15 | 13.19 | 3.68 | 4.30 | 0.89 | 15 | · | |
43 | · | · | 3 | 2 | 41.2 | 27 | 14 | 11 | 4 | 16 | 39 | · | 39 | 25 | 2.38 | 8.42 | 3.46 | 5.83 | 1.03 | 1 | 9 | |
75 | · | · | 2 | 3 | 29.1 | 24 | 11 | 8 | 1 | 17 | 35 | · | 25 | 16 | 2.45 | 10.74 | 5.22 | 7.36 | 1.40 | 2 | 14 | |
70 | · | · | 2 | 1 | 39.1 | 33 | 14 | 12 | 2 | 19 | 35 | · | 41 | 19 | 2.75 | 8.01 | 4.35 | 7.55 | 1.32 | 1 | 2 | |
52 | · | · | · | · | 3.0 | 2 | 1 | 1 | 1 | 2 | 5 | · | · | 3 | 3.00 | 15.00 | 6.00 | 6.00 | 1.33 | · | · | |
35 | · | 6 | 7 | 4 | 83.0 | 71 | 30 | 28 | 9 | 31 | 73 | · | 94 | 33 | 3.04 | 7.92 | 3.36 | 7.70 | 1.23 | · | · | |
23 | · | 8 | 5 | 3 | 90.2 | 82 | 33 | 32 | 6 | 31 | 78 | 1 | 111 | 30 | 3.18 | 7.74 | 3.08 | 8.14 | 1.25 | · | · | |
82 | · | · | · | · | 10.2 | 10 | 4 | 4 | 1 | 2 | 7 | · | 10 | 10 | 3.38 | 5.91 | 1.69 | 8.44 | 1.12 | · | 1 | |
49 | · | · | · | · | 5.0 | 3 | 2 | 2 | · | 1 | 5 | · | 5 | 3 | 3.60 | 9.00 | 1.80 | 5.40 | 0.80 | · | · | |
32 | · | · | 3 | 2 | 37.0 | 34 | 15 | 15 | 5 | 7 | 25 | · | 34 | 27 | 3.65 | 6.08 | 1.70 | 8.27 | 1.11 | · | 5 | |
46 | · | 3 | 7 | 3 | 73.2 | 69 | 35 | 32 | 8 | 34 | 67 | · | 81 | 38 | 3.91 | 8.19 | 4.15 | 8.43 | 1.40 | · | · | |
38 | · | 1 | 5 | 5 | 68.1 | 60 | 37 | 30 | 6 | 33 | 89 | · | 48 | 31 | 3.95 | 11.72 | 4.35 | 7.90 | 1.36 | · | · | |
81 | · | · | · | · | 8.1 | 9 | 5 | 4 | · | 3 | 13 | · | 9 | 1 | 4.32 | 14.04 | 3.24 | 9.72 | 1.44 | · | 4 | |
· | · | · | · | · | 2.0 | 3 | 2 | 1 | · | · | 1 | · | 2 | 3 | 4.50 | 4.50 | 0.00 | 13.50 | 1.50 | · | · | |
54 | · | · | · | 1 | 17.2 | 24 | 11 | 9 | 3 | 9 | 17 | · | 22 | 9 | 4.58 | 8.66 | 4.58 | 12.23 | 1.87 | · | 3 | |
55 | · | · | 2 | 4 | 25.0 | 27 | 18 | 13 | 2 | 10 | 23 | · | 14 | 21 | 4.68 | 8.28 | 3.60 | 9.72 | 1.48 | 1 | 5 | |
71 | · | · | · | · | 6.2 | 8 | 4 | 4 | 1 | 1 | 3 | · | 7 | 3 | 5.40 | 4.05 | 1.35 | 10.80 | 1.35 | · | · | |
72 | · | · | · | · | 4.2 | 2 | 3 | 3 | · | 6 | 3 | · | 3 | 3 | 5.79 | 5.79 | 11.57 | 3.86 | 1.71 | · | 1 | |
58 | · | · | · | 1 | 13.0 | 18 | 11 | 10 | 1 | 4 | 8 | · | 15 | 11 | 6.92 | 5.54 | 2.77 | 12.46 | 1.69 | 1 | · | |
53 | · | · | · | · | 2.0 | 3 | 2 | 2 | · | · | 3 | · | 1 | 2 | 9.00 | 13.50 | 0.00 | 13.50 | 1.50 | · | · | |
40 | · | · | · | 1 | 7.1 | 13 | 8 | 8 | 1 | 6 | 6 | · | 5 | 6 | 9.82 | 7.36 | 7.36 | 15.95 | 2.59 | · | · |
Batting Stats
POS Position
GP Games Played
Starts Games Started
BO Most Frequent Batting Order
AB At Bats
R Runs
H Hits
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
BB Base on Balls
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging
Pitching Stats
POS Position
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds
Data as of 2025-06-23 08:00:24 ET