Sports Insights
Sports Insights
MLB
Stats2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 74 | 69 | 42-32 | 276 | 36 | 70 | 24 | 14 | · | 15 | 41 | 129 | 58 | 6 | .254 | .316 | .467 | .783 |
Home | 33 | 31 | 23-10 | 116 | 16 | 31 | 8 | 5 | · | 5 | 15 | 51 | 23 | 3 | .267 | .317 | .440 | .757 |
Away | 41 | 38 | 19-22 | 160 | 20 | 39 | 16 | 9 | · | 10 | 26 | 78 | 35 | 3 | .244 | .315 | .487 | .802 |
vs RHP | 198 | 32 | 51 | 20 | 13 | · | 12 | 31 | 100 | 38 | 4 | .258 | .327 | .505 | .832 | |||
vs LHP | 78 | 4 | 19 | 4 | 1 | · | 3 | 10 | 29 | 20 | 2 | .244 | .286 | .372 | .658 | |||
RISP | 72 | 17 | 16 | 7 | 6 | · | 2 | 23 | 28 | 11 | 2 | .222 | .284 | .389 | .673 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 22 | #5 LF | L 1-7 | 3 | · | 2 | · | · | · | · | · | 2 | · | · | .254 | .316 | .467 | .783 | |
Jun 21 | #2 LF | W 11-4 | 4 | 2 | 2 | 1 | · | · | 2 | 2 | 8 | · | · | .249 | .312 | .465 | .777 | |
Jun 20 | #2 LF | L 2-10 | 4 | · | 2 | · | 1 | · | · | · | 3 | 1 | · | .245 | .307 | .442 | .750 | |
Jun 19 | #2 LF | L 1-7 | 4 | · | 1 | · | 1 | · | · | · | 2 | 2 | 1 | .242 | .305 | .438 | .743 | |
Jun 18 | #5 LF | L 0-5 | 3 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | .241 | .306 | .437 | .742 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 151 | - | · | 571 | 88 | 128 | 77 | 25 | 3 | 23 | 90 | 228 | 158 | 15 | .224 | .327 | .399 | .726 |
2023 | 152 | - | · | 592 | 89 | 162 | 74 | 30 | 6 | 24 | 68 | 276 | 146 | 3 | .274 | .363 | .466 | .829 |
2022 | 151 | - | · | 580 | 102 | 159 | 71 | 30 | 7 | 16 | 64 | 251 | 116 | 3 | .274 | .367 | .433 | .800 |
2021 | 92 | - | · | 325 | 51 | 95 | 54 | 17 | 3 | 8 | 28 | 142 | 79 | 5 | .292 | .401 | .437 | .838 |
Data as of 2025-06-23 08:00:24 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging