Sports Insights
Sports Insights
MLB
Stats
Suárez,
Eugenio
#28 , 3B
Bats: Right
Throws: Right
Age: 33 Height: 5'11" Weight: 213 lbs |
2025 Batting Stats | ||||||||||||||||||
Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 79 | 75 | 40-39 | 287 | 48 | 73 | 21 | 15 | · | 25 | 67 | 163 | 82 | 1 | .254 | .325 | .568 | .893 |
Home | 39 | 39 | 20-19 | 136 | 28 | 36 | 14 | 5 | · | 16 | 37 | 89 | 34 | 1 | .265 | .354 | .654 | 1.009 |
Away | 40 | 36 | 20-20 | 151 | 20 | 37 | 7 | 10 | · | 9 | 30 | 74 | 48 | · | .245 | .297 | .490 | .787 |
vs RHP | 220 | 35 | 61 | 12 | 12 | · | 19 | 55 | 130 | 62 | 1 | .277 | .343 | .591 | .934 | |||
vs LHP | 67 | 13 | 12 | 9 | 3 | · | 6 | 12 | 33 | 20 | · | .179 | .269 | .493 | .762 | |||
RISP | 68 | 27 | 21 | 8 | 4 | · | 8 | 44 | 49 | 16 | 1 | .309 | .407 | .721 | 1.128 | |||
2025 Game Logs | ||||||||||||||||||
DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
Jun 27 | #5 3B | L 8-9 | 4 | · | 2 | · | · | · | · | · | 2 | · | · | .254 | .325 | .568 | .893 | |
Jun 23 | #5 3B | W 10-0 | · | · | · | · | · | · | · | · | · | · | · | .251 | .323 | .569 | .892 | |
Jun 22 | #5 3B | L 2-4 | 4 | · | 1 | · | 1 | · | · | · | 2 | 2 | · | .251 | .321 | .569 | .890 | |
Jun 21 | #4 DH | W 5-3 | 3 | 1 | 2 | · | · | · | 1 | 2 | 5 | · | · | .251 | .322 | .570 | .892 | |
Jun 20 | #4 3B | W 14-8 | 6 | 3 | 4 | · | · | · | 2 | 3 | 10 | · | · | .246 | .319 | .558 | .877 | |
Career Batting | ||||||||||||||||||
Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
2024 | 158 | - | · | 571 | 90 | 146 | 49 | 28 | 2 | 30 | 101 | 268 | 176 | 2 | .256 | .319 | .469 | .788 |
2023 | 162 | - | · | 598 | 68 | 139 | 70 | 29 | · | 22 | 96 | 234 | 214 | 2 | .232 | .323 | .391 | .714 |
2022 | 150 | - | · | 543 | 76 | 128 | 73 | 24 | 2 | 31 | 87 | 249 | 196 | · | .236 | .332 | .459 | .791 |
2021 | 145 | - | · | 505 | 71 | 100 | 56 | 23 | · | 31 | 79 | 216 | 171 | · | .198 | .286 | .428 | .714 |
Data as of 2025-06-28 08:00:34 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging