Sports Insights
Sports Insights
MLB
Stats
Yankees,
New York
1st in the A.L. East |
2nd in the A.L.
Season: 45-32 |
Last 10: 3-7 |
Streak: W2
Yankees Roster
Batting
# | Name | POS | GP | Starts | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | RF | 77 | 58 | 2 | 286 | 67 | 105 | 18 | 2 | 27 | 61 | 52 | 88 | 6 | .367 | .468 | .727 | 1.195 | |
12 | CF | 64 | 56 | 3 | 225 | 37 | 55 | 5 | 1 | 15 | 31 | 34 | 60 | · | .244 | .346 | .476 | .822 | |
13 | 2B | 47 | 45 | 5 | 165 | 26 | 40 | 7 | · | 10 | 28 | 23 | 54 | 10 | .242 | .345 | .467 | .812 | |
22 | 1B | 64 | 14 | 3 | 224 | 35 | 54 | 12 | 2 | 13 | 28 | 21 | 55 | 3 | .241 | .321 | .487 | .808 | |
48 | 1B | 73 | 64 | 3 | 275 | 48 | 82 | 15 | 1 | 8 | 32 | 24 | 54 | 5 | .298 | .358 | .447 | .805 | |
35 | LF | 70 | 66 | 3 | 264 | 37 | 67 | 12 | 3 | 10 | 38 | 27 | 45 | 7 | .254 | .320 | .436 | .755 | |
25 | C | 27 | 19 | 8 | 65 | 5 | 16 | 5 | · | 2 | 9 | 9 | 10 | 1 | .246 | .338 | .415 | .753 | |
27 | DH | 6 | · | 5 | 19 | · | 6 | 1 | · | · | 1 | 2 | 6 | · | .316 | .381 | .368 | .749 | |
11 | SS | 75 | 74 | 6 | 271 | 33 | 64 | 20 | 2 | 9 | 41 | 28 | 76 | 8 | .236 | .310 | .424 | .735 | |
28 | C | 63 | 57 | 7 | 214 | 26 | 47 | 12 | 1 | 11 | 44 | 16 | 60 | 3 | .220 | .281 | .439 | .720 | |
24 | LF | 63 | 50 | 6 | 207 | 32 | 49 | 11 | · | 6 | 27 | 30 | 68 | 10 | .237 | .331 | .377 | .707 | |
26 | 2B | 30 | 26 | 8 | 94 | 9 | 24 | 3 | · | 2 | 10 | 11 | 23 | · | .255 | .333 | .351 | .684 | |
95 | 3B | 33 | 30 | 9 | 107 | 17 | 26 | 4 | · | 1 | 11 | 11 | 25 | · | .243 | .322 | .308 | .631 | |
90 | 2B | 20 | 17 | 9 | 45 | 6 | 7 | 2 | · | 1 | 4 | 4 | 11 | · | .156 | .255 | .267 | .522 | |
18 | 3B | 43 | 33 | 9 | 114 | 13 | 18 | 5 | · | 3 | 13 | 11 | 34 | · | .158 | .238 | .281 | .519 | |
· | RF | 20 | 7 | 8 | 31 | 4 | 6 | 1 | · | · | 2 | 2 | 10 | 1 | .194 | .242 | .226 | .468 |
Pitchers
# | Name | POS | QS | W | L | IP | H | R | ER | HR | BB | K | CG | GB | FB | ERA | K9 | BB9 | H9 | WHIP | SV | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | · | · | · | · | 2.0 | 1 | · | · | · | 1 | 1 | · | 2 | 1 | 0.00 | 4.50 | 4.50 | 4.50 | 1.00 | · | · | |
57 | · | · | · | · | 1.0 | 1 | · | · | · | · | 1 | · | 1 | 1 | 0.00 | 9.00 | 0.00 | 9.00 | 1.00 | · | · | |
58 | · | · | · | · | 1.2 | · | · | · | · | 4 | 3 | · | · | 1 | 0.00 | 16.20 | 21.60 | 0.00 | 2.40 | · | · | |
30 | · | · | 1 | 2 | 26.1 | 13 | 5 | 5 | 3 | 8 | 25 | · | 12 | 24 | 1.71 | 8.54 | 2.73 | 4.44 | 0.80 | 8 | 6 | |
73 | · | · | · | · | 20.0 | 22 | 4 | 4 | · | 12 | 13 | · | 30 | 7 | 1.80 | 5.85 | 5.40 | 9.90 | 1.70 | · | 2 | |
54 | · | 12 | 9 | 2 | 101.0 | 78 | 28 | 24 | 7 | 20 | 97 | · | 117 | 43 | 2.14 | 8.64 | 1.78 | 6.95 | 0.97 | · | · | |
41 | · | · | 3 | 2 | 33.0 | 24 | 11 | 9 | 3 | 11 | 18 | · | 57 | 13 | 2.45 | 4.91 | 3.00 | 6.55 | 1.06 | · | 5 | |
43 | · | · | · | 1 | 16.1 | 12 | 6 | 5 | 4 | 5 | 15 | · | 21 | 7 | 2.76 | 8.27 | 2.76 | 6.61 | 1.04 | · | 4 | |
36 | · | 7 | 4 | 3 | 69.2 | 48 | 22 | 22 | 6 | 26 | 65 | · | 49 | 47 | 2.84 | 8.40 | 3.36 | 6.20 | 1.06 | · | · | |
55 | · | 8 | 9 | 5 | 95.2 | 61 | 36 | 33 | 13 | 33 | 114 | · | 77 | 51 | 3.10 | 10.72 | 3.10 | 5.74 | 0.98 | · | · | |
63 | · | · | 2 | 3 | 30.1 | 19 | 13 | 11 | 3 | 14 | 50 | · | 15 | 10 | 3.26 | 14.84 | 4.15 | 5.64 | 1.09 | 2 | 8 | |
56 | · | · | 4 | 3 | 30.0 | 33 | 14 | 12 | 3 | 9 | 42 | · | 27 | 13 | 3.60 | 12.60 | 2.70 | 9.90 | 1.40 | 2 | 10 | |
33 | · | 2 | 3 | 1 | 55.1 | 48 | 24 | 24 | 10 | 17 | 49 | · | 49 | 37 | 3.90 | 7.97 | 2.77 | 7.81 | 1.17 | · | · | |
71 | · | · | 1 | · | 25.2 | 16 | 13 | 12 | 2 | 15 | 29 | · | 23 | 13 | 4.21 | 10.17 | 5.26 | 5.61 | 1.21 | · | 2 | |
· | · | · | · | · | 6.1 | 11 | 3 | 3 | · | 5 | 7 | · | 2 | 6 | 4.26 | 9.95 | 7.11 | 15.63 | 2.53 | · | · | |
98 | · | 3 | 4 | 4 | 75.1 | 69 | 41 | 39 | 6 | 31 | 96 | · | 64 | 27 | 4.66 | 11.47 | 3.70 | 8.24 | 1.33 | · | · | |
47 | · | · | · | · | 13.1 | 12 | 7 | 7 | 3 | 3 | 16 | · | 8 | 7 | 4.72 | 10.80 | 2.02 | 8.10 | 1.12 | · | · | |
38 | · | · | 2 | 2 | 28.1 | 25 | 18 | 17 | 1 | 12 | 37 | · | 21 | 11 | 5.40 | 11.75 | 3.81 | 7.94 | 1.31 | 10 | 7 | |
59 | · | · | 2 | 2 | 32.0 | 39 | 21 | 21 | 7 | 10 | 25 | · | 31 | 23 | 5.91 | 7.03 | 2.81 | 10.97 | 1.53 | · | · | |
· | · | · | · | 1 | 9.1 | 12 | 12 | 12 | 2 | 7 | 7 | · | 10 | 6 | 11.57 | 6.75 | 6.75 | 11.57 | 2.04 | · | · |
Batting Stats
POS Position
GP Games Played
Starts Games Started
BO Most Frequent Batting Order
AB At Bats
R Runs
H Hits
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
BB Base on Balls
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging
Pitching Stats
POS Position
QS Quality Starts
W Wins
L Losses
IP Innings Pitched
H Hits
ER Earned Runs
HR Home Runs
BB Base on Balls
K Strikeouts
CG Complete Games
GB Ground Outs
FB Fly Outs
ERA Earned Run Average
K/9 Strikeouts per 9 Innings
BB/9 Walks per 9 Innings
H/9 Hits per 9 Innings
WHIP Walks+Hits per Innings Pitched
SV Saves
HLD Holds
Data as of 2025-06-23 20:00:23 ET